26th Dáil
26th Dáil | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Overview | |||||||||||
Legislative body | Dáil Éireann | ||||||||||
Jurisdiction | Ireland | ||||||||||
Meeting place | Leinster House | ||||||||||
Term | 29 June 1989 – 5 November 1992 | ||||||||||
Election | 1989 general election | ||||||||||
Government |
| ||||||||||
Members | 166 | ||||||||||
Ceann Comhairle | Seán Treacy | ||||||||||
Taoiseach | Albert Reynolds — Charles Haughey until 11 February 1992 | ||||||||||
Tánaiste | John Wilson — Brian Lenihan until 31 October 1990 | ||||||||||
Chief Whip | Noel Dempsey — Dermot Ahern until 11 February 1992 — Vincent Brady until 14 November 1991 | ||||||||||
Leader of the Opposition | John Bruton — Alan Dukes until 20 November 1990 | ||||||||||
Sessions | |||||||||||
|
The 26th Dáil was elected at the 1989 general election on 15 June 1989 and met on 29 June 1989. The members of Dáil Éireann, the house of representatives of the Oireachtas (legislature) of Ireland, are known as TDs. It sat with the 19th Seanad as the two Houses of the Oireachtas.
The 26th Dáil lasted 1,226 days, and saw a change of Taoiseach from Charles Haughey to Albert Reynolds. The 26th Dáil was dissolved by President Mary Robinson on 5 November 1992, at the request of the Taoiseach Albert Reynolds. There were no by-elections during the 26th Dáil.
Composition of the 26th Dáil
[edit]Party | June 1989 | Nov. 1992 | |
---|---|---|---|
● | Fianna Fáil | 77 | 77 |
Fine Gael | 55 | 55 | |
Labour | 15 | 16 | |
Workers' Party | 7 | 1 | |
● | Progressive Democrats | 6 | 6 |
Green | 1 | 1 | |
Democratic Socialist | 1 | 0 | |
Independent Fianna Fáil | 1 | 1 | |
Independent | 3 | 2 | |
Ceann Comhairle | — | 1 | |
Democratic Left | — | 6 |
On 12 July 1989, Fianna Fáil and the Progressive Democrats, denoted with bullets (●), formed the 21st government of Ireland, led by Charles Haughey. On 11 February 1992, they formed the 22nd government of Ireland led by Albert Reynolds. The Progressive Democrats left the government on 4 November 1992.
Graphical representation
[edit]This is a graphical comparison of party strengths in the 26th Dáil from June 1989. This was not the official seating plan.
Ceann Comhairle
[edit]On 29 June 1989, Seán Treacy (Ind) was proposed by Charles Haughey for the position of Ceann Comhairle. Alan Dukes proposed Paddy Harte for the position. Treacy was approved by a vote of 87 to 78.[1]
TDs by constituency
[edit]The list of the 166 TDs elected is given in alphabetical order by Dáil constituency.[2]
Changes
[edit]Date | Constituency | Loss | Gain | Note | ||
---|---|---|---|---|---|---|
29 June 1989 | Tipperary South | Independent | Ceann Comhairle | Seán Treacy takes office as Ceann Comhairle[1] | ||
1 May 1990 | Limerick East | Democratic Socialist | Labour | Jim Kemmy joins Labour following DSP approval of merger[3] | ||
22 February 1992 | Dublin North-West | Workers' Party | Democratic Left | Proinsias De Rossa leaves Workers' Party and establishes new party Democratic Left, initially called New Agenda, as party leader | ||
22 February 1992 | Cork East | Workers' Party | Democratic Left | Joe Sherlock leaves Workers' Party to join Democratic Left | ||
22 February 1992 | Dublin North-East | Workers' Party | Democratic Left | Pat McCartan leaves Workers' Party to join Democratic Left | ||
22 February 1992 | Dublin South-Central | Workers' Party | Democratic Left | Eric Byrne leaves Workers' Party to join Democratic Left | ||
22 February 1992 | Dublin South-West | Workers' Party | Democratic Left | Pat Rabbitte leaves Workers' Party to join Democratic Left | ||
22 February 1992 | Dún Laoghaire | Workers' Party | Democratic Left | Eamon Gilmore leaves Workers' Party to join Democratic Left |
References
[edit]- ^ a b "Election of Ceann Comhairle – Dáil Éireann (26th Dáil)". Houses of the Oireachtas. 29 June 1989. Archived from the original on 7 July 2022. Retrieved 7 July 2022.
- ^ "TDs & Senators (26th Dáil)". Houses of the Oireachtas. Archived from the original on 5 May 2018. Retrieved 7 July 2022.
- ^ "Kemmy rejoins Labour tomorrow". The Irish Times. 30 April 1990. Retrieved 7 July 2022.