Cameron Cuffy
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Cameron Eustace Cuffy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | South Rivers, Saint Vincent and the Grenadines | 8 February 1970|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 7 in (2.01 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 206) | 18 November 1994 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 30 October 2002 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 67) | 17 October 1994 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 December 2002 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–2004 | Windward Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 21 August 2017 |
Cameron Eustace Cuffy (born February 8, 1970) is a former West Indian cricketer, who, due to his height (6-foot 7 inches) was often likened to his predecessors in the West Indies side, Joel Garner and Curtly Ambrose.[1]
International career
[edit]He made his Test debut against India in 1994. He dismissed Sachin Tendulkar three times in his Test career.
He was in and out of both the Test and one-day teams in the 1990s and after 2000, his international career was over. As a batsman, he was a tailender, averaging 4.14 in Test cricket.
Cuffy has the distinction of winning a man of the match award in a One Day International without scoring a run, taking a wicket or holding a catch.[2] Playing against Zimbabwe at Harare in the opening fixture of a Coca-Cola Cup tournament on 23 June 2001 he won the match award for his analysis of 10–2–20–0. As the hosts managed only 239 for 9 in reply to 266 for 5 by West Indies, Cuffy's economy was crucial. No other bowler in the match conceded fewer than 35 runs from his full 10-over entitlement.
References
[edit]- ^ "Hero and villain". ESPNcricinfo. 8 February 2024. Archived from the original on 19 July 2024. Retrieved 19 July 2024.
- ^ "The strangest match awards". ESPNcricinfo. 18 July 2017. Archived from the original on 18 July 2024. Retrieved 18 July 2024.
- 1970 births
- Living people
- Surrey cricketers
- Expatriate cricketers in England
- West Indies One Day International cricketers
- West Indies Test cricketers
- Windward Islands cricketers
- Saint Vincent and the Grenadines cricketers
- Saint Vincent and the Grenadines sportspeople stubs
- West Indian cricket biography stubs