Jump to content

List of towns in Quebec

From Wikipedia, the free encyclopedia

This is the list of municipalities that have the Quebec municipality type of city (ville, code=V), an administrative division defined by the Ministry of Municipal Affairs, Regions and Land Occupancy.

Although the terms "city" and "town" are both used in the category name because of common English usage, Quebec does not contain any cities under the current law;[1] this list thus includes all villes, regardless of whether they are referred to as cities or towns in English.

List

[edit]
Name Regional county municipality Region CMA/CA Population
(2016)[2]
Population
(2012)[2]
Change
(%)[2]
Area[2] Population
density[2]
km2 sq mi Per km2 Per sq mi
Acton Vale Acton Montérégie 7,656 7,664 −0.1 91.10 35.17 84.0 218
Alma Lac-Saint-Jean-Est Saguenay–Lac-Saint-Jean Alma 30,776 30,904 −0.4 196.54 75.88 156.6 406
Amos Abitibi Abitibi-Témiscamingue Amos 12,823 12,671 1.2 430.29 166.14 29.8 77
Amqui La Matapédia Bas-Saint-Laurent 6,178 6,322 −2.3 121.17 46.78 51.0 132
Baie-Comeau Manicouagan Côte-Nord Baie-Comeau 21,536 22,113 −2.6 336.59 129.96 64.0 166
Baie-D'Urfé Montréal Montréal 3,823 3,850 −0.7 6.03 2.33 633.9 1,642
Baie-Saint-Paul Charlevoix Capitale-Nationale 7,146 7,332 −2.5 546.48 211.00 13.1 34
Barkmere Les Laurentides Laurentides 58 58 0.0 17.99 6.95 3.2 8.3
Beaconsfield Montréal Montréal 19,324 19,505 −0.9 11.03 4.26 1,752.6 4,539
Beauceville Beauce-Centre Chaudière-Appalaches 6,281 6,354 −1.1 164.55 63.53 38.2 99
Beauharnois Beauharnois-Salaberry Montérégie Montréal 12,884 12,011 7.3 69.31 26.76 185.9 481
Beaupré La Côte-de-Beaupré Capitale-Nationale 3,752 3,439 9.1 22.96 8.86 163.4 423
Bécancour Bécancour Centre-du-Québec Trois-Rivières 13,031 12,438 4.8 440.68 170.15 29.6 77
Bedford Brome-Missisquoi Montérégie 2,560 2,684 −4.6 4.25 1.64 602.8 1,561
Belleterre Témiscamingue Abitibi-Témiscamingue 313 298 5.0 551.02 212.75 0.6 1.6
Beloeil La Vallée-du-Richelieu Montérégie Montréal 22,458 20,783 8.1 24.40 9.42 920.2 2,383
Berthierville D'Autray Lanaudière 4,189 4,091 2.4 6.89 2.66 607.9 1,574
Blainville Thérèse-De Blainville Laurentides Montréal 56,863 53,510 6.3 55.16 21.30 1,030.9 2,670
Boisbriand Thérèse-De Blainville Laurentides Montréal 26,884 26,816 0.3 27.82 10.74 966.5 2,503
Bois-des-Filion Thérèse-De Blainville Laurentides Montréal 9,636 9,485 1.6 4.39 1.69 2,193.3 5,681
Bonaventure Bonaventure Gaspésie–Îles-de-la-Madeleine 2,706 2,775 −2.5 104.35 40.29 25.9 67
Boucherville Montérégie Montréal 41,671 40,753 2.3 70.50 27.22 591.1 1,531
Lac-Brome Brome-Missisquoi Montérégie 5,495 5,609 −2.0 207.29 80.04 26.5 69
Bromont Brome-Missisquoi Montérégie Granby 9,041 7,649 18.2 114.13 44.07 79.2 205
Brossard Montérégie Montréal 85,721 79,273 8.1 45.23 17.46 1,895.4 4,909
Brownsburg-Chatham Argenteuil Laurentides 7,122 7,209 −1.2 247.40 95.52 28.8 75
Candiac Roussillon Montérégie Montréal 21,047 19,876 5.9 17.31 6.68 1,215.8 3,149
Cap-Chat La Haute-Gaspésie Gaspésie–Îles-de-la-Madeleine 2,476 2,623 −5.6 182.05 70.29 13.6 35
Cap-Santé Portneuf Capitale-Nationale 3,400 2,996 13.5 54.53 21.05 62.3 161
Carignan La Vallée-du-Richelieu Montérégie Montréal 9,462 7,966 18.8 62.27 24.04 151.9 393
Carleton-sur-Mer Avignon Gaspésie–Îles-de-la-Madeleine 4,073 3,991 2.1 221.42 85.49 18.4 48
Causapscal La Matapédia Bas-Saint-Laurent 2,304 2,458 −6.3 161.60 62.39 14.3 37
Chambly La Vallée-du-Richelieu Montérégie Montréal 29,120 25,571 13.9 25.13 9.70 1,158.7 3,001
Chandler Le Rocher-Percé Gaspésie–Îles-de-la-Madeleine 7,546 7,703 −2.0 419.34 161.91 18.0 47
Chapais Nord-du-Québec 1,499 1,610 −6.9 63.71 24.60 23.5 61
Charlemagne L'Assomption Lanaudière Montréal 5,913 5,853 1.0 2.19 0.85 2,706.2 7,009
Châteauguay Roussillon Montérégie Montréal 47,906 45,904 4.4 35.95 13.88 1,332.7 3,452
Château-Richer La Côte-de-Beaupré Capitale-Nationale Québec 4,126 3,834 7.6 229.55 88.63 18.0 47
Chibougamau Nord-du-Québec 7,504 7,541 −0.5 698.13 269.55 10.7 28
Clermont Charlevoix-Est Capitale-Nationale 3,085 3,118 −1.1 51.59 19.92 59.8 155
Coaticook Coaticook Estrie 8,698 9,255 −6.0 219.51 84.75 39.6 103
Contrecoeur Marguerite-D'Youville Montérégie Sorel-Tracy 7,887 6,252 26.2 61.51 23.75 128.2 332
Cookshire-Eaton Le Haut-Saint-François Estrie 5,393 5,171 4.3 296.38 114.43 18.2 47
Côte Saint-Luc Montréal Montréal 32,448 32,321 0.4 6.96 2.69 4,662.5 12,076
Coteau-du-Lac Vaudreuil-Soulanges Montérégie Montréal 7,044 6,842 3.0 46.89 18.10 150.2 389
Cowansville Brome-Missisquoi Montérégie Cowansville 13,656 12,489 9.3 46.89 18.10 291.2 754
Danville Les Sources Estrie 3,826 4,070 −6.0 151.98 58.68 25.2 65
Daveluyville Arthabaska Centre-du-Québec 965 966 −0.1 2.23 0.86 432.1 1,119
Dégelis Témiscouata Bas-Saint-Laurent 2,863 3,051 −6.2 557.05 215.08 5.1 13
Delson Roussillon Montérégie Montréal 7,457 7,462 −0.1 7.63 2.95 977.7 2,532
Desbiens Lac-Saint-Jean-Est Saguenay–Lac-Saint-Jean 1,028 1,053 −2.4 10.40 4.02 98.9 256
Deux-Montagnes Deux-Montagnes Laurentides Montréal 17,496 17,552 −0.3 6.09 2.35 2,873.8 7,443
Disraeli Les Appalaches Chaudière-Appalaches 2,336 2,502 −6.6 6.79 2.62 343.8 890
Dolbeau-Mistassini Maria-Chapdelaine Saguenay–Lac-Saint-Jean Dolbeau-Mistassini 14,250 14,384 −0.9 295.49 114.09 48.2 125
Dollard-des-Ormeaux Montréal Montréal 48,899 49,637 −1.5 14.97 5.78 3,266.1 8,459
Donnacona Portneuf Capitale-Nationale 7,200 6,283 14.6 20.13 7.77 357.6 926
Dorval Montréal Montréal 18,980 18,208 4.2 20.91 8.07 907.7 2,351
Drummondville Drummond Centre-du-Québec Drummondville 75,423 71,852 5.0 247.15 95.43 305.2 790
Dunham Brome-Missisquoi Montérégie 3,432 3,471 −1.1 194.06 74.93 17.7 46
Duparquet Abitibi-Ouest Abitibi-Témiscamingue 666 657 1.4 123.57 47.71 5.4 14
East Angus Le Haut-Saint-François Estrie 3,659 3,741 −2.2 7.89 3.05 463.5 1,200
Estérel Les Pays-d'en-Haut Laurentides 196 199 −1.5 12.57 4.85 15.6 40
Farnham Brome-Missisquoi Montérégie 8,909 8,330 7.0 92.26 35.62 96.6 250
Fermont Caniapiscau Côte-Nord 2,474 2,874 −13.9 476.89 184.13 5.2 13
Forestville La Haute-Côte-Nord Côte-Nord 3,081 3,270 −5.8 195.05 75.31 15.8 41
Fossambault-sur-le-Lac La Jacques-Cartier Capitale-Nationale Québec 1,960 1,613 21.5 11.53 4.45 170.0 440
Gaspé La Côte-de-Gaspé Gaspésie–Îles-de-la-Madeleine 14,568 15,163 −3.9 1,121.43 432.99 13.0 34
Gatineau Outaouais Ottawa - Gatineau 276,245 265,349 4.1 342.80 132.36 805.8 2,087
Gracefield La Vallée-de-la-Gatineau Outaouais 2,462 2,355 4.5 386.84 149.36 6.4 17
Granby La Haute-Yamaska Montérégie Granby 66,222 63,433 4.4 152.79 58.99 433.4 1,123
Grande-Rivière Le Rocher-Percé Gaspésie–Îles-de-la-Madeleine 3,408 3,456 −1.4 87.86 33.92 38.8 100
Hampstead Montréal Montréal 6,973 7,153 −2.5 1.80 0.69 3,884.2 10,060
Hudson Vaudreuil-Soulanges Montérégie Montréal 5,185 5,135 1.0 21.87 8.44 237.1 614
Huntingdon Le Haut-Saint-Laurent Montérégie 2,444 2,457 −0.5 2.78 1.07 879.2 2,277
Joliette Joliette Lanaudière Joliette 20,484 19,621 4.4 22.97 8.87 891.8 2,310
Kingsey Falls Arthabaska Centre-du-Québec 1,947 2,000 −2.7 69.64 26.89 28.0 73
Kirkland Montréal Montréal 20,151 21,253 −5.2 9.63 3.72 2,092.8 5,420
La Malbaie Charlevoix-Est Capitale-Nationale 8,271 8,862 −6.7 459.24 177.31 18.0 47
La Pocatière Kamouraska Bas-Saint-Laurent 4,120 4,266 −3.4 21.63 8.35 190.4 493
La Prairie Roussillon Montérégie Montréal 24,110 23,357 3.2 43.68 16.86 552.0 1,430
La Sarre Abitibi-Ouest Abitibi-Témiscamingue 7,282 7,719 −5.7 148.50 57.34 49.0 127
La Tuque[QC 1] Mauricie 11,001 11,227 −2.0 25,112.41 9,695.96 0.4 1.0
Lac-Delage La Jacques-Cartier Capitale-Nationale Québec 638 598 6.7 1.59 0.61 402.2 1,042
Lachute Argenteuil Laurentides Lachute 12,862 12,551 2.5 109.96 42.46 117.0 303
Lac-Mégantic Le Granit Estrie 5,654 5,932 −4.7 21.95 8.47 257.5 667
Lac-Saint-Joseph La Jacques-Cartier Capitale-Nationale Québec 260 251 3.6 33.69 13.01 7.7 20
Lac-Sergent Portneuf Capitale-Nationale 497 466 6.7 3.76 1.45 132.3 343
L'Ancienne-Lorette Capitale-Nationale Québec 16,543 16,745 −1.2 7.72 2.98 2,142.0 5,548
L'Assomption L'Assomption Lanaudière Montréal 22,429 20,065 11.8 98.99 38.22 226.6 587
Laval Laval Montréal 422,993 401,553 5.3 247.23 95.46 1,710.9 4,431
Lavaltrie D'Autray Lanaudière Montréal 13,657 13,267 2.9 68.39 26.41 199.7 517
Lebel-sur-Quévillon Nord-du-Québec 2,187 2,159 1.3 40.89 15.79 53.5 139
L'Épiphanie L'Assomption Lanaudière Montréal 5,493 5,353 2.6 2.30 0.89 2,387.4 6,183
Léry Roussillon Montérégie Montréal 2,318 2,307 0.5 10.53 4.07 220.1 570
Lévis Chaudière-Appalaches Québec 143,414 138,769 3.3 449.05 173.38 319.4 827
L'Île-Cadieux Vaudreuil-Soulanges Montérégie Montréal 126 105 20.0 0.59 0.23 212.3 550
L'Île-Dorval[QC 2] Montréal Montréal 5 5 0.0 0.19 0.073 26.1 68
L'Île-Perrot Vaudreuil-Soulanges Montérégie Montréal 10,756 10,503 2.4 5.55 2.14 1,938.4 5,020
Longueuil Montérégie Montréal 239,700 231,409 3.6 115.75 44.69 2,070.9 5,364
Lorraine Thérèse-De Blainville Laurentides Montréal 9,352 9,479 −1.3 5.92 2.29 1,578.4 4,088
Louiseville Maskinongé Mauricie 7,152 7,517 −4.9 63.85 24.65 112.0 290
Macamic Abitibi-Ouest Abitibi-Témiscamingue 2,751 2,734 0.6 202.70 78.26 13.6 35
Magog Memphrémagog Estrie Sherbrooke 26,669 25,692 3.8 144.47 55.78 184.6 478
Malartic La Vallée-de-l'Or Abitibi-Témiscamingue 3,377 3,449 −2.1 148.85 57.47 22.7 59
Maniwaki La Vallée-de-la-Gatineau Outaouais 3,853 3,930 −2.0 5.98 2.31 644.3 1,669
Marieville Rouville Montérégie 10,725 10,094 6.3 63.23 24.41 169.6 439
Mascouche Les Moulins Lanaudière Montréal 46,692 42,491 9.9 107.00 41.31 436.4 1,130
Matagami Nord-du-Québec 1,453 1,526 −4.8 75.03 28.97 19.4 50
Matane La Matanie Bas-Saint-Laurent Matane 14,311 14,462 −1.0 196.08 75.71 73.0 189
Mercier Roussillon Montérégie Montréal 13,115 11,584 13.2 46.08 17.79 284.6 737
Métabetchouan–Lac-à-la-Croix Lac-Saint-Jean-Est Saguenay–Lac-Saint-Jean 3,985 4,097 −2.7 187.23 72.29 21.3 55
Métis-sur-Mer La Mitis Bas-Saint-Laurent 587 607 −3.3 48.60 18.76 12.1 31
Mirabel Laurentides Montréal 50,513 41,957 20.4 485.07 187.29 104.1 270
Mont-Joli La Mitis Bas-Saint-Laurent 6,281 6,665 −5.8 24.20 9.34 259.5 672
Mont-Laurier Antoine-Labelle Laurentides 14,116 13,779 2.4 591.27 228.29 23.9 62
Montmagny Montmagny Chaudière-Appalaches 11,255 11,491 −2.1 124.51 48.07 90.4 234
Montreal[QC 3] Montréal Montréal 1,704,694 1,649,519 3.3 365.65 141.18 4,662.1 12,075
Montreal West Montréal Montréal 5,050 5,085 −0.7 1.37 0.53 3,689.6 9,556
Montréal-Est Montréal Montréal 3,850 3,728 3.3 12.24 4.73 314.5 815
Mont-Saint-Hilaire La Vallée-du-Richelieu Montérégie Montréal 18,585 18,200 2.1 44.19 17.06 420.5 1,089
Mont-Tremblant Les Laurentides Laurentides 9,646 9,494 1.6 235.06 90.76 41.0 106
Mount Royal Montréal Montréal 20,276 19,503 4.0 7.53 2.91 2,691.0 6,970
Murdochville La Côte-de-Gaspé Gaspésie–Îles-de-la-Madeleine 651 764 −14.8 61.37 23.70 10.6 27
Neuville Portneuf Capitale-Nationale Québec 4,392 3,888 13.0 71.99 27.80 61.0 158
New Richmond Bonaventure Gaspésie–Îles-de-la-Madeleine 3,706 3,810 −2.7 171.34 66.15 21.6 56
Nicolet Nicolet-Yamaska Centre-du-Québec 8,169 7,828 4.4 95.93 37.04 85.2 221
Normandin Maria-Chapdelaine Saguenay–Lac-Saint-Jean 3,033 3,137 −3.3 212.46 82.03 14.3 37
Notre-Dame-de-l'Île-Perrot Vaudreuil-Soulanges Montérégie Montréal 10,654 10,620 0.3 28.21 10.89 377.6 978
Notre-Dame-des-Prairies Joliette Lanaudière Joliette 9,273 8,868 4.6 18.20 7.03 509.4 1,319
Otterburn Park La Vallée-du-Richelieu Montérégie Montréal 8,421 8,450 −0.3 5.37 2.07 1,567.1 4,059
Paspébiac Bonaventure Gaspésie–Îles-de-la-Madeleine 3,164 3,198 −1.1 94.47 36.48 33.5 87
Percé Le Rocher-Percé Gaspésie–Îles-de-la-Madeleine 3,103 3,312 −6.3 431.37 166.55 7.2 19
Pincourt Vaudreuil-Soulanges Montérégie Montréal 14,558 14,305 1.8 7.11 2.75 2,048.1 5,305
Plessisville L'Érable Centre-du-Québec 6,551 6,688 −2.0 4.40 1.70 1,490.3 3,860
Pohénégamook Témiscouata Bas-Saint-Laurent 2,582 2,770 −6.8 340.44 131.44 7.6 20
Pointe-Claire Montréal Montréal 31,380 30,790 1.9 18.90 7.30 1,660.0 4,299
Pont-Rouge Portneuf Capitale-Nationale 9,240 8,723 5.9 121.20 46.80 76.2 197
Port-Cartier Sept-Rivières Côte-Nord 6,799 6,651 2.2 1,102.09 425.52 6.2 16
Portneuf Portneuf Capitale-Nationale 3,187 3,107 2.6 109.39 42.24 29.1 75
Prévost La Rivière-du-Nord Laurentides 13,002 12,171 6.8 34.58 13.35 376.0 974
Princeville L'Érable Centre-du-Québec 6,001 5,693 5.4 195.26 75.39 30.7 80
Québec[QC 4] Capitale-Nationale Québec 531,902 516,576 3.0 453.38 175.05 1,173.2 3,039
Repentigny L'Assomption Lanaudière Montréal 84,285 82,000 2.8 61.23 23.64 1,376.5 3,565
Richelieu Rouville Montérégie Montréal 5,236 5,467 −4.2 30.98 11.96 169.0 438
Richmond Le Val-Saint-François Estrie 3,232 3,275 −1.3 6.92 2.67 467.2 1,210
Rigaud Vaudreuil-Soulanges Montérégie Montréal 7,777 7,346 5.9 99.23 38.31 78.4 203
Rimouski Rimouski-Neigette Bas-Saint-Laurent Rimouski 48,664 46,860 3.8 339.64 131.14 143.3 371
Rivière-du-Loup Rivière-du-Loup Bas-Saint-Laurent Rivière-du-Loup 19,507 19,447 0.3 84.11 32.48 231.9 601
Rivière-Rouge Antoine-Labelle Laurentides 4,322 4,645 −7.0 455.65 175.93 9.5 25
Roberval Le Domaine-du-Roy Saguenay–Lac-Saint-Jean 10,046 10,227 −1.8 151.85 58.63 66.2 171
Rosemère Thérèse-De Blainville Laurentides Montréal 13,958 14,294 −2.4 10.84 4.19 1,287.6 3,335
Rouyn-Noranda Abitibi-Témiscamingue Rouyn-Noranda 42,334 41,012 3.2 6,009.89 2,320.43 7.0 18
Saguenay Saguenay–Lac-Saint-Jean Saguenay 145,949 144,746 0.8 1,128.56 435.74 129.3 335
Saint-Amable Marguerite-D'Youville Montérégie Montréal 12,167 10,930 11.3 36.81 14.21 330.5 856
Saint-Augustin-de-Desmaures Capitale-Nationale Québec 18,820 18,141 3.7 85.87 33.15 219.2 568
Saint-Basile Portneuf Capitale-Nationale 2,631 2,463 6.8 98.84 38.16 26.6 69
Saint-Basile-le-Grand La Vallée-du-Richelieu Montérégie Montréal 17,059 16,736 1.9 35.89 13.86 475.3 1,231
Saint-Bruno-de-Montarville Montérégie Montréal 26,394 26,107 1.1 43.14 16.66 611.8 1,585
Saint-Césaire Rouville Montérégie 5,877 5,686 3.4 83.20 32.12 70.6 183
Saint-Charles-Borromée Joliette Lanaudière Joliette 13,791 13,321 3.5 18.52 7.15 744.8 1,929
Saint-Colomban La Rivière-du-Nord Laurentides Montréal 16,019 13,080 22.5 93.87 36.24 170.6 442
Saint-Constant Roussillon Montérégie Montréal 27,359 24,980 9.5 57.13 22.06 478.9 1,240
Sainte-Adèle Les Pays-d'en-Haut Laurentides 12,919 12,137 6.4 120.95 46.70 106.8 277
Sainte-Agathe-des-Monts Les Laurentides Laurentides 10,223 10,115 1.1 130.09 50.23 78.6 204
Sainte-Anne-de-Beaupré La Côte-de-Beaupré Capitale-Nationale 2,880 2,854 0.9 62.35 24.07 46.2 120
Sainte-Anne-de-Bellevue Montréal Montréal 4,958 5,073 −2.3 10.48 4.05 473.0 1,225
Sainte-Anne-des-Monts La Haute-Gaspésie Gaspésie–Îles-de-la-Madeleine 6,437 6,933 −7.2 264.09 101.97 24.4 63
Sainte-Anne-des-Plaines Thérèse-De Blainville Laurentides Montréal 14,421 14,535 −0.8 93.59 36.14 154.1 399
Sainte-Catherine Roussillon Montérégie Montréal 17,047 16,762 1.7 9.42 3.64 1,809.4 4,686
Sainte-Catherine-de-la-Jacques-Cartier La Jacques-Cartier Capitale-Nationale Québec 7,706 6,319 21.9 121.06 46.74 63.7 165
Sainte-Julie Marguerite-D'Youville Montérégie Montréal 29,881 30,044 −0.5 48.53 18.74 615.7 1,595
Sainte-Marguerite-du-Lac-Masson Les Pays-d'en-Haut Laurentides 2,763 2,740 0.8 91.96 35.51 30.0 78
Sainte-Marie La Nouvelle-Beauce Chaudière-Appalaches 13,565 12,889 5.2 107.57 41.53 126.1 327
Sainte-Marthe-sur-le-Lac Deux-Montagnes Laurentides Montréal 18,074 15,689 15.2 8.75 3.38 2,066.7 5,353
Sainte-Thérèse Thérèse-De Blainville Laurentides Montréal 25,989 26,025 −0.1 9.48 3.66 2,741.5 7,100
Saint-Eustache Deux-Montagnes Laurentides Montréal 44,008 44,154 −0.3 70.51 27.22 624.1 1,616
Saint-Félicien Le Domaine-du-Roy Saguenay–Lac-Saint-Jean 10,238 10,278 −0.4 363.19 140.23 28.2 73
Saint-Gabriel D'Autray Lanaudière 2,640 2,844 −7.2 2.83 1.09 933.9 2,419
Saint-Georges Beauce-Sartigan Chaudière-Appalaches Saint-Georges 32,513 31,173 4.3 199.27 76.94 163.2 423
Saint-Hyacinthe Les Maskoutains Montérégie Saint-Hyacinthe 55,648 53,236 4.5 188.97 72.96 294.5 763
Saint-Jean-sur-Richelieu Le Haut-Richelieu Montérégie Saint-Jean-sur-Richelieu 95,114 92,394 2.9 226.63 87.50 419.7 1,087
Saint-Jérôme La Rivière-du-Nord Laurentides Montréal 74,346 68,456 8.6 90.44 34.92 822.1 2,129
Saint-Joseph-de-Beauce Beauce-Centre Chaudière-Appalaches 4,858 4,722 2.9 114.87 44.35 42.3 110
Saint-Joseph-de-Sorel Pierre-De Saurel Montérégie Sorel-Tracy 1,642 1,677 −2.1 1.38 0.53 1,192.7 3,089
Saint-Lambert Montérégie Montréal 21,861 21,555 1.4 7.59 2.93 2,880.6 7,461
Saint-Lazare Vaudreuil-Soulanges Montérégie Montréal 19,889 19,295 3.1 66.80 25.79 297.8 771
Saint-Lin–Laurentides Montcalm Lanaudière 20,786 17,463 19.0 118.36 45.70 175.6 455
Saint-Marc-des-Carrières Portneuf Capitale-Nationale 2,911 2,862 1.7 17.27 6.67 168.6 437
Saint-Ours Pierre-De Saurel Montérégie 1,669 1,721 −3.0 59.31 22.90 28.1 73
Saint-Pamphile L'Islet Chaudière-Appalaches 2,400 2,685 −10.6 137.77 53.19 17.4 45
Saint-Pascal Kamouraska Bas-Saint-Laurent 3,468 3,490 −0.6 59.69 23.05 58.1 150
Saint-Philippe Roussillon Montérégie Montreal 6,320 5,495 15.0 61.95 23.92 102.0 264
Saint-Pie Les Maskoutains Montérégie 5,607 5,438 3.1 107.49 41.50 52.2 135
Saint-Raymond Portneuf Capitale-Nationale 10,221 9,615 6.3 670.33 258.82 15.2 39
Saint-Rémi Les Jardins-de-Napierville Montérégie 8,061 7,265 11.0 78.35 30.25 102.9 267
Saint-Sauveur Les Pays-d'en-Haut Laurentides 10,231 9,881 3.5 47.91 18.50 213.5 553
Saint-Tite Mékinac Mauricie 3,673 3,880 −5.3 91.33 35.26 40.2 104
Salaberry-de-Valleyfield Beauharnois-Salaberry Montérégie Salaberry-de-Valleyfield 40,745 40,077 1.7 107.13 41.36 380.3 985
Schefferville Caniapiscau Côte-Nord 155 213 −27.2 27.33 10.55 5.7 15
Scotstown Le Haut-Saint-François Estrie 472 547 −13.7 11.46 4.42 41.2 107
Senneterre La Vallée-de-l'Or Abitibi-Témiscamingue 2,868 2,953 −2.9 14,889.93 5,749.03 0.2 0.52
Sept-Îles Sept-Rivières Côte-Nord Sept-Îles 25,400 25,686 −1.1 1,762.92 680.67 14.4 37
Shannon La Jacques-Cartier Capitale-Nationale Québec 6,031 5,086 18.6 63.78 24.63 94.6 245
Shawinigan Mauricie Shawinigan 49,349 50,060 −1.4 734.84 283.72 67.2 174
Sherbrooke Estrie Sherbrooke 161,323 154,601 4.3 353.76 136.59 456.0 1,181
Sorel-Tracy Pierre-De Saurel Montérégie Sorel-Tracy 34,755 34,600 0.4 57.46 22.19 604.9 1,567
Stanstead Memphrémagog Estrie 2,788 2,857 −2.4 22.00 8.49 126.7 328
Sutton Brome-Missisquoi Montérégie 4,012 3,906 2.7 245.95 94.96 16.3 42
Témiscaming Témiscamingue Abitibi-Témiscamingue 2,431 2,385 1.9 718.49 277.41 3.4 8.8
Témiscouata-sur-le-Lac Témiscouata Bas-Saint-Laurent 4,910 5,096 −3.6 218.80 84.48 22.4 58
Terrebonne Les Moulins Lanaudière Montréal 111,575 106,322 4.9 154.12 59.51 723.9 1,875
Thetford Mines Les Appalaches Chaudière-Appalaches Thetford Mines 25,403 25,709 −1.2 226.32 87.38 112.2 291
Thurso Papineau Outaouais 2,818 2,455 14.8 6.28 2.42 449.0 1,163
Trois-Pistoles Les Basques Bas-Saint-Laurent 3,246 3,456 −6.1 7.64 2.95 425.1 1,101
Trois-Rivières Mauricie Trois-Rivières 134,413 131,338 2.3 289.32 111.71 464.6 1,203
Valcourt Le Val-Saint-François Estrie 2,165 2,349 −7.8 5.42 2.09 399.1 1,034
Val-d'Or La Vallée-de-l'Or Abitibi-Témiscamingue Val-d'Or 32,491 31,862 2.0 3,550.70 1,370.93 9.2 24
Val-des-Sources Les Sources Estrie 6,786 7,096 −4.4 30.41 11.74 223.1 578
Varennes Marguerite-D'Youville Montérégie Montréal 21,257 20,994 1.3 94.41 36.45 225.2 583
Vaudreuil-Dorion Vaudreuil-Soulanges Montérégie Montréal 38,117 33,305 14.4 72.73 28.08 524.1 1,357
Victoriaville Arthabaska Centre-du-Québec Victoriaville 46,130 43,462 6.1 84.23 32.52 547.7 1,419
Ville-Marie Témiscamingue Abitibi-Témiscamingue 2,584 2,595 −0.4 5.84 2.25 442.8 1,147
Warwick Arthabaska Centre-du-Québec 4,635 4,766 −2.7 109.84 42.41 42.2 109
Waterloo La Haute-Yamaska Montérégie 4,410 4,330 1.8 12.24 4.73 360.2 933
Waterville Coaticook Estrie Sherbrooke 2,121 2,028 4.6 44.10 17.03 48.1 125
Westmount Montréal Montréal 20,312 19,931 1.9 4.04 1.56 5,024.9 13,014
Windsor Le Val-Saint-François Estrie 5,419 5,330 1.7 14.56 5.62 372.2 964
Total villes (cities/towns) 6,568,941 6,266,482 4.8 81,674.44 31,534.68 80.4 208

Notes:

  1. ^ La Tuque is Quebec's largest ville by area.
  2. ^ L'Île-Dorval is Quebec's smallest ville by both population and area.
  3. ^ Montreal is Canada's second-largest ville and Quebec's largest ville by population.
  4. ^ Quebec City is Quebec's capital.

References

[edit]
  1. ^ "Symbols for the Legal Status of Municipalities". Quebec Government. Archived from the original on 5 February 2012. Retrieved 28 September 2012.
  2. ^ a b c d e "Census Profile, 2016 Census, Quebec". Statistics Canada. January 30, 2013. Retrieved April 10, 2020.