Municipalities of East Timor
Appearance
This article needs to be updated.(May 2022) |
Constitution |
---|
Asia portal |
East Timor is divided into 14 municipalities (Portuguese: municípios, Tetum: munisípiu), which are former districts. One municipality is also a Special Administrative Region (SAR).[1] The municipalities are divided into administrative posts (former subdistricts), and further subdivided into sucos (villages).[2] Atauro Island was initially a part of Dili Municipality, but became a separate municipality on 1 January 2022.[3][4] The borders between Cova Lima and Ainaro and between Baucau and Viqueque were changed in 2003.
Name | Capital | Population (2022) | Total area | Location | |
---|---|---|---|---|---|
km2 | mi2 | ||||
Aileu | Aileu | 54,324 | 735 | 284 | |
Ainaro | Ainaro | 73,115 | 802 | 310 | |
Atauro | Vila Maumeta | 10,295 | 141 | 54 | |
Baucau | Baucau | 134,878 | 1,494 | 577 | |
Bobonaro | Maliana | 106,639 | 1,374 | 531 | |
Cova Lima | Suai | 73,933 | 1,207 | 466 | |
Dili | Dili | 324,738 | 228 | 88 | |
Ermera | Gleno | 137,750 | 759 | 293 | |
Lautém | Lospalos | 70,022 | 1,817 | 702 | |
Liquiçá | Liquiçá | 83,658 | 562 | 217 | |
Manatuto | Manatuto | 50,859 | 1,787 | 690 | |
Manufahi | Same | 60,665 | 1,338 | 517 | |
Oecusse | Pante Macassar | 60,685 | 817 | 315 | |
Viqueque | Viqueque | 80,176 | 1,888 | 729 |
By population
[edit]Municipality | House- holds |
Pop. (2004 sensus) | Pop. (2010 census) | Pop. (2015 census) | Pop. (2022 census) | Pop. density (2022 (/km2) | |
---|---|---|---|---|---|---|---|
1 | Lautém | 12,998 | 56,293 | 59,787 | 65,240 | 70,022 | 38.5 |
2 | Baucau | 22,659 | 100,748 | 111,694 | 123,203 | 134,878 | 90.3 |
3 | Viqueque | 15,115 | 65,449 | 70,036 | 76,033 | 80,176 | 42.5 |
4 | Manatuto | 8,338 | 36,897 | 42,742 | 46,619 | 50,859 | 28.5 |
5 | Dili | 31,575 | 165,678 | 225,424 | 268,005 | 324,738 | 1,424.3 |
6 | Aileu | 7,745 | 37,967 | 44,325 | 48,837 | 54,324 | 73.9 |
7 | Manufahi | 8,901 | 45,081 | 48,628 | 53,691 | 60,665 | 45.3 |
8 | Liquiçá | 11,063 | 54,973 | 63,403 | 79,127 | 83,658 | 148.9 |
9 | Ermera | 21,165 | 103,322 | 117,064 | 125,702 | 137,750 | 181.5 |
10 | Ainaro | 11,527 | 52,480 | 59,175 | 63,136 | 73,115 | 91.2 |
11 | Bobonaro | 18,397 | 83,579 | 92,049 | 97,762 | 106,639 | 77.6 |
12 | Cova Lima | 11,820 | 53,063 | 59,455 | 65,301 | 73,933 | 61.3 |
13 | Oecusse-Ambeno (SAR) | 13,659 | 57,616 | 64,025 | 68,913 | 60,685 | 74.3 |
14 | Atauro | − | 7,863 | 8,602 | 9,274 | 10,295 | 73.0 |
Source: National Institute of Statistics Timor-Leste.
See also
[edit]- List of municipalities of East Timor by Human Development Index
- Administrative divisions of Timor Timur Province
- Administrative posts of East Timor
- Sucos of East Timor
- ISO 3166-2:TL
References
[edit]- ^ Jornal da República: Diploma Ministerial no. 24/2014 de 24 de Julho, Orgânica dos Postos Administrativos
- ^ Data from 2004 census from the Direcção Nacional de Estatística, Timor-Leste: District Priority Tables Archived 2007-09-29 at the Wayback Machine. Retrieved on 28 January 2008
- ^ Piedade da Freitas, Domingos (9 March 2022). "Governo nomeia Domingos Soares para Administrador Municipal de Ataúro" [Government appoints Domingos Soares as Municipal Administrator of Atauro] (in Portuguese). Tatoli. Retrieved 28 April 2022.
- ^ "Governo timorense nomeia primeiro administrador do novo município de Ataúro" [Timorese government appoints first administrator of the new municipality of Ataúro]. RTP Notícias (in Portuguese). 9 March 2022. Retrieved 28 April 2022.
External links
[edit]Media related to Municipalities of East Timor at Wikimedia Commons
- Municipalities Portal – official site (in English, Portuguese, and Tetum)
- Municipal Administration – information page on Ministry of State Administration site (in Portuguese and Tetum)