Urgell
Appearance
Urgell | |
---|---|
Country | Spain |
Autonomous community | Catalonia |
Region | Ponent |
Province | Lleida |
Capital | Tàrrega |
Municipalities | |
Government | |
• Body | Urgell Comarcal Council |
• President | José Luis Marín (ERC) |
Area | |
• Total | 579.6 km2 (223.8 sq mi) |
Population (2014) | |
• Total | 36,526 |
• Density | 63/km2 (160/sq mi) |
Demonym | |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Largest municipality | Tàrrega |
Website | urgell.cat |
Urgell (Catalan pronunciation: [uɾˈʒeʎ]), also known as Baix Urgell (baix meaning "lower", by contrast with Alt Urgell "Upper Urgell"), is a comarca (county) in Ponent, Catalonia (Spain), forming only a borderland portion of the region historically known as Urgell, one of the Catalan counties.
The capital is the city of Tàrrega.
Municipalities
[edit]Municipality | Population (2014)[1] |
Area km2[1] |
---|---|---|
Agramunt | 5,515 | 79.6 |
Anglesola | 1,360 | 23.5 |
Belianes | 555 | 15.7 |
Bellpuig | 4,956 | 35.0 |
Castellserà | 1,083 | 15.8 |
Ciutadilla | 209 | 17.0 |
La Fuliola | 1,294 | 11.0 |
Guimerà | 295 | 25.8 |
Maldà | 227 | 31.4 |
Nalec | 93 | 9.2 |
Els Omells de na Gaia | 141 | 13.5 |
Ossó de Sió | 211 | 26.3 |
Preixana | 405 | 21.5 |
Puigverd d'Agramunt | 259 | 17.0 |
Sant Martí de Riucorb | 685 | 34.9 |
Tàrrega | 16,587 | 88.4 |
Tornabous | 911 | 24.2 |
Vallbona de les Monges | 262 | 34.1 |
Verdú | 964 | 35.8 |
Vilagrassa | 514 | 19.9 |
• Total: 20 | 36,526 | 579.6 |
See also
[edit]References
[edit]- ^ a b "El municipi en xifres". Institut d'Estadística de Catalunya. Retrieved 2015-05-25.