Greenwich and Lewisham (London Assembly constituency)
Appearance
(Redirected from Greenwich and Lewisham)
Territorial constituency for the London Assembly | |
Created | 2000 |
---|---|
Number of members | One |
Member | Len Duvall |
Party | Labour |
Last election | 2024 |
Next election | 2028 |
Greenwich and Lewisham is a constituency represented in the London Assembly.
It consists of the combined area of the Royal Borough of Greenwich and the London Borough of Lewisham.
Overlapping constituencies
[edit]In elections to Westminster it is traditionally a strong Labour-voting area, with all constituencies returning Labour MPs. Greenwich and Lewisham contains all of the following UK Parliament constituencies:
- Eltham (Labour)
- Greenwich and Woolwich (Labour)
- Lewisham Deptford (Labour)
- Lewisham East (Labour)
Additionally, it contains part of the following two constituencies:
- Erith and Thamesmead (Labour)
- Lewisham West and Penge (Labour)
Assembly Members
[edit]Year | Member | Party | |
---|---|---|---|
2000 | Len Duvall | Labour |
Mayoral election results
[edit]Below are the results for the candidate which received the highest share of the popular vote in the constituency at each mayoral election.
Assembly election results
[edit]Party | Candidate | Constituency | List | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | ±% | Votes | % | ±% | |||
Labour | Len Duvall | 80,101 | 49.7 | 1.4 | 73,773 | 46.1 | ||
Green | Karin Tearle | 28,294 | 17.6 | 0.5 | 24,248 | 15.1 | ||
Conservative | Kieran Terry | 25,960 | 16.1 | 5.3 | 25,826 | 16.1 | ||
Reform UK | Mark Simpson | 13,405 | 8.3 | 6.1 | 9,909 | 6.2 | ||
Liberal Democrats | Josh Matthews | 11,975 | 7.5 | 0.0 | 10,462 | 6.5 | ||
Rejoin EU | 4,136 | 2.6 | ||||||
Animal Welfare | 2,799 | 1.7 | ||||||
Britain First | 2,355 | 1.5 | ||||||
CPA | 2,260 | 1.4 | ||||||
SDP | 1,690 | 1.1 | ||||||
Independent | Laurence Fox | 962 | 0.6 | |||||
Communist | 909 | 0.6 | ||||||
Independent | Farah London | 390 | 0.2 | |||||
Heritage | 257 | 0.2 | ||||||
Independent | Gabe Romualdo | 86 | 0.1 | |||||
Majority | 51,807 | 32.1 | 6.7 | |||||
Valid Votes | 159,735 | 160,062 | ||||||
Invalid Votes | 1,343 | 1,047 | ||||||
Turnout | 161,078 | 40.3 | 1.7 | 161,109 | 40.3 | |||
Labour hold | Swing | 1.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Len Duvall | 82,048 | 48.3 | −4.2 | |
Conservative | Charlie Davis | 38,889 | 22.9 | +4.0 | |
Green | Rosamund Adoo-Kissi-Debrah | 30,808 | 18.1 | +5.5 | |
Liberal Democrats | Chris Annous | 12,744 | 7.5 | +0.6 | |
Reform UK | Edward Apostolides | 3,689 | 2.2 | New | |
Independent | Tan Bui | 1,851 | 1.1 | New | |
Majority | 43,159 | 25.4 | −8.2 | ||
Total formal votes | 170,029 | ||||
Informal votes | 2,597 | ||||
Turnout | 172,626 | 42.0 | |||
Labour hold | Swing | -4.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Len Duvall | 85,753 | 52.5 | +2.9 | |
Conservative | Adam Thomas | 30,480 | 18.9 | −1.8 | |
Green | Imogen Solly | 20,520 | 12.6 | +3.2 | |
UKIP | Paul Oakley | 13,686 | 8.4 | +4.6 | |
Liberal Democrats | Julia Fletcher | 11,303 | 6.9 | −0.2 | |
All People's Party | Josephine Bangura | 1,275 | 0.8 | New | |
Majority | 54,895 | 33.6 | +4.7 | ||
Total formal votes | 163,359 | 99.1 | +0.5 | ||
Informal votes | 1538 | 0.9 | −0.5 | ||
Turnout | 164,897 | 45,9 | +7.7 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Len Duvall | 65,366 | 49.6 | +13.4 | |
Conservative | Alex Wilson | 27,329 | 20.7 | −4.5 | |
Green | Roger Sedgley | 12,427 | 9.4 | −1.2 | |
Liberal Democrats | John Russell | 9,393 | 7.1 | −5.3 | |
People Before Profit | Barbara Raymond | 6,873 | 5.2 | New | |
UKIP | Paul Oakley | 4,997 | 3.8 | +1.1 | |
BNP | Roberta Woods | 3,551 | 2.7 | New | |
National Front | Tess Culnane | 1,816 | 1.4 | −4.4 | |
Majority | 38,037 | 28.9 | +17.9 | ||
Total formal votes | 131,752 | 98.6 | |||
Informal votes | 1,907 | 1.4 | |||
Turnout | 133,659 | 37.2 | −5.8 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Len Duvall | 53,174 | 36.2 | +2.9 | |
Conservative | Andy Jennings | 37,040 | 25.2 | +4.8 | |
Liberal Democrats | Brian Robson | 18,174 | 12.4 | –5.2 | |
Green | Sue Luxton | 15,607 | 10.6 | +0.2 | |
National Front | Tess Culnane | 8,509 | 5.8 | New | |
Christian (CPA) | Stephen Hammond | 5,079 | 3.5 | +0.2 | |
UKIP | Arnold Tarling | 3,910 | 2.7 | –9.7 | |
Left List | Jennifer Jones | 2,045 | 1.4 | New | |
English Democrat | Joanna Munilla | 1,716 | 1.2 | New | |
Socialist Alternative | Chris Flood | 1,587 | 1.1 | New | |
Majority | 16,134 | 11.0 | –1.9 | ||
Turnout | 149,238 | 43.0 | +10.0 | ||
Labour hold | Swing | –1.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Len Duvall | 36,251 | 33.3 | –9.3 | |
Conservative | Gareth Bacon | 22,168 | 20.4 | –3.2 | |
Liberal Democrats | Alexander Feakes | 19,183 | 17.6 | +0.4 | |
UKIP | Timothy Reynolds | 13,454 | 12.4 | New | |
Green | Susan Luxton | 11,271 | 10.4 | –2.1 | |
CPA | Stephen Hammond | 3,619 | 3.3 | New | |
Respect | Ian Page | 2,825 | 2.6 | New | |
Majority | 14,083 | 12.9 | –6.1 | ||
Turnout | 108,771 | 33.0 | +4.0 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Len Duvall | 40,386 | 42.6 | N/A | |
Conservative | Rhodri Harris | 22,401 | 23.6 | N/A | |
Liberal Democrats | David Buxton | 16,290 | 17.2 | N/A | |
Green | Terry Liddle | 11,839 | 12.5 | N/A | |
London Socialist | Ian Page | 3,981 | 4.2 | N/A | |
Majority | 17,985 | 19.0 | N/A | ||
Turnout | 94,697 | 29.0 | N/A | ||
Labour win (new seat) |
References
[edit]- ^ "GLA 2024 Elections, Constituency Member of the London Assembly Results, Greenwich and Lewisham" (PDF). London Elects.
- ^ "GLA 2024 Elections, London Wide Assembly, Greenwich and Lewisham" (PDF). London Elects.
- ^ [1][dead link]
- ^ "Archived copy". Archived from the original on 3 May 2016. Retrieved 21 April 2016.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy". Archived from the original on 3 May 2016. Retrieved 5 May 2012.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "BBC NEWS | Election 2008 | London Elections: Greenwich & Lewisham". news.bbc.co.uk.
- ^ Greater London Authority Election Results
- ^ London & Local Elections 2000: Greenwich and Lewisham, BBC News