Demographics of the Northern Mariana Islands
Appearance
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (February 2013) |
Demographic features of the population of the Northern Mariana Islands include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects.
Births and deaths
[edit]Population from census data, other data from CDC Births/Deaths reports. [1]
Year | Population | Live births | Deaths | Natural increase | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural Change (per 1000) | Total Fertility Rate |
---|---|---|---|---|---|---|---|---|
1998 | 1,462 | 162 | 1,300 | 21.9 | 2.4 | 19.5 | 1.79 | |
1999 | 1,381 | 162 | 1,219 | 20.0 | 2.3 | 17.7 | 1.68 | |
2000 | 69,221 | 1,431 | 136 | 1,295 | 19.9 | 1.9 | 18.0 | 1.68 |
2001 | 1,449 | 148 | 1,301 | 19.4 | 2.1 | 17.3 | 1.65 | |
2002 | 1,290 | 161 | 1,129 | 17.4 | 2.2 | 15.2 | 1.27 | |
2003 | 1,349 | 142 | 1,207 | 17.7 | 1.9 | 15.8 | 1.29 | |
2004 | 1,355 | 164 | 1,191 | 17.3 | 2.1 | 15.2 | 1.23 | |
2005 | 1,335 | 186 | 1,149 | 16.6 | 2.3 | 14.3 | 1.16 | |
2006 | 1,422 | 170 | 1,252 | 17.2 | 2.1 | 15.1 | 1.21 | |
2007 | 1,387 | 137 | 1,250 | 16.4 | 1.6 | 14.8 | 1.13 | |
2008 | 1,265 | 178 | 1,087 | 22.9 | 3.2 | 19.7 | 2.30 | |
2009 | 1,109 | 203 | 906 | 21.5 | 3.9 | 17.6 | 2.27 | |
2010 | 53,883 | 1,072 | 174 | 898 | 20.0 | 3.3 | 16.7 | 2.19 |
2011 | 1,033 | 165 | 868 | 19.8 | 3.2 | 16.6 | 2.17 | |
2012 | 853 | 163 | 690 | 16.6 | 3.2 | 13.4 | 1.83 | |
2013 | 686 | 185 | 501 | 13.4 | 3.6 | 9.8 | 1.58 | |
2014 | 517 | 202 | 315 | 10.0 | 3.9 | 6.1 | 1.58 | |
2015 | 416 | 223 | 193 | 8.2 | 4.3 | 3.9 | 1.08 | |
2016 | 427 | 220 | 207 | 7.9 | 4.2 | 3.7 | 1.50 | |
2017 | 363 | 232 | 131 | 6.9 | 4.4 | 2.5 | 1.33 | |
2018 | 566 | 221 | 345 | 10.9 | 4.3 | 6.6 | 2.10 | |
2019 | 686 | 209 | 477 | 13.3 | 4.0 | 9.3 | 2.64 | |
2020 | 47,329 | 628 | 219 | 409 | 12.1 | 4.2 | 7.9 | 2.41 |
2021 | 570 | 11.0 | 2.20 | |||||
2022 | 467 | 9.1 | 1.73 |
Structure of the population
[edit]Population Estimates by Sex and Age Group (01.VII.2011): [2]
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 22 153 | 23 897 | 46 050 | 100 |
0–4 | 2 495 | 2 357 | 4 852 | 10.54 |
5–9 | 1 883 | 1 739 | 3 622 | 7.87 |
10–14 | 1 971 | 1 529 | 3 500 | 7.60 |
15–19 | 2 121 | 1 681 | 3 802 | 8.26 |
20–24 | 1 607 | 1 791 | 3 398 | 7.38 |
25–29 | 1 050 | 2 781 | 3 831 | 8.32 |
30–34 | 1 008 | 2 688 | 3 696 | 8.03 |
35–39 | 1 550 | 1 661 | 3 211 | 6.97 |
40–44 | 1 858 | 1 726 | 3 584 | 7.78 |
45–49 | 1 967 | 1 771 | 3 738 | 8.12 |
50–54 | 1 824 | 1 617 | 3 441 | 7.47 |
55–59 | 1 260 | 1 010 | 2 270 | 4.93 |
60–64 | 769 | 671 | 1 440 | 3.13 |
65-69 | 366 | 428 | 794 | 1.72 |
70-74 | 248 | 168 | 416 | 0.90 |
75-79 | 101 | 138 | 239 | 0.52 |
80-84 | 54 | 93 | 147 | 0.32 |
85-89 | 17 | 36 | 53 | 0.12 |
90-94 | 3 | 11 | 14 | 0.03 |
95-99 | 1 | 0 | 1 | <0.01 |
100+ | 0 | 1 | 1 | <0.01 |
Age group | Male | Female | Total | Percent |
0–14 | 6 349 | 5 625 | 11 974 | 26.00 |
15–64 | 15 014 | 17 397 | 32 411 | 70.38 |
65+ | 790 | 875 | 1 665 | 3.62 |
CIA World Factbook demographic statistics
[edit]The following demographic statistics are from the CIA World Factbook[3]
Population
[edit]- 51,433
Age structure
[edit]- 0–14 years: 25.02% (male 6,937/female 5,934)
- 15–24 years: 16.28% (male 4,518/female 3,857)
- 25–54 years: 37.44% (male 9,934/female 9,325)
- 55–64 years: 14.01% (male 3,921/female 3,286)
- 65 years and over: 7.23% (male 1,988/female 1,733) (2020 est.)
Population growth rate
[edit]- -0.55%
Birth rate
[edit]- 15.1 births/1,000 population
Death rate
[edit]- 5.3 deaths/1,000 population
Net migration rate
[edit]- -15.4 migrant(s)/1,000 population
Sex ratio
[edit]- At birth: 1.16 male(s)/female
- 0–14 years: 1.17 male(s)/female
- 15–24 years: 1.17 male(s)/female
- 25–54 years: 1.07 male(s)/female
- 55–64 years: 1.19 male(s)/female
- 65 years and over: 1.15 male(s)/female
- Total population: 1.13 male(s)/female (2020 est.)
Infant mortality rate
[edit]- Total: 11.5 deaths/1,000 live births
- Male: 13.7 deaths/1,000 live births
- Female: 9 deaths/1,000 live births (2020 est.)
Total fertility rate
[edit]- 2.7 children born/woman
Nationality
[edit]- noun: NA (US citizens)
- adjective: NA
Ethnic groups
[edit]- Asian 50% (includes Filipino 35.3%, Chinese 6.8%, Korean 4.2%, and other Asian 3.7%)
- Native Hawaiian or other Pacific Islander 34.9% (includes Chamorro 23.9%, Carolinian people 4.6%, and other Native Hawaiian or Pacific Islander 6.4%),
- Other 2.5%, two or more ethnicities or races 12.7% (2010 est.)
Religion
[edit]According to the Pew Research Center, 2010:[4]
- Roman Catholic 64.1%
- Protestants 16%
- Buddhists 10.6%
- Folk religions 5.3%
- Other Christians 1.2%
- Other religions 1.1%
- Unaffiliated 1.0%
- Muslim 0.7%[5]
- Eastern Orthodox <1%
- Hindu <1%
- Jews <1%
Languages
[edit]- Philippine languages 32.8%
- Chamorro (official) 24.1%
- English (official) 17%
- Other Pacific island languages 10.1%
- Chinese 6.8%
- Other Asian languages 7.3%
- Other 1.9%
See also
[edit]References
[edit]- ^ "National Vital Statistics Reports". 9 March 2024.
- ^ "UNSD — Demographic and Social Statistics". unstats.un.org. Retrieved 2023-05-10.
- ^ "Australia-Oceania :: NORTHERN MARIANA ISLANDS". CIA The World Factbook. 2 May 2023.
- ^ "Northern Mariana Islands". Archived from the original on 2019-04-21. Retrieved 2017-09-12.
- ^ "AGAMA DI KEPULAUAN MARIANA UTARA". www.religion-facts.com.