Imagine (Eva Cassidy album)
Appearance
Imagine | ||||
---|---|---|---|---|
Studio album by | ||||
Released | August 20, 2002 | |||
Genre | Adult Alternative | |||
Length | 40:41 | |||
Label | Blix Street | |||
Producer | Eva Cassidy, Chris Biondo | |||
Eva Cassidy chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Rolling Stone | [2] |
The Sydney Morning Herald | (unfavorable)[3] |
Imagine is the third studio album (sixth overall) by American singer Eva Cassidy. Released in 2002, six years after her death, it peaked on the U.S. Billboard Top 200 at No. 32, and was her second U.K. No. 1 album.[4][5]
Track listing
[edit]# | Title | Written by | Length |
---|---|---|---|
1. | "It Doesn't Matter Anymore" | Paul Anka | 3:13 |
2. | "Fever" | Eddie Cooley, John Davenport | 3:57 |
3. | "Who Knows Where the Time Goes?" | Sandy Denny | 5:41 |
4. | "You've Changed" | Bill Carey, Carl Fischer | 4:48 |
5. | "Imagine" | John Lennon and Yoko Ono | 4:36 |
6. | "Still Not Ready" | Chris Izzi, Leo LaSota | 4:48 |
7. | "Early Morning Rain" | Gordon Lightfoot | 4:05 |
8. | "Tennessee Waltz" | Pee Wee King, Redd Stewart | 2:33 |
9. | "I Can Only Be Me" | Stevie Wonder | 3:17 |
10. | "Danny Boy" | Frederic Weatherly | 3:43 |
Personnel
[edit]Eva Cassidy | guitar, rhythm guitar, vocals, background vocals |
Darrel Andrews | percussion |
Chris Biondo | bass |
Dan Cassidy | violin |
Adrian Green | drums |
Keith Grimes | guitar, electric guitar |
Raice McLeod | drums |
Larry Melton | bass |
Bruno Nasta | violin |
Lenny Williams | piano, vibraphone |
Kent Wood | organ, synthesizer, synthesizer strings |
Production
[edit]Producers | Eva Cassidy, Chris Biondo |
Mixing | Geoff Gillette |
Mastering | Robert Vosgien |
Artwork | Eva Cassidy |
Photography | Larry Melton |
Liner Notes | Bill Straw |
Compilation | Bill Straw |
Charts
[edit]Chart (2002) | Peak position |
---|---|
US Billboard 200 | 32 |
US Top Independent Albums | 1 |
US Top Internet Albums | 32 |
Certifications
[edit]Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[6] | Platinum | 70,000^ |
Norway (IFPI Norway)[7] | Gold | 20,000* |
United Kingdom (BPI)[8] | Platinum | 300,000^ |
* Sales figures based on certification alone. |
References
[edit]- ^ Imagine at AllMusic
- ^ Rolling Stone review[dead link ]
- ^ SMH review
- ^ The Official UK Charts Company : ALL THE No.1 ALBUMS Archived November 12, 2006, at the Wayback Machine
- ^ "Eva Cassidy". Billboard.
- ^ "ARIA Charts – Accreditations – 2004 Albums" (PDF). Australian Recording Industry Association. Retrieved September 4, 2022.
- ^ "IFPI Norsk platebransje Trofeer 1993–2011" (in Norwegian). IFPI Norway. Retrieved July 21, 2022.
- ^ "British album certifications – Eva Cassidy – Imagine". British Phonographic Industry. Retrieved July 21, 2022.