Elections in the Republic of the Congo
Appearance
(Redirected from Elections in Congo (Brazzaville))
Republic of the Congo portal |
The Republic of the Congo elects on the national level a head of state – the president – and a legislature. The president is elected by the people. The Parliament (Parlement) has two chambers. The National Assembly (Assemblée Nationale) has 153 members, for a five-year term in single-seat constituencies. The Senate (Sénat) has 66 members, elected for a six-year term by district, local and regional councils. The Republic of Congo is a one party dominant state with the Congolese Labour Party in power. Opposition parties are allowed, but are widely considered to have no real chance of gaining power.
Elections are governed by Congo's election law, most recently modified in 2016.
Latest elections
[edit]Presidential elections
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Denis Sassou Nguesso | Congolese Party of Labour | 838,922 | 60.19 | |
Guy Brice Parfait Kolélas | Congolese Movement for Democracy and Integral Development | 209,632 | 15.04 | |
Jean-Marie Mokoko | Independent | 191,562 | 13.74 | |
Pascal Tsaty Mabiala | Pan-African Union for Social Democracy | 65,025 | 4.67 | |
André Okombi Salissa | Initiative for Democracy in Congo | 57,373 | 4.12 | |
Claudine Munari | Movement for Unity, Solidarity and Labour | 21,530 | 1.54 | |
Joseph Kignoumbi Kia Mboungou | Chain | 3,540 | 0.25 | |
Michel Mboussi Ngouari | Convention of Republican Parties | 3,301 | 0.24 | |
Anguios Nganguia Engabé | Party for Action of the Republic | 2,905 | 0.21 | |
Total | 1,393,790 | 100.00 | ||
Valid votes | 1,393,790 | 93.55 | ||
Invalid/blank votes | 96,171 | 6.45 | ||
Total votes | 1,489,961 | 100.00 | ||
Registered voters/turnout | 2,161,839 | 68.92 | ||
Source: Constitutional Court |
Parliamentary elections
[edit]Party | First round | Second round | Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | Extended mandate[a] | Total | +/– | ||||
Congolese Party of Labour | 72 | 19 | 5 | 96 | +7 | |||||||
Pan-African Union for Social Democracy | 3 | 5 | 0 | 8 | +1 | |||||||
Congolese Movement for Democracy and Integral Development | 0 | 0 | 4 | 4 | –3 | |||||||
Action and Renewal Movement | 3 | 1 | 0 | 4 | 0 | |||||||
Rally for Democracy and Social Progress | 2 | 1 | 0 | 3 | –2 | |||||||
Dynamic for the Republic and Recovery | 0 | 3 | 0 | 3 | New | |||||||
Union for a People's Movement | 2 | 0 | 0 | 2 | +2 | |||||||
Citizen Rally | 1 | 0 | 0 | 1 | –2 | |||||||
Republican and Liberal Party | 0 | 1 | 0 | 1 | 0 | |||||||
Club 2002 – Party for the Unity and the Republic | 1 | 0 | 0 | 1 | 0 | |||||||
Union of Democratic Forces | 1 | 0 | 0 | 1 | 0 | |||||||
Party for Agreement and Political Action | 1 | 0 | 0 | 1 | +1 | |||||||
Patriotic Front | 1 | 0 | 0 | 1 | +1 | |||||||
Movement for Democracy and Progress | 0 | 1 | 0 | 1 | +1 | |||||||
Party for Unity, Liberty and Progress | 0 | 1 | 0 | 1 | +1 | |||||||
Congress for Democracy and the Republic | 0 | 1 | 0 | 1 | New | |||||||
CRDP | 0 | 1 | 0 | 1 | New | |||||||
La Chaîne | 0 | 1 | 0 | 1 | New | |||||||
National Movement for the Liberation of Congo | 0 | 1 | 0 | 1 | New | |||||||
Independents | 8 | 11 | 0 | 19 | +7 | |||||||
Total | 95 | 47 | 9 | 151 | +12 | |||||||
Registered voters/turnout | 2,221,596 | – | ||||||||||
Source: Jeune Afrique, IPU |
- ^ The elections were not held in the Pool Department (9 seats). Instead, the term of the nine outgoing deputies was extended: Of these, five belonged to the Congolese Party of Labour and four to the Congolese Movement for Democracy and Integral Development.
See also
[edit]External links
[edit]