Swimming at the 2004 Summer Olympics – Women's 200 metre butterfly
Appearance
Women's 200 metre butterfly at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Aquatic Centre | ||||||||||||
Date | August 17, 2004 (heats & semifinals) August 18, 2004 (final) | ||||||||||||
Competitors | 32 from 26 nations | ||||||||||||
Winning time | 2:06.05 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2004 Summer Olympics | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4 × 100 m | men | women |
4 × 200 m | men | women |
Medley relay | ||
4 × 100 m | men | women |
The women's 200 metre butterfly event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 17 and 18.[1]
Polish swimmer and world record holder Otylia Jędrzejczak added gold to her two silver medals by a storming victory in this event, and by becoming the nation's first ever swimming champion, in an outstanding time of 2:06.05.[2][3] Three-time Olympian Petria Thomas of Australia managed to repeat her silver from Atlanta, lowering her time to 2:06.36. Japan's Yuko Nakanishi, on the other hand, took home the bronze at 2:08.04.[4]
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows.
World record | Otylia Jędrzejczak (POL) | 2:05.78 | Berlin, Germany | 4 August 2002 |
Olympic record | Misty Hyman (USA) | 2:05.88 | Sydney, Australia | 20 September 2000 |
Results
[edit]Heats
[edit]Semifinals
[edit]Semifinal 1
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Kaitlin Sandeno | United States | 2:08.77 | Q |
2 | 4 | Yuko Nakanishi | Japan | 2:08.83 | Q |
3 | 8 | Paola Cavallino | Italy | 2:10.23 | Q |
4 | 7 | Dana Kirk | United States | 2:10.69 | |
5 | 3 | Georgina Lee | Great Britain | 2:10.93 | |
6 | 6 | Yukiko Osada | Japan | 2:11.35 | |
7 | 1 | Annika Mehlhorn | Germany | 2:11.37 | |
8 | 2 | María Peláez | Spain | 2:12.54 |
Semifinal 2
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Otylia Jędrzejczak | Poland | 2:08.84 | Q |
2 | 3 | Petria Thomas | Australia | 2:09.24 | Q |
3 | 6 | Felicity Galvez | Australia | 2:09.54 | Q |
4 | 5 | Éva Risztov | Hungary | 2:09.83 | Q |
5 | 1 | Mette Jacobsen | Denmark | 2:10.47 | Q |
6 | 8 | Aurore Mongel | France | 2:11.13 | |
7 | 2 | Francesca Segat | Italy | 2:11.18 | |
8 | 7 | Li Jie | China | 2:13.41 |
Final
[edit]Rank | Lane | Swimmer | Nation | Time | Notes |
---|---|---|---|---|---|
3 | Otylia Jędrzejczak | Poland | 2:06.05 | ||
6 | Petria Thomas | Australia | 2:06.36 | ||
5 | Yuko Nakanishi | Japan | 2:08.04 | ||
4 | 4 | Kaitlin Sandeno | United States | 2:08.18 | |
5 | 2 | Felicity Galvez | Australia | 2:09.28 | |
6 | 8 | Mette Jacobsen | Denmark | 2:10.01 | |
7 | 1 | Paola Cavallino | Italy | 2:10.14 | |
8 | 7 | Éva Risztov | Hungary | 2:10.58 |
References
[edit]- ^ "Swimming schedule". BBC Sport. 5 August 2004. Retrieved 17 June 2007.
- ^ Andersson, Astrid (21 December 2004). "Olympic champion's heart of gold". The Daily Telegraph. Retrieved 24 March 2013.
- ^ Thomas, Stephen (18 August 2004). "Jedrzejczak Powers to Great Win in 200 Fly and Poland's First-Ever Olympic Gold Medal in the Pool". Swimming World Magazine. Retrieved 24 March 2013.
- ^ "Otylia Jedrzejczak of Poland wins women's 200m butterfly gold". Xinhua News Agency. People's Daily. 19 August 2004. Retrieved 24 March 2013.