Family tree of Spanish monarchs
Appearance
The following is the family tree of the Spanish monarchs starting from Isabella I of Castile and Ferdinand II of Aragon till the present day. The former kingdoms of Aragon (see family tree), Castile (see family tree) and Navarre (see family tree) were independent kingdoms that unified in 1469 as personal union, with the marriage of the Catholic Monarchs, to become the Kingdom of Spain (de facto), up to the promulgation of the Nueva Planta decrees by Philip V in 1715 (unification de jure).
Kingdom of Spain
[edit]
Monarch of Castile-León |
Legitimate children |
House of Trastámara | House of Trastámara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John II 1405–1454 King of Castile-León r. 1406–1454 | John II 1398–1479 King of Aragon r. 1458–1479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Habsburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferdinand Duke of Viseu 1433–1470 | Isabella I 1451–1504 Queen of Castile-León r. 1474–1504 | Ferdinand II 1452–1516 King of Aragon and Castile-León r. 1475–1516 | Maximilian I Holy Roman Emperor 1459–1519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John II King of Portugal 1455–1495 | Eleanor of Viseu 1458–1525 | John Prince of Asturias 1478–1497 | Margaret Duchess of Savoy 1480–1530 | Joanna 1479–1555 Queen of Aragon and Castile-León r. 1504–1555 | Philip I 1478–1506 King of Castile-León r. 1506 | Henry VIII King of England 1491–1547 | Catherine of Aragon 1485–1536 | Arthur Prince of Wales 1486–1502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afonso Prince of Portugal 1475–1491 | m1. Isabella of Aragon 1470–1498 | Manuel I King of Portugal 1469–1521 | m2. Maria of Aragon 1482–1517 | m3. Eleanor of Austria 1498–1558 | Francis I King of France 1494–1547 | Isabella of Austria 1501–1526 | Christian II of Denmark 1481–1559 | Ferdinand I Holy Roman Emperor 1503–1564 | Anne of Bohemia and Hungary 1503–1547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John III King of Portugal 1502–1557 | Catherine of Austria 1507–1578 | Isabella of Portugal 1503–1539 | Charles I(V) Holy Roman Emperor 1500–1558 King of Spain r. 1516–1556 | Mary of Hungary 1505–1558 | Louis II King of Hungary 1506–1526 | Anna of Austria 1528–1590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry II King of France 1519–1559 | João Manuel Prince of Portugal 1537–1554 | Joanna of Austria 1535–1573 | Maria of Austria 1528–1603 | Maximilian II Holy Roman Emperor 1527–1576 | Charles II Archduke of Austria 1540–1590 | [[Maria Anna of Bavaria (b. 1551)|Maria Anna]] of Bavaria 1551–1608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m1. Maria Manuela of Portugal 1527–1545 | m3. Elisabeth of Valois 1545–1568 | Philip II(I) King of England, Naples, Sicily, Sardinia, and Portugal 1527–1598 King of Spain r. 1556–1598 | m4. Anna of Austria 1549–1580 | m2. Mary I Queen of England 1516–1558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry IV King of France 1553–1610 | Carlos Prince of Asturias 1545–1568 | Catherine Michelle 1567–1597 | Charles Emmanuel I Duke of Savoy 1562–1630 | Isabella Clara Eugenia 1566–1633 | Albert VII Archduke of Austria 1559–1621 | Philip III King of Naples, Portugal, Sardinia, and Sicily 1578–1621 King of Spain r. 1598–1621 | Margaret of Austria 1584–1611 | Ferdinand II Holy Roman Emperor 1578–1637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis XIII King of France 1601–1643 | Anne of Austria 1601–1666 | Charles of Austria 1607–1632 | Ferdinand of Austria 1609/1610 –1641 | Maria Anna of Spain 1606–1646 | Ferdinand III Holy Roman Emperor 1608–1657 | Eleonora Gonzaga of Mantua and Nevers 1630–1686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elisabeth of France 1602–1644 | Philip IV King of Naples, Portugal, Sardinia, and Sicily 1605–1665 King of Spain r. 1621–1665 | Mariana of Austria 1634–1696 | Philip Elector Palatine 1615–1690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis XIV King of France 1638–1715 | Maria Theresa of Spain 1638–1683 | Philippe I Duke of Orléans 1640–1701 | Balthasar Charles Prince of Asturias 1629–1646 | John Joseph of Austria 1629–1679 | Margaret Theresa of Spain 1651–1673 | Leopold I Holy Roman Emperor 1640–1705 | Eleonore of Neuburg 1655–1720 | Eleonore of Austria 1653–1657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis Grand Dauphin of France 1661–1711 | Philippe II Duke of Orléans 1674–1723 | Anne Marie d'Orléans 1669–1728 | Marie Louise of Orléans 1662–1689 | Charles II 1661–1700 King of Spain r. 1665–1700 | Maria Anna of Neuburg 1667–1740 | Dorothea Sophie of Neuburg 1670–1748 | Maria Antonia of Austria 1669–1692 | Charles VI Holy Roman Emperor 1685–1740 | Leopold Duke of Lorraine 1679–1729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Bourbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis Duke of Burgundy 1682–1712 | Maria Luisa of Savoy 1688–1714 | Philip V 1683–1746 King of Spain r. 1700–1724, r. 1724–1746 | Isabel de Farnesio 1692–1766 | John V King of Portugal 1689–1750 | Joseph Ferdinand of Bavaria 1692–1699 | Maria Theresa 1717–1780 | Francis I Holy Roman Emperor 1708–1765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis XV King of France 1710–1774 | Louise Elisabeth of Orleans 1709–1742 | Louis I 1707–1724 King of Spain r. 1724 | Ferdinand VI 1713–1759 King of Spain r. 1746–1759 | Barbara de Braganza 1711–1758 | Mariana Victoria of Spain 1718–1781 | Joseph I King of Portugal 1714–1777 | Maria Antonia of Spain 1729–1785 | Victor Amadeus III of Savoy 1726–1796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis Dauphin of France 1729–1765 | Maria Teresa of Spain 1726–1746 | Louise Élisabeth of France 1727–1759 | Philip I Duke of Parma 1720–1765 | Charles III King of Naples, Sicily, and Spain 1716–1788 r. 1759–1788 | Maria Amalia of Saxony 1724–1760 | Luis Count of Chinchón 1727–1785 | Peter III King of Portugal 1717–1786 | Maria I Queen of Portugal 1734–1816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria Josefa of Spain 1744–1801 | Philip Duke of Calabria 1747–1777 | Francisco Javier of Spain 1757–1771 | Gabriel of Spain 1752–1788 | Mariana Victoria of Braganza 1768–1788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antonio Pascual of Spain 1755–1817 | Charles IV 1748–1819 King of Spain r. 1788–1808 | Maria Luisa of Parma 1751–1819 | Lucia Migliaccio Duchess of Floridia 1770–1826 | Ferdinand I King of Naples, Sicily, and the Two Sicilies 1751–1825 | Maria Carolina of Austria 1752–1814 | Joseph II Holy Roman Emperor 1741–1790 | Marie Antoinette Queen of France 1755–1793 | Maria Luisa of Spain 1745–1792 | Leopold II Holy Roman Emperor 1747–1792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
María Amalia of Spain 1779–1798 | Francis I King of the Two Sicilies 1777–1830 | María Isabella of Spain 1789–1848 | Louis I King of Etruria 1773–1803 | Maria Luisa Duchess of Lucca 1782–1824 | Carlota Joaquina of Spain 1775–1830 | John VI King of Portugal 1767–1826 | Francis II Holy Roman Emperor 1768–1835 | Rainer Joseph of Austria 1783–1853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francisco de Paula 1794–1865 | Luisa Carlotta of Naples and Sicily 1804–1844 | m4. Maria Christina of the Two Sicilies 1806–1878 | Ferdinand VII 1784–1833 King of Spain r. 1808, 1813–1833 | m1. Maria Antonia of Naples and Sicily 1784–1806 | m3. Maria Josepha Amalia of Saxony 1803–1829 | m2. Maria Isabel of Portugal 1797–1818 | Maria Francisca of Bragança 1800–1834 | Carlos Count of Molina Carlist pretender 1788–1855 | Maria Teresa Princess of Beira 1793–1874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amelia of Spain 1834–1905 | Francis Duke of Cádiz 1822–1902 | Isabella II 1830–1904 Queen of Spain r. 1833–1868 | Luisa Duchess of Montpensier 1832–1897 | Antoine Duke of Montpensier 1824–1890 | Maria Carolina of Bourbon-Two Sicilies 1820–1861 | Carlos Count of Montemolin 1818–1861 | Juan Count of Montizón 1822–1887 | Fernando of Spain 1824–1861 | Adelaide of Austria 1822–1855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ludwig of Bavaria 1859–1949 | Maria de la Paz 1862–1946 | Mercedes of Orléans 1860–1878 | Alfonso XII 1857–1885 King of Spain r. 1874–1885 | Maria Christina of Austria 1858–1929 | Eulalia Duchess of Galliera 1864–1958 | Antonio Duke of Galliera 1866–1930 | Alfonso Carlos Duke of San Jaime 1849–1936 | Carlos Duke of Madrid 1848–1909 | Amadeo I 1845–1890 King of Spain r. 1870–1873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabella Princess of Asturias 1851–1931 | Gaetan Count of Girgenti 1846–1871 | Marie Isabelle of Orléans 1848–1919 | Philippe Count of Paris 1838–1894 | Leopold Salvator Archduke of Austria 1863–1931 | Blanca Archduchess of Austria 1868–1949 | Jaime Duke of Madrid 1870–1931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferdinand of Bavaria 1884–1958 | Maria Teresa of Spain 1882–1912 | Victoria of Battenberg 1887–1969 | Alfonso XIII 1886–1941 King of Spain r. 1886–1931 | Mercedes Princess of Asturias 1880–1904 | Carlos of Bourbon Two Sicilies 1870–1949 | Louise d'Orléans 1882–1958 | Anton Archduke of Austria 1901–1987 | Franz Josef Archduke of Austria 1905–1975 | Karl Pius Archduke of Austria 1909–1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edelmira Countess of Covadonga 1906–1994 | Alfonso Prince of Asturias 1907–1938 | Marta Rocafort- Altuzarra 1913–1993 | Jaime Duke of Segovia, Legitimist pretender 1908–1975 | Beatriz of Spain 1909–2002 | Alessandro Torlonia of Civitella-Cesi 1911–1986 | María Mercedes of Bourbon y Orleans 1910–2000 | Juan Count of Barcelona 1913–1993 | Maria Cristina Countess Marone 1911–1996 | Gonzalo of Spain 1914–1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfonso Duke of Anjou and Cádiz 1936–1989 | Gonzalo Duke of Aquitaine 1937–2000 | Luis Gómez-Acebo 1934–1991 | Pilar Duchess of Badajoz 1936–2020 | Juan Carlos I b. 1938 King of Spain r. 1975–2014 | Sofía of Greece b. 1938 | Carlos Zurita Duke of Soria b. 1943 | Margarita Duchess of Soria b. 1939 | Alfonso of Spain 1941–1956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis Alphonse de Bourbon Duke of Anjou b. 1974 | Simoneta Gómez-Acebo b. 1968 | Juan Gómez-Acebo Viscount de la Torre 1969–2024 | Bruno Gómez-Acebo b. 1971 | Luis Gómez-Acebo b. 1973 | Fernando Gómez-Acebo 1974–2024 | Alfonso Zurita y de Borbón b. 1973 | María Zurita y de Borbón b. 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaime de Marichalar b. 1963 | Elena Duchess of Lugo b. 1963 | Cristina of Spain b. 1965 | Iñaki Urdangarin b. 1968 | Felipe VI b. 1968 King of Spain r. 2014–present | Letizia Ortiz Rocasolano b. 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felipe de Marichalar b. 1998 | Victoria de Marichalar b. 2000 | Juan Urdangarín y de Borbón b. 1999 | Pablo Urdangarín y de Borbón b. 2000 | Miguel Urdangarín y de Borbón b. 2002 | Irene Urdangarín y de Borbón b. 2005 | Leonor Princess of Asturias b. 2005 | Sofía of Spain b. 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
[edit]- Descendants of Ferdinand II of Aragon and Isabella I of Castile
- Descendants of Philip V of Spain
- Descendants of Charles III of Spain
- Descendants of Alfonso XIII of Spain
- List of Spanish monarchs
- List of Spanish consorts
- Monarchy of Spain
References
[edit]- Salas Merino, Vicente (2008). La Genealogía de Los Reyes de España [The Genealogy of the Kings of Spain] (in Spanish) (4th ed.). Madrid: Editorial Visión Libros. ISBN 978-84-9821-767-4.
External links
[edit]- "The Royal Family Tree". Official website of the Royal Household of Spain. Retrieved 2010-09-14.
- José Rodolfo Díaz Lussnigg. "Family Tree of Spanish Monarchs (718–1469)" (in Spanish). www.reyesdeespaña.com. Archived from the original (SWF) on 2011-07-15. Retrieved 2010-09-14.
- José Rodolfo Díaz Lussnigg. "Family Tree of Spanish Monarchs (1469–2010)" (in Spanish). www.reyesdeespaña.com. Archived from the original (SWF) on 2011-07-15. Retrieved 2010-09-14.
- José Rodolfo Díaz Lussnigg. "Family Tree of the Spanish House of Bourbon" (in Spanish). www.reyesdeespaña.com. Archived from the original (SWF) on 2010-09-14. Retrieved 2010-09-14.