Golden Globe Award for Best Actress – Television Series Musical or Comedy
Golden Globe Award for Best Actress – Television Series Musical or Comedy | |
---|---|
Awarded for | Best Performance by an Actress in a Leading Role in a Television Series Musical or Comedy |
Country | United States |
Presented by | Hollywood Foreign Press Association |
First awarded | March 5, 1962 |
Currently held by | Ayo Edebiri, The Bear (2023) |
Most awards | Carol Burnett, (5) |
Most nominations | Carol Burnett, (12) |
Website | goldenglobes.org |
The Golden Globe Award for Best Actress – Television Series Musical or Comedy is a Golden Globe Award presented annually by the Hollywood Foreign Press Association (HFPA). It is given in honor of an actress who has delivered an outstanding performance in a leading role on a musical or comedy television series for the calendar year.
It was first awarded at the 19th Golden Globe Awards on March 5, 1962, under the title Best TV Star – Female, grouping all genres of television series, to Pauline Fredericks. The nominees for the award announced annually starting in 1963. The award initially honored actresses in both comedy and drama genres until 1969, when the award was split into categories that honored comedic and dramatic performances separately. It was presented under the new title Best TV Actress – Musical or Comedy and in 1980 under its current title.
Since its inception, the award has been given to 43 actresses. Ayo Edebiri is the current recipient of the award for her role as Sydney Adamu on The Bear. Carol Burnett has won the most awards in this category with five wins and received the most nominations at 12.
Winners and nominees
[edit]Listed below are the winners of the award for each year, as well as the other nominees.
Key | Meaning |
---|---|
‡ | Indicates the winning actor. |
1960s
[edit]Year | Actress | Role | Program | Network | Ref |
---|---|---|---|---|---|
Best TV Star – Female | |||||
1961 (19th) | |||||
Pauline Fredericks ‡ | [1] | ||||
1962 (20th) | |||||
Donna Reed ‡ | Donna Stone | The Donna Reed Show | ABC | [2] | |
1963 (21st) | |||||
Inger Stevens ‡ | Katrin "Katy" Holstrum | The Farmer's Daughter | ABC | [3] | |
Shirley Booth | Hazel Burke | Hazel | NBC | ||
Dorothy Loudon | Various Characters | The Garry Moore Show | CBS | ||
Carolyn Jones | Betsy / Meredith / Jane | Burke's Law | ABC | ||
Gloria Swanson | Venus Walsh | ||||
1964 (22nd) | |||||
Mary Tyler Moore ‡ | Laura Petrie | The Dick Van Dyke Show | CBS | [4] | |
Dorothy Malone | Constance Carson | Peyton Place | ABC | ||
Yvette Mimieux | Pat Holmes | Dr. Kildare | NBC | ||
Elizabeth Montgomery | Samantha Stephens | Bewitched | ABC | ||
Julie Newmar | Rhoda Miller | My Living Doll | CBS | ||
1965 (23rd) | |||||
Anne Francis ‡ | Honey West | Honey West | ABC | [5] | |
Patty Duke | Patty Lane / Cathy Lane | The Patty Duke Show | ABC | ||
Mia Farrow | Allison MacKenzie | Peyton Place | |||
Dorothy Malone | Constance Carson | ||||
Barbara Stanwyck | Victoria Barkley | The Big Valley | |||
1966 (24th) | |||||
Marlo Thomas ‡ | Ann Marie | That Girl | ABC | [6] | |
Phyllis Diller | Phyllis Pruitt | The Pruitts of Southampton | ABC | ||
Barbara Eden | Jeannie | I Dream of Jeannie | NBC | ||
Elizabeth Montgomery | Samantha Stephens | Bewitched | ABC | ||
Barbara Stanwyck | Victoria Barkley | The Big Valley | |||
1967 (25th) | |||||
Carol Burnett ‡ | Various Characters | The Carol Burnett Show | CBS | [7] | |
Barbara Bain | Cinnamon Carter | Mission: Impossible | CBS | ||
Lucille Ball | Lucy Carmichael | The Lucy Show | |||
Nancy Sinatra | Various characters | Movin' with Nancy | NBC | ||
Barbara Stanwyck | Victoria Barkley | The Big Valley | ABC | ||
1968 (26th) | |||||
Diahann Carroll ‡ | Julia Baker | Julia | NBC | [8] | |
Doris Day | Doris Martin | The Doris Day Show | CBS | ||
Hope Lange | Carolyn Muir | The Ghost & Mrs. Muir | NBC | ||
Elizabeth Montgomery | Samantha Stephens | Bewitched | ABC | ||
Nancy Sinatra | Various characters | The Nancy Sinatra Show | NBC | ||
Best TV Actress – Musical or Comedy | |||||
1969 (27th) | |||||
Carol Burnett ‡ | Various characters | The Carol Burnett Show | CBS | [9] | |
Julie Sommars ‡ | Jennifer Jo Drinkwater | The Governor & J.J. | |||
Lucille Ball | Lucy Carter | Here's Lucy | CBS | ||
Diahann Carroll | Julia Baker | Julia | NBC | ||
Barbara Eden | Jeannie | I Dream of Jeannie | |||
Debbie Reynolds | Debbie Thompson | The Debbie Reynolds Show |
1970s
[edit]Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
1970 (28th) | |||||
Mary Tyler Moore ‡ | Mary Richards | The Mary Tyler Moore Show | CBS | [10] | |
Carol Burnett | Various characters | The Carol Burnett Show | CBS | ||
Shirley Jones | Shirley Partridge | The Partridge Family | ABC | ||
Juliet Mills | Nanny Phoebe Figgalily | Nanny and the Professor | |||
Elizabeth Montgomery | Samantha Stephens | Bewitched | |||
1971 (29th) | |||||
Carol Burnett ‡ | Various characters | The Carol Burnett Show | CBS | [11] | |
Lucille Ball | Lucy Carter | Here's Lucy | CBS | ||
Shirley Jones | Shirley Partridge | The Partridge Family | ABC | ||
Mary Tyler Moore | Mary Richards | The Mary Tyler Moore Show | CBS | ||
Jean Stapleton | Edith Bunker | All in the Family | |||
1972 (30th) | |||||
Jean Stapleton ‡ | Edith Bunker | All in the Family | CBS | [12] | |
Julie Andrews | Various characters | The Julie Andrews Hour | ABC | ||
Bea Arthur | Maude Findlay | Maude | CBS | ||
Carol Burnett | Various characters | The Carol Burnett Show | |||
Mary Tyler Moore | Mary Richards | The Mary Tyler Moore Show | |||
1973 (31st) | |||||
Cher ‡ | Various characters | The Sonny & Cher Comedy Hour | CBS | [13] | |
Jean Stapleton ‡ | Edith Bunker | All in the Family | |||
Bea Arthur | Maude Findlay | Maude | CBS | ||
Carol Burnett | Various characters | The Carol Burnett Show | |||
Mary Tyler Moore | Mary Richards | The Mary Tyler Moore Show | |||
1974 (32nd) | |||||
Valerie Harper ‡ | Rhoda Morgenstern | Rhoda | CBS | [14] | |
Carol Burnett | Various characters | The Carol Burnett Show | CBS | ||
Mary Tyler Moore | Mary Richards | The Mary Tyler Moore Show | |||
Esther Rolle | Florida Evans | Good Times | |||
Jean Stapleton | Edith Bunker | All in the Family | |||
1975 (33rd) | |||||
Cloris Leachman ‡ | Phyllis Lindstrom | Phyllis | CBS | [15] | |
Bea Arthur | Maude Findlay | Maude | CBS | ||
Carol Burnett | Various characters | The Carol Burnett Show | |||
Valerie Harper | Rhoda Morgenstern | Rhoda | |||
Mary Tyler Moore | Mary Richards | The Mary Tyler Moore Show | |||
1976 (34th) | |||||
Carol Burnett ‡ | Various characters | The Carol Burnett Show | CBS | [16] | |
Bernadette Peters | Charlotte "Charley" Drake | All's Fair | CBS | ||
Mary Tyler Moore | Mary Richards | The Mary Tyler Moore Show | |||
Isabel Sanford | Louise Jefferson | The Jeffersons | |||
Dinah Shore | Dinah | Dinah! | NBC | ||
1977 (35th) | |||||
Carol Burnett ‡ | Various characters | The Carol Burnett Show | CBS | [17] | |
Bea Arthur | Maude Findlay | Maude | CBS | ||
Penny Marshall | Laverne DeFazio | Laverne & Shirley | ABC | ||
Isabel Sanford | Louise Jefferson | The Jeffersons | CBS | ||
Jean Stapleton | Edith Bunker | All in the Family | |||
Cindy Williams | Shirley Feeney | Laverne & Shirley | ABC | ||
1978 (36th) | |||||
Linda Lavin ‡ | Alice Hyatt | Alice | CBS | [18] | |
Carol Burnett | Various characters | The Carol Burnett Show | CBS | ||
Penny Marshall | Laverne DeFazio | Laverne & Shirley | ABC | ||
Suzanne Somers | Chrissy Snow | Three's Company | |||
Jean Stapleton | Edith Bunker | All in the Family | CBS | ||
1979 (37th) | |||||
Linda Lavin ‡ | Alice Hyatt | Alice | CBS | [19] | |
Penny Marshall | Laverne DeFazio | Laverne & Shirley | ABC | ||
Donna Pescow | Angie Falco | Angie | |||
Jean Stapleton | Edith Bunker | All in the Family | CBS | ||
Loretta Swit | Maj. Margaret Houlihan | M*A*S*H |
Best Actress – Television Series Musical or Comedy
[edit]1980s
[edit]Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
1980 (38th) | |||||
Katherine Helmond ‡ | Jessica Tate | Soap | ABC | [20] | |
Loni Anderson | Jennifer Marlowe | WKRP in Cincinnati | CBS | ||
Polly Holliday | Florence Jean Castleberry | Flo | |||
Linda Lavin | Alice Hyatt | Alice | |||
Lynn Redgrave | Ann Atkinson | House Calls | |||
1981 (39th) | |||||
Eileen Brennan ‡ | Capt. Doreen Lewis | Private Benjamin | CBS | [21] | |
Loni Anderson | Jennifer Marlowe | WKRP in Cincinnati | CBS | ||
Bonnie Franklin | Ann Romano | One Day at a Time | |||
Barbara Mandrell | Herself | Barbara Mandrell & the Mandrell Sisters | NBC | ||
Loretta Swit | Maj. Margaret Houlihan | M*A*S*H | CBS | ||
1982 (40th) | |||||
Debbie Allen ‡ | Lydia Grant | Fame | NBC | [22] | |
Eileen Brennan | Capt. Doreen Lewis | Private Benjamin | CBS | ||
Nell Carter | Nell Harper | Gimme a Break! | NBC | ||
Bonnie Franklin | Ann Romano | One Day at a Time | CBS | ||
Rita Moreno | Violet Newstead | 9 to 5 | ABC | ||
Isabel Sanford | Louise Jefferson | The Jeffersons | CBS | ||
1983 (41st) | |||||
Joanna Cassidy ‡ | Jojo White | Buffalo Bill | NBC | [23] | |
Debbie Allen | Lydia Grant | Fame | NBC | ||
Madeline Kahn | Madeline Wayne | Oh Madeline | ABC | ||
Shelley Long | Diane Chambers | Cheers | NBC | ||
Isabel Sanford | Louise Jefferson | The Jeffersons | CBS | ||
1984 (42nd) | |||||
Shelley Long ‡ | Diane Chambers | Cheers | NBC | [24] | |
Debbie Allen | Lydia Grant | Fame | NBC | ||
Nell Carter | Nell Harper | Gimme a Break! | |||
Susan Clark | Katherine Papadopalis | Webster | ABC | ||
Jane Curtin | Allie Lowell | Kate & Allie | CBS | ||
Isabel Sanford | Louise Jefferson | The Jeffersons | |||
1985 (43rd) | |||||
Estelle Getty ‡ | Sophia Petrillo | The Golden Girls | NBC | [25] | |
Cybill Shepherd ‡ | Maddie Hayes | Moonlighting | ABC | ||
Bea Arthur | Dorothy Zbornak | The Golden Girls | NBC | ||
Rue McClanahan | Blanche Devereaux | ||||
Betty White | Rose Nylund | ||||
1986 (44th) | |||||
Cybill Shepherd ‡ | Maddie Hayes | Moonlighting | ABC | [26] | |
Bea Arthur | Dorothy Zbornak | The Golden Girls | NBC | ||
Estelle Getty | Sophia Petrillo | ||||
Rue McClanahan | Blanche Devereaux | ||||
Betty White | Rose Nylund | ||||
1987 (45th) | |||||
Tracey Ullman ‡ | Various characters | The Tracey Ullman Show | Fox | [27] | |
Bea Arthur | Dorothy Zbornak | The Golden Girls | NBC | ||
Rue McClanahan | Blanche Devereaux | ||||
Cybill Shepherd | Maddie Hayes | Moonlighting | ABC | ||
Betty White | Rose Nylund | The Golden Girls | NBC | ||
1988 (46th) | |||||
Candice Bergen ‡ | Murphy Brown | Murphy Brown | CBS | [28] | |
Bea Arthur | Dorothy Zbornak | The Golden Girls | NBC | ||
Roseanne Barr | Roseanne Conner | Roseanne | ABC | ||
Tracey Ullman | Various characters | The Tracey Ullman Show | Fox | ||
Betty White | Rose Nylund | The Golden Girls | NBC | ||
1989 (47th) | |||||
Jamie Lee Curtis ‡ | Hannah Miller | Anything but Love | ABC | [29] | |
Kirstie Alley | Rebecca Howe | Cheers | NBC | ||
Stephanie Beacham | Sister Kate Lambert | Sister Kate | |||
Candice Bergen | Murphy Brown | Murphy Brown | CBS | ||
Tracey Ullman | Various characters | The Tracey Ullman Show | Fox |
1990s
[edit]Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
1990 (48th) | |||||
Kirstie Alley ‡ | Rebecca Howe | Cheers | NBC | [30] | |
Roseanne Barr | Roseanne Conner | Roseanne | ABC | ||
Candice Bergen | Murphy Brown | Murphy Brown | CBS | ||
Carol Burnett | Various Characters | Carol & Company | NBC | ||
Katey Sagal | Peggy Bundy | Married... with Children | Fox | ||
1991 (49th) | |||||
Candice Bergen ‡ | Murphy Brown | Murphy Brown | CBS | [31] | |
Kirstie Alley | Rebecca Howe | Cheers | NBC | ||
Roseanne Barr | Roseanne Conner | Roseanne | ABC | ||
Jamie Lee Curtis | Hannah Miller | Anything but Love | |||
Katey Sagal | Peggy Bundy | Married... with Children | Fox | ||
1992 (50th) | |||||
Roseanne Barr ‡ | Roseanne Conner | Roseanne | ABC | [32] | |
Kirstie Alley | Rebecca Howe | Cheers | NBC | ||
Candice Bergen | Murphy Brown | Murphy Brown | CBS | ||
Helen Hunt | Jamie Buchman | Mad About You | NBC | ||
Katey Sagal | Peggy Bundy | Married... with Children | Fox | ||
1993 (51st) | |||||
Helen Hunt ‡ | Jamie Buchman | Mad About You | NBC | [33] | |
Roseanne Barr | Roseanne Conner | Roseanne | ABC | ||
Candice Bergen | Murphy Brown | Murphy Brown | CBS | ||
Patricia Richardson | Jill Taylor | Home Improvement | ABC | ||
Katey Sagal | Peggy Bundy | Married... with Children | Fox | ||
1994 (52nd) | |||||
Helen Hunt ‡ | Jamie Buchman | Mad About You | NBC | [34] | |
Candice Bergen | Murphy Brown | Murphy Brown | CBS | ||
Brett Butler | Grace Kelly | Grace Under Fire | ABC | ||
Ellen DeGeneres | Ellen Morgan | Ellen | |||
Patricia Richardson | Jill Taylor | Home Improvement | |||
1995 (53rd) | |||||
Cybill Shepherd ‡ | Cybill Sheridan | Cybill | CBS | [35] | |
Candice Bergen | Murphy Brown | Murphy Brown | CBS | ||
Ellen DeGeneres | Ellen Morgan | Ellen | ABC | ||
Fran Drescher | Fran Fine | The Nanny | CBS | ||
Helen Hunt | Jamie Buchman | Mad About You | NBC | ||
1996 (54th) | |||||
Helen Hunt ‡ | Jamie Buchman | Mad About You | NBC | [36] | |
Brett Butler | Grace Kelly | Grace Under Fire | ABC | ||
Fran Drescher | Fran Fine | The Nanny | CBS | ||
Cybill Shepherd | Cybill Sheridan | Cybill | |||
Brooke Shields | Susan Keane | Suddenly Susan | NBC | ||
Tracey Ullman | Various Characters | Tracey Takes On... | HBO | ||
1997 (55th) | |||||
Calista Flockhart ‡ | Ally McBeal | Ally McBeal | Fox | [37] | |
Kirstie Alley | Veronica Chase | Veronica's Closet | NBC | ||
Ellen DeGeneres | Ellen Morgan | Ellen | ABC | ||
Jenna Elfman | Dharma Montgomery | Dharma & Greg | |||
Helen Hunt | Jamie Buchman | Mad About You | NBC | ||
Brooke Shields | Susan Keane | Suddenly Susan | |||
1998 (56th) | |||||
Jenna Elfman ‡ | Dharma Montgomery | Dharma & Greg | ABC | [38] | |
Christina Applegate | Jesse Warner | Jesse | NBC | ||
Calista Flockhart | Ally McBeal | Ally McBeal | Fox | ||
Laura San Giacomo | Maya Gallo | Just Shoot Me! | NBC | ||
Sarah Jessica Parker | Carrie Bradshaw | Sex and the City | HBO | ||
1999 (57th) | |||||
Sarah Jessica Parker ‡ | Carrie Bradshaw | Sex and the City | HBO | [39] | |
Jenna Elfman | Dharma Montgomery | Dharma & Greg | ABC | ||
Calista Flockhart | Ally McBeal | Ally McBeal | Fox | ||
Felicity Huffman | Dana Whitaker | Sports Night | ABC | ||
Heather Locklear | Caitlin Moore | Spin City | |||
Debra Messing | Grace Adler | Will & Grace | NBC |
2000s
[edit]2010s
[edit]Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
2010 (68th) | |||||
Laura Linney ‡ | Cathy Jamison | The Big C | Showtime | [50] | |
Toni Collette | Tara Gregson | United States of Tara | Showtime | ||
Edie Falco | Jackie Peyton | Nurse Jackie | |||
Tina Fey | Liz Lemon | 30 Rock | NBC | ||
Lea Michele | Rachel Berry | Glee | Fox | ||
2011 (69th) | |||||
Laura Dern ‡ | Amy Jellicoe | Enlightened | HBO | [51] | |
Zooey Deschanel | Jessica Day | New Girl | Fox | ||
Tina Fey | Liz Lemon | 30 Rock | NBC | ||
Laura Linney | Cathy Jamison | The Big C | Showtime | ||
Amy Poehler | Leslie Knope | Parks and Recreation | NBC | ||
2012 (70th) | |||||
Lena Dunham ‡ | Hannah Horvath | Girls | HBO | [52] | |
Zooey Deschanel | Jessica Day | New Girl | Fox | ||
Tina Fey | Liz Lemon | 30 Rock | NBC | ||
Julia Louis-Dreyfus | Selina Meyer | Veep | HBO | ||
Amy Poehler | Leslie Knope | Parks and Recreation | NBC | ||
2013 (71st) | |||||
Amy Poehler ‡ | Leslie Knope | Parks and Recreation | NBC | [53] | |
Zooey Deschanel | Jessica Day | New Girl | Fox | ||
Lena Dunham | Hanna Horvath | Girls | HBO | ||
Edie Falco | Jackie Peyton | Nurse Jackie | Showtime | ||
Julia Louis-Dreyfus | Selina Meyer | Veep | HBO | ||
2014 (72nd) | |||||
Gina Rodriguez ‡ | Jane Villanueva | Jane the Virgin | The CW | [54] | |
Lena Dunham | Hannah Horvath | Girls | HBO | ||
Edie Falco | Jackie Peyton | Nurse Jackie | Showtime | ||
Julia Louis-Dreyfus | Selina Meyer | Veep | HBO | ||
Taylor Schilling | Piper Chapman | Orange is the New Black | Netflix | ||
2015 (73rd) | |||||
Rachel Bloom ‡ | Rebecca Bunch | Crazy Ex-Girlfriend | The CW | [55] | |
Jamie Lee Curtis | Dean Cathy Munsch | Scream Queens | Fox | ||
Julia Louis-Dreyfus | Selina Meyer | Veep | HBO | ||
Gina Rodriguez | Jane Villanueva | Jane the Virgin | The CW | ||
Lily Tomlin | Frankie Bergstein | Grace and Frankie | Netflix | ||
2016 (74th) | |||||
Tracee Ellis Ross ‡ | Dr. Rainbow "Bow" Johnson | Black-ish | ABC | [56] | |
Rachel Bloom | Rebecca Bunch | Crazy Ex-Girlfriend | The CW | ||
Julia Louis-Dreyfus | Selina Meyer | Veep | HBO | ||
Sarah Jessica Parker | Frances Dufresne | Divorce | |||
Issa Rae | Issa Dee | Insecure | |||
Gina Rodriguez | Jane Villanueva | Jane the Virgin | The CW | ||
2017 (75th) | |||||
Rachel Brosnahan ‡ | Miriam "Midge" Maisel | The Marvelous Mrs. Maisel | Prime Video | [57] | |
Pamela Adlon | Sam Fox | Better Things | FX | ||
Alison Brie | Ruth Wilder | GLOW | Netflix | ||
Issa Rae | Issa Dee | Insecure | HBO | ||
Frankie Shaw | Bridgette Bird | SMILF | Showtime | ||
2018 (76th) | |||||
Rachel Brosnahan ‡ | Miriam "Midge" Maisel | The Marvelous Mrs. Maisel | Prime Video | [58] | |
Kristen Bell | Eleanor Shellstrop | The Good Place | NBC | ||
Candice Bergen | Murphy Brown | Murphy Brown | CBS | ||
Alison Brie | Ruth Wilder | GLOW | Netflix | ||
Debra Messing | Grace Adler | Will & Grace | NBC | ||
2019 (77th) | |||||
Phoebe Waller-Bridge ‡ | Fleabag | Fleabag | Prime Video | [59] | |
Christina Applegate | Jen Harding | Dead to Me | Netflix | ||
Rachel Brosnahan | Miriam "Midge" Maisel | The Marvelous Mrs. Maisel | Prime Video | ||
Kirsten Dunst | Krystal Stubbs | On Becoming a God in Central Florida | Showtime | ||
Natasha Lyonne | Nadia Vulvokov | Russian Doll | Netflix |
2020s
[edit]Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
2020 (78th) | |||||
Catherine O'Hara ‡ | Moira Rose | Schitt's Creek | Pop TV | [60] | |
Lily Collins | Emily Cooper | Emily in Paris | Netflix | ||
Kaley Cuoco | Cassie Bowden | The Flight Attendant | HBO Max | ||
Elle Fanning | Catherine the Great | The Great | Hulu | ||
Jane Levy | Zoey Clarke | Zoey's Extraordinary Playlist | NBC | ||
2021 (79th) | |||||
Jean Smart ‡ | Deborah Vance | Hacks | HBO Max | [61] | |
Hannah Einbinder | Ava Daniels | Hacks | HBO Max | ||
Elle Fanning | Catherine the Great | The Great | Hulu | ||
Issa Rae | Issa Dee | Insecure | HBO | ||
Tracee Ellis Ross | Dr. Rainbow "Bow" Johnson | Black-ish | ABC | ||
2022 (80th) | |||||
Quinta Brunson ‡ | Janine Teagues | Abbott Elementary | ABC | [62] | |
Kaley Cuoco | Cassie Bowden | The Flight Attendant | HBO Max | ||
Selena Gomez | Mabel Mora | Only Murders in the Building | Hulu | ||
Jenna Ortega | Wednesday Addams | Wednesday | Netflix | ||
Jean Smart | Deborah Vance | Hacks | HBO Max | ||
2023 (81st) | |||||
Ayo Edebiri ‡ | Sydney Adamu | The Bear | FX | [63] | |
Rachel Brosnahan | Miriam "Midge" Maisel | The Marvelous Mrs. Maisel | Amazon Prime Video | ||
Quinta Brunson | Janine Teagues | Abbott Elementary | ABC | ||
Elle Fanning | Catherine the Great | The Great | Hulu | ||
Selena Gomez | Mabel Mora | Only Murders in the Building | |||
Natasha Lyonne | Charlie Cale | Poker Face | Peacock | ||
2024 (82nd) |
Kristen Bell | Joanne | Nobody Wants This | Netflix | [64] |
Quinta Brunson | Janine Teagues | Abbott Elementary | ABC | ||
Ayo Edebiri | Sydney Adamu | The Bear | FX | ||
Selena Gomez | Mabel Mora | Only Murders in the Building | Hulu | ||
Kathryn Hahn | Agatha Harkness / Agnes O'Connor | Agatha All Along | Disney+ | ||
Jean Smart | Deborah Vance | Hacks | HBO / Max |
Superlatives
[edit]Superlative | Best Actress - Television Series Musical or Comedy |
---|---|
Actress with most awards | Carol Burnett (5) |
Actress with most nominations | Carol Burnett (12) |
Actress with most nominations without ever winning |
Bea Arthur (8) Debra Messing (8) |
Multiple winners
[edit]Wins | Name |
---|---|
5 | Carol Burnett |
4 | Sarah Jessica Parker |
3 | Helen Hunt |
Cybill Shepherd | |
2 | Candice Bergen |
Rachel Brosnahan | |
Tina Fey | |
Linda Lavin | |
Mary Tyler Moore | |
Jean Stapleton |
Multiple nominations
[edit]See also
[edit]- TCA Award for Individual Achievement in Comedy
- Critics' Choice Television Award for Best Actress in a Comedy Series
- Primetime Emmy Award for Outstanding Lead Actress in a Comedy Series
- Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Comedy Series
References
[edit]- ^ "The 19th Annual Golden Globe Awards (1962)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 17 September 2016. Retrieved 2 May 2015.
- ^ "The 20th Annual Golden Globe Awards (1963)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 17 September 2016. Retrieved 2 May 2015.
- ^ "The 21st Annual Golden Globe Awards (1964)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 20 December 2016. Retrieved 2 May 2015.
- ^ "The 22nd Annual Golden Globe Awards (1965)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 17 September 2016. Retrieved 2 May 2015.
- ^ "The 23rd Annual Golden Globe Awards (1966)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 17 September 2016. Retrieved 2 May 2015.
- ^ "The 24th Annual Golden Globe Awards (1967)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 17 September 2016. Retrieved 2 May 2015.
- ^ "The 25th Annual Golden Globe Awards (1968)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 15 January 2017. Retrieved 2 May 2015.
- ^ "The 26th Annual Golden Globe Awards (1969)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 17 September 2016. Retrieved 2 May 2015.
- ^ "The 27th Annual Golden Globe Awards (1970)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 28th Annual Golden Globe Awards (1971)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 29th Annual Golden Globe Awards (1972)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 30th Annual Golden Globe Awards (1973)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 31st Annual Golden Globe Awards (1974)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 32nd Annual Golden Globe Awards (1975)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 33rd Annual Golden Globe Awards (1976)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 15 January 2017. Retrieved 2 May 2015.
- ^ "The 34th Annual Golden Globe Awards (1977)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 35th Annual Golden Globe Awards (1978)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 36th Annual Golden Globe Awards (1979)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 37th Annual Golden Globe Awards (1980)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 38th Annual Golden Globe Awards (1981)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 39th Annual Golden Globe Awards (1982)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 40th Annual Golden Globe Awards (1983)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 41st Annual Golden Globe Awards (1984)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 42nd Annual Golden Globe Awards (1985)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 43rd Annual Golden Globe Awards (1986)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 44th Annual Golden Globe Awards (1987)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 45th Annual Golden Globe Awards (1988)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 25 January 2017. Retrieved 2 May 2015.
- ^ "The 46th Annual Golden Globe Awards (1989)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 47th Annual Golden Globe Awards (1990)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 15 January 2017. Retrieved 2 May 2015.
- ^ "The 48th Annual Golden Globe Awards (1991)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 49th Annual Golden Globe Awards (1992)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 50th Annual Golden Globe Awards (1993)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 51st Annual Golden Globe Awards (1994)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 52nd Annual Golden Globe Awards (1995)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 15 January 2017. Retrieved 2 May 2015.
