Wikipedia:WikiProject Video games/Collaboration of the month
This page is currently inactive and is retained for historical reference. Either the page is no longer relevant or consensus on its purpose has become unclear. To revive discussion, seek broader input via a forum such as the village pump. |
- Add the above template to your user page by adding: {{CurrentGCOTW}}
The WikiProject Video games collaboration is a collective effort to improve related articles covered by the project's scope. An article is chosen every Month, by a bot that randomly selects one video game-related article that is rated Stub or Start or C class, and Top or High importance for WP:VG. The bot then updates Template:Collab-gaming with the pick, and the collaboration begins. If there is consensus that a selected article is not felt to be suitable for collaboration, then the bot will be requested to "re-roll" and select a different article. Articles that have previously been chosen for collaboration will not be chosen again. Previous collaborations can be found at /History.
The aim of this collaboration is to get these articles to B class or higher, but the goal is simply improvement. If the article has been noticeably improved during this time, then the effort has been successful. Anyone is welcome to participate, although we recommend that editors read the Manual of Style and check up on WikiProject Video games' own guidelines on editing video-game-related articles beforehand.
To see previous collaboration projects, see Gaming Collaboration of the Week, Workshop and Improvement Drive.
Video game articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | Total | ||
FA | 2 | 63 | 103 | 112 | 280 | ||
FL | 1 | 3 | 98 | 102 | |||
FM | 37 | 37 | |||||
GA | 7 | 125 | 516 | 1,567 | 2,215 | ||
B | 20 | 151 | 390 | 1,317 | 1,878 | ||
C | 34 | 325 | 1,167 | 4,785 | 6,311 | ||
Start | 66 | 640 | 20,198 | 3 | 20,907 | ||
Stub | 41 | 8,597 | 1 | 8,639 | |||
List | 80 | 1,368 | 1,448 | ||||
Category | 10,610 | 10,610 | |||||
Disambig | 161 | 161 | |||||
File | 39,567 | 39,567 | |||||
Portal | 9 | 9 | |||||
Project | 357 | 357 | |||||
Redirect | 15,105 | 15,105 | |||||
Template | 2,014 | 2,014 | |||||
Draft | 463 | 463 | |||||
Assessed | 63 | 731 | 2,940 | 38,042 | 68,327 | 110,103 | |
Unassessed | 1 | 2 | 3 | ||||
Total | 63 | 731 | 2,940 | 38,043 | 68,329 | 110,106 | |
WikiWork factors (?) | ω = 191,667 | Ω = 4.76 |
To see the criteria by which video games are rated, see the quality scale.