Kingston–Throop Avenues station
Kingston–Throop Avenues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Fulton Street between Kingston Avenue & Throop Avenue Brooklyn, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Bedford–Stuyvesant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°40′47″N 73°56′26″W / 40.679857°N 73.940606°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (IND)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IND Fulton Street Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | A (late nights) C (all except late nights) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: B15, B25, B43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | April 9, 1936[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 1,444,252[3] 14.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 220 out of 423[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Kingston–Throop Avenues station is a local station on the IND Fulton Street Line of the New York City Subway. Located on Fulton Street between Kingston and Throop Avenues in Bedford–Stuyvesant, Brooklyn, it is served by the C train at all times except nights, when the A train takes over service.
History
[edit]The Kingston—Throop Avenues station was constructed as part of the IND Fulton Street Line, the main line of the city-owned Independent Subway System (IND)'s main line from Downtown Brooklyn to southern Queens.[4] The groundbreaking for the line was held on April 16, 1929, at Fulton Street and Arlington Place.[5] This station opened on April 9, 1936, as part of an extension of the Independent Subway System (IND) from its previous Brooklyn terminus at Jay Street–Borough Hall, which opened three years earlier, to Rockaway Avenue.[2] The new IND subway replaced the BMT Fulton Street Elevated, and this station replaced its Brooklyn–Tompkins Avenues station, which closed on May 31, 1940.[6]
Under the 2015–2019 Metropolitan Transportation Authority Capital Plan, the station, along with thirty other New York City Subway stations, were to have undergone a complete overhaul and would have been entirely closed for up to six months. Updates would include cellular service, Wi-Fi, charging stations, improved signage, and improved station lighting.[7][8][9] However, most of these renovations are being deferred until the 2020–2024 Capital Program due to a lack of funding.[10]
Station layout
[edit]Ground | Street level | Exit/entrance |
Platform level | Side platform | |
Westbound local | ← toward 168th Street (Nostrand Avenue) ← toward Inwood–207th Street late nights (Nostrand Avenue) | |
Westbound express | ← does not stop here | |
Eastbound express | does not stop here → | |
Eastbound local | toward Euclid Avenue (Utica Avenue) → toward Far Rockaway–Mott Avenue late nights (Utica Avenue) → | |
Side platform |
This underground station has four tracks and two noticeably offset side platforms, with the southbound platform located roughly 300 feet further west (railroad north) than the northbound platform. The two center tracks are used by the A express train during daytime hours. Both platforms have a butterscotch yellow trim line with a mustard brown border and mosaic name tablets reading KINGSTON - THROOP AV." in white sans serif lettering on two lines on a mustard brown background and butterscotch yellow border. Small tile captions alternating between "KINGSTON" and "THROOP" in white lettering on a black background run below the trim line, and directional captions in the same style are present below some of the name tablets. The platforms are column-less except for a few dark yellow I-beam ones near fare control.[citation needed]
Exits
[edit]Each platform has one same-level fare control area. The one on the Euclid Avenue- and Queens-bound platform is at the extreme west (railroad north) end and has a bank of three turnstiles, and two staircases going up to each southern corners of Fulton Street and Kingston Avenue. The one on the Manhattan-bound platform is at the center and has a bank of four turnstiles, a full-time token booth, and two staircases going up to either northern corners of Fulton Street and Throop Avenue.[11]
Incidents
[edit]This station was the site of a 1995 robbery that killed the token booth clerk, 50-year-old Harry Kaufman. Robbers squirted accelerant into the booth on the Euclid Avenue-bound platform and set the fumes alight with a match, causing an explosion that blew out the glass and deformed the booth. The incident drew national attention due to allegations that the movie Money Train (1995) inspired the murder. The allegations were unfounded and the movie's producer, Columbia Pictures, claimed that the scenes were inspired by an earlier event, in 1988, where another token booth clerk was killed in the same fashion.[12][13][14]
Nearby points of interest
[edit]- Brooklyn Children's Museum
- Restoration Plaza
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "NEW SUBWAY LINK OPENED BY MAYOR; He Tells 15,000 in Brooklyn It Will Be Extended to Queens When Red Tape Is Cut". The New York Times. April 9, 1936. ISSN 0362-4331. Retrieved August 15, 2016.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ Duffus, R.L. (September 22, 1929). "Our Great Subway Network Spreads Wider; New Plans of Board of Transportation Involve the Building of More Than One Hundred Miles of Additional Rapid Transit Routes for New York" (PDF). The New York Times. Retrieved August 19, 2015.
- ^ "New Fulton Street Subway Officially Started as Byrne Turns Earth; Ground is Broken For Subway Line Along Fulton St.; Byrne Turns First Spade of Arlington Pl. Earth as Merchants Applaud". Brooklyn Daily Eagle. April 17, 1929. p. 4. Retrieved August 28, 2016 – via Newspapers.com.
- ^ "Last Train is Run on Fulton St. 'El'". New York Times. June 1, 1940. ISSN 0362-4331. Retrieved February 7, 2020.
- ^ Whitford, Emma (January 8, 2016). "MTA Will Completely Close 30 Subway Stations For Months-Long "Revamp"". Gothamist. Archived from the original on August 1, 2016. Retrieved July 18, 2016.
- ^ "MTAStations" (PDF). governor.ny.gov. Government of the State of New York. Retrieved July 18, 2016.
- ^ Review of the A and C Lines (PDF) (Report). Metropolitan Transportation Authority. December 11, 2015. Archived from the original (PDF) on February 3, 2020. Retrieved January 19, 2016.
- ^ Berger, Paul (April 3, 2018). "New York Subway Cuts Back Plans to Renovate Stations". Wall Street Journal. ISSN 0099-9660. Retrieved April 3, 2018.
- ^ "MTA Neighborhood Maps: Bedford-Stuyvesant" (PDF). Metropolitan Transportation Authority. 2016. Retrieved July 5, 2016.
- ^ Holloway, Lynette (December 16, 1995). "Token Booth Fire Attack Seems Unrelated To Movie". The New York Times. Retrieved May 7, 2010.
- ^ Terry, Don (June 5, 1988). "Subway Token Clerk Dies After Booth Was Set Afire". The New York Times. Retrieved May 7, 2010.
- ^ Vandam, Jeff (December 31, 2006). "Cash and Carry". The New York Times. Retrieved May 7, 2010.
External links
[edit]- nycsubway.org – IND Fulton: Kingston/Throop Aves
- Station Reporter — C Train
- The Subway Nut — Kingston–Throop Avenues Pictures
- Kingston Avenue entrance from Google Maps Street View
- Throop Avenue entrance from Google Maps Street View
- Platforms from Google Maps Street View