Curling at the 1998 Winter Olympics
Curling at the XVIII Olympic Winter Games | |
---|---|
Venue | Kazakoshi Park Arena |
Dates | 9–15 February 1998 |
Competitors | 80 from 10 nations |
Men's curling at the XVIII Olympic Winter Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Medalists | ||||||||||
|
Women's curling at the XVIII Olympic Winter Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Medalists | ||||||||||
|
Curling at the 1998 Winter Olympics took place at Karuizawa, who had hosted the equestrian events at the 1964 Summer Olympics in Tokyo. The 1998 Nagano Olympics marked the first time that curling was held as an official Olympic sport. It was the first time the same city hosted events for both the Summer and Winter Olympics.
Medal summary
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Canada | 1 | 1 | 0 | 2 |
2 | Switzerland | 1 | 0 | 0 | 1 |
3 | Denmark | 0 | 1 | 0 | 1 |
4 | Norway | 0 | 0 | 1 | 1 |
Sweden | 0 | 0 | 1 | 1 | |
Totals (5 entries) | 2 | 2 | 2 | 6 |
Events
[edit]Men's
[edit]Teams
[edit]Final standings
[edit]Rank | Country | Skip | W | L |
---|---|---|---|---|
Switzerland | Patrick Hürlimann | 7 | 2 | |
Canada | Mike Harris | 7 | 2 | |
Norway | Eigil Ramsfjell | 6 | 3 | |
4 | United States | Tim Somerville | 5 | 6 |
5 | Japan | Makoto Tsuruga | 3 | 5 |
6 | Sweden | Peja Lindholm | 3 | 5 |
7 | Great Britain | Douglas Dryburgh | 2 | 5 |
8 | Germany | Andy Kapp | 1 | 6 |
Results
[edit]All times shown are in Japan Standard Time[1]
Draw 1
[edit]9 February, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Switzerland (Hürlimann) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Ramsfjell) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 |
Great Britain (Dryburgh) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Harris) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | X | 7 |
Japan (Tsuruga) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Somerville) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sweden (Lindholm) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
Draw 2
[edit]10 February, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Tsuruga) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Sweden (Lindholm) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Harris) | 3 | 0 | 2 | 0 | 1 | 5 | X | X | X | X | 11 |
United States (Somerville) | 0 | 1 | 0 | 2 | 0 | 0 | X | X | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Hürlimann) | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | X | X | 10 |
Great Britain (Dryburgh) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | X | 5 |
Norway (Ramsfjell) | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | X | 7 |
Draw 3
[edit]10 February, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Harris) | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | X | X | 10 |
Great Britain (Dryburgh) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
Sweden (Lindholm) | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Somerville) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
Norway (Ramsfjell) | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Hürlimann) | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 5 |
Japan (Tsuruga) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 |
Draw 4
[edit]11 February, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Ramsfjell) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Japan (Tsuruga) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Somerville) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 |
Switzerland (Hürlimann) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | X | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Kapp) | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | X | 6 |
Canada (Harris) | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Lindholm) | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
Great Britain (Dryburgh) | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
Draw 5
[edit]12 February, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Somerville) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | X | 8 |
Germany (Kapp) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Dryburgh) | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | X | 9 |
Japan (Tsuruga) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Ramsfjell) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 |
Sweden (Lindholm) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Harris) | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | X | 8 |
Switzerland (Hürlimann) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 |
Draw 6
[edit]12 February, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Hürlimann) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Norway (Ramsfjell) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Lindholm) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 |
Canada (Harris) | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Dryburgh) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
Germany (Kapp) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Tsuruga) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | X | 8 |
United States (Somerville) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | X | 6 |
Draw 7
[edit]13 February, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Dryburgh) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
United States (Somerville) | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | X | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Tsuruga) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
Germany (Kapp) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Lindholm) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
Switzerland (Hürlimann) | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | X | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Thoresen) | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 10 |
Canada (Harris) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8 |
Tie-breaker 1
[edit]13 February, 19:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Somerville) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | X | 5 |
Sweden (Lindholm) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 |
Tie-breaker 2
[edit]14 February, 9:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Somerville) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
Japan (Tsuruga) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Medal round
[edit]Semi-final | Final | ||||||||
1 | Canada | 7 | |||||||
4 | United States | 1 | |||||||
1 | Canada | 3 | |||||||
3 | Switzerland | 9 | |||||||
2 | Norway | 7 | |||||||
3 | Switzerland | 8 | Bronze medal | ||||||
4 | United States | 4 | |||||||
2 | Norway | 9 |
Semi-finals
[edit]14 February, 18:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Ramsfjell) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 7 |
Switzerland (Hürlimann) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
Player Percentages | |||
---|---|---|---|
Norway | Switzerland | ||
Anthon Grimsmo | 88% | Diego Perren | 85% |
Stig-Arne Gunnestad | 75% | Daniel Müller | 81% |
Jan Thoresen | 53% | Patrik Lörtscher | 85% |
Eigil Ramsfjell | 65% | Patrick Hürlimann | 79% |
Total | 70% | Total | 82% |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Harris) | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | X | X | 7 |
United States (Somerville) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Player Percentages | |||
---|---|---|---|
Canada | United States | ||
George Karrys | 90% | John Gordon | 89% |
Collin Mitchell | 98% | Myles Brundidge | 67% |
Richard Hart | 98% | Mike Peplinski | 55% |
Mike Harris | 92% | Tim Somerville | 66% |
Total | 94% | Total | 69% |
Bronze medal game
[edit]15 February, 9:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Somerville) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 4 |
Norway (Ramsfjell) | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | X | 9 |
Player Percentages | |||
---|---|---|---|
United States | Norway | ||
John Gordon | 86% | Tore Torvbråten | 87% |
Myles Brundidge | 56% | Stig-Arne Gunnestad | 81% |
Mike Peplinski | 60% | Jan Thoresen | 81% |
Tim Somerville | 57% | Eigil Ramsfjell | 74% |
Total | 65% | Total | 80% |
Gold medal game
[edit]15 February, 17:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Harris) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | 3 |
Switzerland (Hürlimann) | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | X | X | 9 |
Player Percentages | |||
---|---|---|---|
Canada | Switzerland | ||
George Karrys | 98% | Diego Perren | 89% |
Collin Mitchell | 73% | Daniel Müller | 86% |
Richard Hart | 58% | Patrik Lörtscher | 72% |
Mike Harris | 25% | Patrick Hürlimann | 78% |
Total | 64% | Total | 81% |
Top 5 player percentages
[edit]Leads | % | Seconds | % | Thirds | % | Skips | % |
Peter Narup | 82 | Collin Mitchell | 84 | Richard Hart | 83 | Mike Harris | 79 |
George Karrys | 81 | Magnus Swartling | 77 | Patrik Lörtscher | 77 | Patrick Hürlimann | 75 |
Diego Perren | 81 | Daniel Müller | 77 | Tomas Nordin | 74 | Makoto Tsuruga | 73 |
Holger Höhne | 78 | Philip Wilson | 76 | Jan Thoresen | 73 | Peter Lindholm | 72 |
Anthon Grimsmo | 77 | Oliver Axnick | 76 | Mike Peplinski | 71 | Eigil Ramsfjell | 72 |
Tim Somerville | 72 |
Women's
[edit]Teams
[edit]Standings
[edit]Rank | Country | Skip | W | L |
---|---|---|---|---|
Canada | Sandra Schmirler | 8 | 1 | |
Denmark | Helena Blach Lavrsen | 6 | 3 | |
Sweden | Elisabet Gustafson | 7 | 2 | |
4 | Great Britain | Kirsty Hay | 4 | 5 |
5 | Japan | Mayumi Ohkutsu | 2 | 5 |
5 | Norway | Dordi Nordby | 2 | 5 |
5 | United States | Lisa Schoeneberg | 2 | 5 |
8 | Germany | Andrea Schöpp | 1 | 6 |
Results
[edit]All times shown are in Japan Standard Time
Draw 1
[edit]9 February, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Nordby) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Sweden (Gustafson) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Schmirler) | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | X | 7 |
United States (Schoeneberg) | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Schöpp) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Denmark (Lavrsen) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Ohkutsu) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 5 |
Great Britain (Hay) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | X | 7 |
Draw 2
[edit]9 February, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Lavrsen) | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | X | 9 |
Great Britain (Hay) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Schöpp) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Japan (Ohkutsu) | 1 | 3 | 0 | 1 | 1 | 0 | 3 | X | X | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Gustafson) | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | X | 8 |
United States (Schoeneberg) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Nordby) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
Canada (Schmirler) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
Draw 3
[edit]10 February, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Schöpp) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
United States (Schoeneberg) | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Nordby) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Great Britain (Hay) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Ohkutsu) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 4 |
Canada (Schmirler) | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Gustafson) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
Denmark (Lavrsen) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
Draw 4
[edit]11 February, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Schmirler) | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | X | 9 |
Denmark (Lavrsen) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Ohkutsu) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 6 |
Sweden (Gustafson) | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | X | 12 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Nordby) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
Germany (Schöpp) | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Hay) | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | X | 8 |
United States (Schoeneberg) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | X | 5 |
Draw 5
[edit]11 February, 19:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Ohkutsu) | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | X | 8 |
Norway (Nordby) | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Schoeneberg) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | X | 5 |
Denmark (Lavrsen) | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Schmirler) | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | X | X | 8 |
Great Britain (Hay) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Schöpp) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 |
Sweden (Gustafson) | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | X | 8 |
Draw 6
[edit]12 February, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Gustafson) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | X | 5 |
Canada (Schmirler) | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Hay) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
Germany (Schöpp) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United States (Schoeneberg) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 8 |
Norway (Nordby) | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Lavrsen) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | X | 6 |
Japan (Ohkutsu) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 4 |
Draw 7
[edit]13 February, 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Schoeneberg) | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | X | X | 10 |
Japan (Ohkutsu) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Lavrsen) | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | X | X | 8 |
Norway (Nordby) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Great Britain (Hay) | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 5 |
Sweden (Gustafson) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
