Order of Ikhamanga
Order of Ikhamanga | |
---|---|
Awarded by President of South Africa | |
Type | Civilian national order |
Established | 30 November 2003 |
Eligibility | South African citizens |
Awarded for | Excellence in the fields of arts, culture, literature, music, journalism or sport |
Status | Currently constituted |
Grades |
|
Ribbon of the order |
The Order of Ikhamanga is a South African civilian honour that recognises achievements in arts, culture, literature, music, journalism, and sports.[1] Before the order was established on 30 November 2003, such achievements were recognised by the Order of the Baobab. The Order of Ikhamanga is granted by the President of South Africa to South African citizens. Ikhamanga is the Xhosa name for Strelitzia reginae, a flower.
Classes
[edit]The order has three classes:
- Gold (OIG), for exceptional achievement,
- Silver (OIS), for excellent achievement,
- Bronze (OIB), for outstanding achievement.
Design
[edit]The egg-shaped badge depicts a rising sun, a "Lydenburg head", two strelitzia flowers, a drum, three circles, and two roadways. The head represents the arts, the sun represents glory, the circles symbolise sport, and the roads represent the long road to excellence.[2] The South African coat of arms is displayed on the reverse.
The ribbon is gold with four cream-coloured lines inset from each edge and a pattern of recurring stylised dancing figures down the centre. All three classes are worn around the neck.
The Order of Ikhamanga was designed by Charles Peter Gareth Smart, a graphic designer based in Pretoria, South Africa.
Recipients
[edit]The table below lists the members of the Order of Ikhamanga.[2]
Recipient | Class | Year | Field | Ref. |
---|---|---|---|---|
Bessie Head † | Gold | 2003 | Literature | [3] |
Alex La Guma † | Gold | 2003 | Literature | [3] |
Dumile Feni † | Gold | 2003 | Visual arts | [3] |
Cecil Skotnes | Gold | 2003 | Visual arts | [3] |
Steve Mokone | Gold | 2003 | Football | [3] |
Gary Player | Gold | 2003 | Golf | [3] |
Magogo ka Dinizulu † | Gold | 2003 | Music | [3] |
2010 Soccer World Cup Bid Committee | Gold | 2004 | Football administration | [4] |
Natalie du Toit | Gold | 2004, 2009 | Swimming | [4][5] |
Joseph Albert Mashite Mokoena † | Gold | 2004 | Mathematics | [4] |
George Pemba † | Gold | 2004 | Visual arts | [4] |
N. P. van Wyk Louw † | Gold | 2005 | Literature | |
A. C. Jordan † | Gold | 2005 | Literature | |
Alan Stewart Paton † | Gold | 2006 | Literature | [6] |
Tiyo Soga † | Gold | 2006 | Literature | [6] |
Elisabeth Eybers | Gold | 2007 | Literature (poetry) | |
Selope Thema † | Gold | 2008 | Journalism | |
Lewis Pugh | Gold | 2009 | Swimming | [5] |
Miriam Makeba † | Gold | 2009 | Music | [5] |
Jonas Gwangwa | Gold | 2010 | Music | |
Hugh Masekela | Gold | 2010 | Music | |
Danny Jordaan | Gold | 2011 | Football administration | |
Molefi Oliphant | Gold | 2011 | Football administration | |
Irvin Khoza | Gold | 2011 | Football administration | |
Julian Bahula | Gold | 2012 | Music | [7] |
Benedict Wallet Vilakazi † | Gold | 2016 | Literature | [8] |
Mamokgethi Phakeng | Gold | 2016 | Science | [8] |
Amandla Cultural Ensemble | Gold | 2011 | Zulu language and culture | |
Wayde van Niekerk | Gold | 2017 | Athletics | |
Johaar Mosaval | Gold | 2019 | Ballet | |
Raymond Louw † | Gold | 2021 | Journalism | |
David Maphalla | Gold | 2021 | Literature and Sotho culture | [9] |
Sibusiso Nyembezi † | Gold | 2021 | Literature and Zulu language | [9] |
Joseph Shabalala † | Gold | 2021 | Music (Isicathamiya) | [9] |
Desiree Ellis | Gold | 2023 | Football | [10] |
Siya Kolisi | Gold | 2023 | Rugby | [10] |
Solomon Linda † | Gold | 2023 | Music | [10] |
Mono Arthur Sipho Badela | Gold | 2023 | Journalism | [10] |
Bokwe James Mafuna | Gold | 2023 | Journalism | [10] |
Hestrie Cloete | Silver | 2003 | Athletics | [3] |
Sydney Maree | Silver | 2003 | Athletics | [3] |
Zanele Situ | Silver | 2003 | Athletics | [3] |
Basil D'Oliveira | Silver | 2003 | Cricket | [3] |
Eric Majola | Silver | 2003 | Cricket | [3] |
Penny Heyns | Silver | 2003 | Swimming | [3] |
Lionel Ngakane | Silver | 2003 | Film | [3] |
Jake Tuli | Silver | 2003 | Boxing | [3] |
Ken Gampu † | Silver | 2003 | Performing arts | |
Gladys Mgudlandlu † | Silver | 2003 | Visual arts | |
Sewsunker Sewgolum † | Silver | 2004 | Golf | [4] |
Theo Mthembu | Silver | 2004 | Boxing | [4] |
Elijah Makhathini | Silver | 2004 | Boxing | [4] |
Hassan Howa † | Silver | 2004 | Cricket administration | [4] |
Alf Kumalo | Silver | 2004 | Photojournalism | [4] |
Sathima Bea Benjamin | Silver | 2004 | Music (jazz) | [4] |
Vera Gow Adams | Silver | 2004 | Music (opera) | [4] |
Dolly Rathebe † | Silver | 2004 | Music | [4] |
Elsa Joubert | Silver | 2004 | Journalism | [4] |
Johan Degenaar | Silver | 2004 | Philosophy | [4] |
James Matthews | Silver | 2004 | Literature (poetry) | [4] |
Ingrid Jonker † | Silver | 2004 | Literature (poetry) | [4] |
Helen Sebidi | Silver | 2004 | Visual and creative arts | [4] |
Stephanus Lombaard | Silver | 2005 | Athletics | [11] |
Lucas Radebe | Silver | 2005 | Football | [11] |
Peter Edward Clarke | Silver | 2005 | Visual arts and literature | [11] |
Allina Ndebele | Silver | 2005 | Visual and creative arts | [11] |
Henry Nxumalo † | Silver | 2005 | Journalism | [11] |
John Kani | Silver | 2005 | Theatre | [11] |
Athol Fugard | Silver | 2005 | Theatre | [11] |
Sophie Thoko Mgcina | Silver | 2005 | Performing arts | [11] |
George Singh † | Silver | 2006 | Football administration | [6] |
Ryk Neethling | Silver | 2006 | Swimming | [6] |
Roland Schoeman | Silver | 2006 | Swimming | [6] |
André Brink | Silver | 2006 | Literature | [6] |
Donato Francisco Mattera | Silver | 2006 | Literature and journalism | [6] |
Canodoise Daniel Themba † | Silver | 2006 | Literature and journalism | [6] |
Thandi Klaasen | Silver | 2006 | Music | [6] |
Dorothy Masuka | Silver | 2006 | Music | [6] |
Abigail Kubeka | Silver | 2006 | Music | [6] |
Willie Bester | Silver | 2006 | Visual arts | [6] |
Esther Mahlangu | Silver | 2006 | Visual arts (Ndebele arts) | [6] |
Boy Adolphus Mvemve | Silver | 2006 | Anti-apartheid struggle | |
Yvonne Bryceland | Silver | 2006 | Performing arts | [6] |
Mandla Langa | Silver | 2007 | Literature and journalism | |
Wally Serote | Silver | 2007 | Literature (poetry) | |
Gladys Thomas | Silver | 2007 | Literature | |
Henry Segome Ramaila | Silver | 2007 | Literature in Pedi | |
Eddie Roux † | Silver | 2007 | Journalism and political literature | |
Nat Nakasa † | Silver | 2007 | Journalism | |
Schalk Pienaar † | Silver | 2007 | Journalism | |
Morné du Plessis | Silver | 2007 | Rugby | |
Kitch Christie † | Silver | 2007 | Rugby coaching | |
Sam Ramsamy | Silver | 2007 | Sports administration | |
Manhattan Brothers | Silver | 2007 | Music (jazz) | |
William Kentridge | Silver | 2007 | Visual arts and theatre | |
Percy Montgomery | Silver | 2008 | Rugby | |
Bryan Habana | Silver | 2008 | Rugby | |
Stanley Hlekani Sono | Silver | 2008 | Football and boxing | |
Patrick Ntsoelengoe † | Silver | 2008 | Football | |
Makhaya Ntini | Silver | 2008 | Cricket | |
Shaun Pollock | Silver | 2008 | Cricket | |
Gobingca George Mxadana | Silver | 2008 | Music (choral music) | |
Sibongile Khumalo | Silver | 2008 | Music (jazz and opera) | |
Ladysmith Black Mambazo | Silver | 2008 | Music | |
Lionel Morrison | Silver | 2008 | Journalism | |
Peter Abrahams | Silver | 2008 | Literature | |
Alfred Hutchinson † | Silver | 2008 | Literature | |
Miriam Tlali | Silver | 2008 | Literature | |
Keorapetse Kgositsile | Silver | 2008 | Literature (poetry) | |
Lauretta Ngcobo | Silver | 2008 | Literature | |
Lewis Nkosi | Silver | 2008 | Literature | |
Zakes Mokae | Silver | 2008 | Performing arts | |
Ronnie Govender | Silver | 2008 | Theatre | |
Barbara Jurgens (née Tyrell) | Silver | 2008 | Visual arts | |
Abdullah Ibrahim | Silver | 2009 | Music | [5] |
Caiphus Semenya | Silver | 2009 | Music | [5] |
Letta Mbulu | Silver | 2009 | Music | [5] |
Jan Rabie † | Silver | 2009 | Literature | [5] |
Winston Ntshona | Silver | 2010 | Theatre and arts | |
Makana Football Association | Silver | 2010 | Football | |
Grant Khomo | Silver | 2010 | Rugby | |
Ernst van Dyk | Silver | 2010 | Wheelchair racing | |
Nothembi Mkhwebane | Silver | 2010 | Music in Ndebele | |
Percy Qoboza † | Silver | 2010 | Journalism | |
David Goldblatt | Silver | 2011 | Photography | |
Marlene van Niekerk | Silver | 2011 | Literature and philosophy | |
Ray Phiri | Silver | 2011 | Music | |
Busi Mhlongo | Silver | 2011 | Music | |
Josiah Thugwane | Silver | 2011 | Athletics | |
Mannie Manim | Silver | 2011 | Theatre | |
Doc Bikitsha | Silver | 2011 | Journalism and literature | |
Johnny Clegg | Silver | 2012 | Music | [7] |
Muthal Naidoo | Silver | 2012 | Literature and drama | [7] |
Cheeky Watson | Silver | 2012 | Rugby | [7] |
Joe Thloloe | Silver | 2012 | Journalism and literature | [7] |
Gladys Faith Algulhas | Silver | 2012 | Performing arts | [7] |
Chad le Clos | Silver | 2013 | Swimming | |
Kaizer Motaung | Silver | 2013 | Football | |
Ilse Hayes | Silver | 2013 | Athletics | |
Pretty Yende | Silver | 2013 | Music (opera) | |
Vusi Mahlasela | Silver | 2013 | Music | |
Zolani Mkiva | Silver | 2013 | Praise poetry | |
Victor Ntoni † | Silver | 2014 | Music (jazz) | |
Lindiwe Mabuza | Silver | 2014 | Cultural activism | |
Sandra Prinsloo | Silver | 2014 | Performing arts | |
Rashid Lombard | Silver | 2014 | Music (jazz administration) | |
Zakes Mda | Silver | 2014 | Literature | |
Lucas Sithole | Silver | 2014 | Tennis | |
Cameron van der Burgh | Silver | 2014 | Swimming | |
Fanie van der Merwe | Silver | 2014 | Athletics | |
Jomo Sono | Silver | 2014 | Football | |
Darius Dhlomo | Silver | 2015 | Football and boxing | |
Mbulelo Mzamane † | Silver | 2015 | Literature | |
Johnny Mekoa | Silver | 2015 | Music (jazz) | |
Winnie Busisiwe Mahlangu | Silver | 2015 | Radio broadcasting | |
Marguerite Poland | Silver | 2016 | Literature and anthropology | [8] |
Sylvia "Magogo" Glasser | Silver | 2016 | Dance | [8] |
Thomas Chauke | Silver | 2016 | Music in Tsonga | [8] |
Zinjiva Winston Nkondo † | Silver | 2017 | Literature (poetry) and radio broadcasting | |
John Smith | Silver | 2017 | Rowing | |
Matthew Brittain | Silver | 2017 | Rowing | |
James Thompson | Silver | 2017 | Rowing | |
Sizwe Ndlovu | Silver | 2017 | Rowing | |
Khaba Mkhize † | Silver | 2017 | Journalism | |
Jeff Opland | Silver | 2017 | History | |
Nakedi Ribane | Silver | 2018 | Performing arts and literature | |
Hashim Amla | Silver | 2018 | Cricket | |
John Smit | Silver | 2018 | Rugby | |
Elana Meyer | Silver | 2018 | Athletics | |
Neil Tovey | Silver | 2018 | Football | |
Eric Risimati Baloyi | Silver | 2018 | Boxing coaching | |
Sipho Hotstix Mabuse | Silver | 2018 | Music | |
Johan Botha † | Silver | 2018 | Music (opera) | |
Omar Badsha | Silver | 2018 | History | |
John Koenakeefe Motlhankana † | Silver | 2018 | Visual arts | |
Thami Mnyele † | Silver | 2018 | Visual arts | |
Lillian Dube | Silver | 2018 | Performing arts | |
Achmat Davids † | Silver | 2019 | Literature | |
Jacques Kallis | Silver | 2019 | Cricket | |
Yvonne Chaka Chaka | Silver | 2019 | Music | |
Nomhle Nkonyeni | Silver | 2019 | Performing arts | |
Mary Twala | Silver | 2019 | Performing arts | |
Benjamin Pogrund | Silver | 2019 | Journalism | |
Mathatha Tsedu | Silver | 2019 | Journalism | |
Fee Halsted-Berning | Silver | 2021 | Visual arts | [9] |
Rebecca Malope | Silver | 2021 | Music (gospel) | [9] |
Arthur Mayisela † | Silver | 2021 | Boxing | [9] |
Keith Gottschalk | Silver | 2023 | Literature (poetry) | [10] |
Bongiwe Dhlomo-Mautloa | Silver | 2023 | Visual arts | [10] |
Duma Ndlovu | Silver | 2023 | Film and television | [10] |
Mthuthuzeli Ben Nomoyi † | Silver | 2023 | Film and television | [10] |
Mfundi Vundla | Silver | 2023 | Film and television | [10] |
Freek Robinson | Silver | 2023 | Journalism | [10] |
Gerrie Coetzee | Bronze | 2003 | Boxing | |
Goolam Abed | Bronze | 2003 | Rugby and cricket | |
Victor Ralushai | Bronze | 2004 | History | |
Jeanne Zaidel-Rudolph | Bronze | 2004 | Music | |
Teboho Mokgalagadi | Bronze | 2005 | Athletics | |
Marjorie Wallace | Bronze | 2005 | Visual arts | |
Mildred Mangxola | Bronze | 2005 | Music | |
Mahlathini Simon Nkabinde | Bronze | 2005 | Music | |
Hilda Tloubatla | Bronze | 2005 | Music | |
Nobesuthu Mbadu | Bronze | 2005 | Music | |
Herbert Charles Woodhouse | Bronze | 2006 | History (rock art) | [6] |
Sibusiso Vilane | Bronze | 2006 | Mountaineering | [6] |
Matlhaela Michael Masote | Bronze | 2006 | Music (choral) | [6] |
Christian Ashley-Botha | Bronze | 2006 | Music (choral) | [6] |
Oscar Pistorius | Bronze | 2006 | Athletics | [6] |
Khotso Mokoena | Bronze | 2009 | Athletics | [5] |
Sindiwe Magona | Bronze | 2011 | Literature | |
Sam Nzima | Bronze | 2011 | Photojournalism | |
Thokozani Mandlenkosi Ernest Nene † | Bronze | 2011 | Zulu language and culture | |
Caster Semenya | Bronze | 2014 | Athletics | |
Mbulaeni Mulaudzi † | Bronze | 2015 | Athletics | |
Themba Patrick Magaisa | Bronze | 2015 | Literature | |
Laurika Rauch | Bronze | 2016 | Music | |
Arthur Nuthall Fula | Bronze | 2017 | Literature | |
Elsa Meyer | Bronze | 2018 | Athletics (senior) | |
John Arthur Black | Bronze | 2023 | Mountaineering | [10] |
Warren Neil Eva | Bronze | 2023 | Mountaineering | [10] |
Mike Horn | Bronze | 2023 | Mountaineering | [10] |
Irene Mawela | Bronze | 2023 | Performing arts | [10] |
See also
[edit]References
[edit]- ^ "The Order of Ikhamanga". The Presidency. Republic of South Africa. Archived from the original on 20 April 2007. Retrieved 29 April 2007.
- ^ a b "The Order of Ikhamanga". The Presidency. Retrieved 14 November 2023.
- ^ a b c d e f g h i j k l m n o "National Orders Booklet 2003". The Presidency. Retrieved 14 November 2023.
- ^ a b c d e f g h i j k l m n o p q "National Orders awards 29 October 2004". South African Government. Retrieved 14 November 2023.
- ^ a b c d e f g h "'Not easy to build united nation'". News24. 11 December 2009. Retrieved 14 November 2023.
- ^ a b c d e f g h i j k l m n o p q r s "T Mbeki to present National Orders, 27 Sept | South African Government". www.gov.za. Retrieved 24 September 2024.
- ^ a b c d e f "Media statement by the Chancellor of the National Orders, Dr Cassius Lubisi". The Presidency. 23 April 2012. Archived from the original on 11 October 2016.
- ^ a b c d e "President Jacob Zuma bestows 2016 National Orders Awards, 28 Apr". South African Government. 20 April 2016. Retrieved 14 November 2023.
- ^ a b c d e f "Presidency announces recipients of National Orders". South African Government. 10 November 2021. Retrieved 14 November 2023.
- ^ a b c d e f g h i j k l m n o "Announcement of the 2023 National Order Awards nominated names by Director-General of The Presidency, Phindile Baleni". The Presidency. 16 April 2023. Archived from the original on 20 April 2023. Retrieved 2 May 2023.
- ^ a b c d e f g h "National Orders awards 27 September 2005". South African Government. Retrieved 14 November 2023.