1995 Spanish Grand Prix
1995 Spanish Grand Prix | |||||
---|---|---|---|---|---|
Race 4 of 17 in the 1995 Formula One World Championship
| |||||
Race details | |||||
Date | 14 May 1995 | ||||
Official name | XXXVII Gran Premio Marlboro de España | ||||
Location | Circuit de Catalunya, Montmeló, Catalonia, Spain[1] | ||||
Course | Permanent racing facility | ||||
Course length | 4.727 km (2.937 miles) | ||||
Distance | 65 laps, 307.114 km (190.832 miles) | ||||
Weather | Sunny | ||||
Attendance | 53,000 | ||||
Pole position | |||||
Driver | Benetton-Renault | ||||
Time | 1:21.452 | ||||
Fastest lap | |||||
Driver | Damon Hill | Williams-Renault | |||
Time | 1:24.531 on lap 46 | ||||
Podium | |||||
First | Benetton-Renault | ||||
Second | Benetton-Renault | ||||
Third | Ferrari | ||||
Lap leaders |
The 1995 Spanish Grand Prix was a Formula One motor race held on 14 May 1995 at the Circuit de Catalunya, Montmeló. It was the fourth race of the 1995 Formula One season. It proved to be the final race for 1992 Formula One champion Nigel Mansell, who quit the McLaren team after the race. Both Damon Hill and Rubens Barrichello experienced gearbox problems on the final lap, Hill dropping from 2nd (which would have kept him in the lead of the championship) to 4th, and Barrichello from 6th to 7th. This gave the Benetton team their second, and ultimately final, 1–2 finish. This race marked the last Grand Prix start of 1992 World Champion Nigel Mansell who would leave the McLaren team after experiencing two difficult races when driving for the team.[2]
Summary
[edit]The green light failed to illuminate at the start, leaving the start to be indicated only by the red lights being turned off. Michael Schumacher led from start to finish on a two stop strategy. His team mate Johnny Herbert left the pits with the rear jack attached to his car, while Bertrand Gachot suffered a small refuelling fire when pulling away from his second stop.
Mansell's poor spell with the McLaren team came to an end when he retired the MP4/10 in the pits when already well down the order, complaining of poor handling. On the last lap Hill, lying second, suffered a hydraulic problem which saw him crawl across the line in fourth. This allowed Herbert to finish second, his best finish to date and his first ever podium finish. Barrichello had a similar problem losing sixth to Panis – both incidents were unseen by the TV coverage.[citation needed]
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Benetton-Renault | 1:23.535 | 1:21.452 | — |
2 | 27 | Jean Alesi | Ferrari | 1:23.104 | 1:22.052 | +0.600 |
3 | 28 | Gerhard Berger | Ferrari | 1:23.458 | 1:22.071 | +0.619 |
4 | 6 | David Coulthard | Williams-Renault | 1:23.496 | 1:22.332 | +0.880 |
5 | 5 | Damon Hill | Williams-Renault | 1:24.356 | 1:22.349 | +0.897 |
6 | 15 | Eddie Irvine | Jordan-Peugeot | 1:24.891 | 1:23.352 | +1.900 |
7 | 2 | Johnny Herbert | Benetton-Renault | 1:24.461 | 1:23.536 | +2.084 |
8 | 14 | Rubens Barrichello | Jordan-Peugeot | 1:26.413 | 1:23.705 | +2.253 |
9 | 8 | Mika Häkkinen | McLaren-Mercedes | 1:24.427 | 1:23.833 | +2.381 |
10 | 7 | Nigel Mansell | McLaren-Mercedes | 1:26.246 | 1:23.927 | +2.475 |
11 | 25 | Martin Brundle | Ligier-Mugen-Honda | 1:26.747 | 1:24.727 | +3.275 |
12 | 30 | Heinz-Harald Frentzen | Sauber-Ford | 1:25.655 | 1:24.802 | +3.350 |
13 | 4 | Mika Salo | Tyrrell-Yamaha | 1:26.462 | 1:24.971 | +3.519 |
14 | 9 | Gianni Morbidelli | Footwork-Hart | 1:27.280 | 1:25.053 | +3.601 |
15 | 26 | Olivier Panis | Ligier-Mugen-Honda | 1:25.902 | 1:25.204 | +3.752 |
16 | 12 | Jos Verstappen | Simtek-Ford | 1:27.666 | 1:25.827 | +4.375 |
17 | 3 | Ukyo Katayama | Tyrrell-Yamaha | 1:26.033 | 1:25.946 | +4.494 |
18 | 10 | Taki Inoue | Footwork-Hart | 1:26.846 | 1:26.059 | +4.607 |
19 | 23 | Pierluigi Martini | Minardi-Ford | 1:28.008 | 1:26.619 | +5.167 |
20 | 29 | Karl Wendlinger | Sauber-Ford | 1:28.305 | 1:27.007 | +5.555 |
21 | 24 | Luca Badoer | Minardi-Ford | 1:28.563 | 1:27.345 | +5.893 |
22 | 11 | Domenico Schiattarella | Simtek-Ford | 1:28.312 | 1:27.575 | +6.123 |
23 | 17 | Andrea Montermini | Pacific-Ford | 1:29.942 | 1:28.094 | +6.642 |
24 | 16 | Bertrand Gachot | Pacific-Ford | 1:30.429 | 1:28.598 | +7.146 |
25 | 22 | Roberto Moreno | Forti-Ford | 1:31.063 | 1:28.963 | +7.511 |
26 | 21 | Pedro Diniz | Forti-Ford | 1:30.578 | 1:29.540 | +8.088 |
Sources:[3][4][5] |
Race
[edit]Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1995 Spanish Grand Prix". Motor Sport. Retrieved 31 May 2022.
- ^ "Bring Back V10s: Mansell's doomed McLaren move". The Race. The Race Media. Retrieved 30 April 2020.
- ^ "Marlboro Gran Premio de España – Qualifying 1". Formula1.com. Retrieved 29 December 2023.
- ^ "Marlboro Gran Premio de España – Qualifying 2". Formula1.com. Retrieved 29 December 2023.
- ^ "1995 Spanish Grand Prix Classification Qualifying". Motorsport Stats. Retrieved 29 December 2023.
- ^ "1995 Spanish Grand Prix". formula1.com. Archived from the original on 2 November 2014. Retrieved 24 December 2015.
- ^ a b "Spain 1995 – Championship • STATS F1". www.statsf1.com. Retrieved 20 March 2019.