Berri Barmera Council
Berri Barmera Council South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• Density | 20,64/km2 (5,350/sq mi) | ||||||||||||||
Established | 1996 | ||||||||||||||
Area | 508 km2 (196.1 sq mi) | ||||||||||||||
Mayor | Peter Hunt [1] | ||||||||||||||
Council seat | Berri | ||||||||||||||
Region | Murray and Mallee[2] | ||||||||||||||
State electorate(s) | Chaffey | ||||||||||||||
Federal division(s) | Barker | ||||||||||||||
Website | Berri Barmera Council | ||||||||||||||
|
Berri Barmera Council is a local government area in the Riverland region of South Australia.
It includes the towns of Barmera, Berri, Cobdogla, Glossop, Katarapko, Loveday and Winkie, and parts of Monash and Overland Corner.[3]
History
[edit]The Berri Barmera Council was created on 1 October 1996 with the amalgamation of the District Council of Barmera and the District Council of Berri.[4]
The District Council of Berri had been created in 1922, 11 years after the town was proclaimed. Its first major project was to provide reliable electricity to the entire area. It bought the Berri Electric Supply Company in 1936 to facilitate this, and later sold it to the Electricity Trust of South Australia, a state government agency.
The District Council of Barmera had been created as the "District Council of Cobdogla" on 17 June 1925 and been renamed Barmera in 1937. Barmera had been a soldier settlement community after World War I.
Council
[edit]The Berri Barmera Council has a directly-elected mayor.[5]
2022 election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Rhonda Centofanti (elected) | 1,006 | 32.0 | ||
Independent | Bruce Richardson (elected) | 496 | 15.8 | ||
Independent | Trevor Scott (elected) | 354 | 11.3 | ||
Independent | Collis Marrett (elected) | 243 | 7.7 | ||
Independent | Andrew Kassebaum (elected) | 224 | 7.1 | ||
Independent | David Waterman (elected) | 220 | 7.0 | ||
Independent | Adrian Little (elected) | 215 | 6.8 | ||
Independent | Ian Schlein (elected) | 206 | 6.6 | ||
Independent | Meta Sindos | 178 | 5.7 | ||
Total formal votes | 3,142 | 96.9 | |||
Informal votes | 102 | 3.1 | |||
Turnout | 3,244 |
References
[edit]- ^ "Elected Member Details". Berri Barmera Council. Archived from the original on 2 April 2016. Retrieved 1 April 2016.
- ^ "Murray and Mallee SA Government region" (PDF). The Government of South Australia. Retrieved 10 October 2014.
- ^ "Location SA Map Viewer". Government of South Australia. Retrieved 1 April 2016.
- ^ "Past Elected Members". Berri Barmera Council. Retrieved 31 March 2016.
- ^ "Election Results 2014" (PDF). Local Government Association of South Australia. Archived from the original (PDF) on 30 June 2007. Retrieved 15 February 2016.
- ^ "Some new and returning names for Berri Barmera". Murray Pioneer.