List of county roads in Orange County, Florida
Appearance
(Redirected from County Road 5098 (Orange County, Florida))
Highway names | |
---|---|
Interstates | Interstate X (I-X) |
US Highways | U.S. Highway X (US X) |
State | State Road X (SR X) |
County: | County Road X (CR X) |
System links | |
Orange County, Florida (located in Central Florida), operates a system of county roads that serve all portions of the county. The Orange County Public Works Department, Roads and Drainage Division, is responsible for maintaining all of the Orange County roads. Most of the county roads are city streets and rural roads. There are over 2,600 miles (4,200 km) of county roads in Orange County.[1]
The numbers and routes of all state roads are assigned by the Florida Department of Transportation (FDOT), while county road numbers are assigned by the counties, with guidance from FDOT.[2] North-south routes are generally assigned odd numbers, while east-west routes are generally assigned even numbers.[3]
List of County Roads in Orange County, Florida
[edit]Route | Road Name(s) | From | To | Notes |
---|---|---|---|---|
CR 13 | Pine Lilly Preserve | dead end | former SR 13 unsigned | |
CR 15 | Narcoossee Road | Osceola County line | SR 528 / SR 15 | former SR 15[4] |
CR 419 | Chuluota Road | SR 50 (East Colonial Drive) | Seminole County line | former SR 419[4] |
CR 420 | Lake Pickett Road, Fort Christmas Road | SR 50 (East Colonial Drive) | SR 50 (East Colonial Drive) | former SR 420[4] |
CR 423 | John Young Parkway | Osceola County line | SR 408 (East-West Expressway) | extension of SR 423 (including a segment of former SR 423 between SR 528 and SR 482) |
CR 424 | Edgewater Drive, Apopka Boulevard, Old Dixie Highway | former SR 424[4] | ||
CR 424A | Silver Star Road, Maury Road | former SR 424A[4] | ||
CR 425 | Dean Road | former SR 425[4] | ||
CR 427 | Maitland Avenue | US 17 / US 92 (Orlando Avenue) | Seminole County line | former SR 427[4] |
CR 428[5] | Michigan Street | former SR 428[6] unsigned | ||
CR 431 | Pine Hills Road | former SR 431[4] | ||
CR 435 | Hiawassee Road, Apopka-Vineland Road, Mount Plymouth Road | former SR 435[4] | ||
CR 436A | Hall Road | former SR 436A[4] | ||
CR 437 | Ocoee-Apopka Road, Binion Road, Plymouth-Sorrento Road | former SR 437[4] | ||
CR 437A | Ocoee-Apopka Road | |||
CR 438 | Oakland Avenue, Plant Street | former SR 438[4] Part of the Green Mountain Scenic Byway | ||
CR 438A | Kennedy Boulevard | former SR 438A[4] | ||
CR 439 | Turkey Lake Road, Conroy Road, Maguire Road | former SR 439[4] | ||
CR 448 | Sadler Road | former SR 448[4] | ||
CR 500A | Old Highway 441 | former SR 500A (older US 441)[4] | ||
CR 506 | Oak Ridge Road, Hoffner Avenue, Conway Road, Daetwyler Drive | former SR 506[4] | ||
CR 526 | Old Winter Garden Road, Lake Underhill Road | former SR 526[4] | ||
CR 527 | Orange Avenue | former SR 527[4] signed as CR 527A | ||
CR 527A | Landstreet Road | former SR 527A[4] | ||
CR 530 | Boggy Creek Road | former SR 530[4] along Osceola County line | ||
CR 532 | Nova Road | former SR 532[4] | ||
CR 535 | Winter Garden-Vineland Road | former SR 535[4] | ||
CR 545 | Avalon Road | former SR 545[4] | ||
CR 5098 | Anderson Street (eastbound), South Street (westbound) | SR 527 south (Orange Avenue) |
SR 15 (Mills Avenue) | former SR 5098, earlier SR 15 until ca. 1975, when the Mills Avenue extension was built between South Street and Robinson Street (SR 526) |
References
[edit]- ^ "Orange County Public Works Department, Roads and Drainage Division". Archived from the original on 2010-06-11. Retrieved 2011-01-22.
- ^ "Florida Department of Transportation, Highway Systems, Numbering and Jurisdiction". Retrieved 2011-01-17.
- ^ "Florida Department of Transportation, Road Jurisdiction and Numbering Handbook" (PDF). Retrieved 2011-01-17.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x General Highway Map, Orange County, July 1971, reprinted December 1982
- ^ Orange County Property Appraiser Interactive Map, accessed March 2014
- ^ Orange County official records search (wildcard search in either party for 428)