1979–80 Bundesliga
Season | 1979–80 |
---|---|
Dates | 11 August 1979 – 31 May 1980 |
Champions | Bayern Munich 5th Bundesliga title 6th German title |
Relegated | Hertha BSC Werder Bremen Eintracht Braunschweig |
European Cup | FC Bayern Munich |
Cup Winners' Cup | Fortuna Düsseldorf |
UEFA Cup | Hamburger SV 1. FC Kaiserslautern VfB Stuttgart 1. FC Köln Eintracht Frankfurt |
Goals scored | 1,023 |
Average goals/game | 3.34 |
Top goalscorer | Karl-Heinz Rummenigge (26) |
Biggest home win | Köln 8–0 Br'schweig (8 September 1979) |
Biggest away win | Hertha BSC 0–6 Hamburg (5 April 1980) |
Highest scoring | Bremen 4–6 1860 (10 goals) (26 January 1980) |
← 1978–79 1980–81 → |
The 1979–80 Bundesliga was the 17th season of the Bundesliga, West Germany's premier football league. It began on 11 August 1979[1] and ended on 31 May 1980.[2] Hamburger SV were the defending champions.
Competition modus
[edit]Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the fewest points were relegated to their respective 2. Bundesliga divisions.
Team changes to 1978–79
[edit]Arminia Bielefeld, 1. FC Nürnberg and SV Darmstadt 98 were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by Bayer Leverkusen, winners of the 2. Bundesliga Northern Division, TSV 1860 Munich, winners of the Southern Division and Bayer Uerdingen, who won a two-legged promotion play-off against SpVgg Bayreuth.
Season overview
[edit]This section is empty. You can help by adding to it. (July 2010) |
Team overview
[edit]Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
Hertha BSC Berlin | Berlin | Olympiastadion | 100,000 |
VfL Bochum | Bochum | Ruhrstadion | 40,000 |
Eintracht Braunschweig | Braunschweig | Eintracht-Stadion | 38,000 |
SV Werder Bremen | Bremen | Weserstadion | 32,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 54,000 |
MSV Duisburg | Duisburg | Wedaustadion | 38,500 |
Fortuna Düsseldorf | Düsseldorf | Rheinstadion | 59,600 |
Eintracht Frankfurt | Frankfurt | Waldstadion | 62,000 |
Hamburger SV | Hamburg | Volksparkstadion | 80,000 |
1. FC Kaiserslautern | Kaiserslautern | Stadion Betzenberg | 42,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 61,000 |
Bayer 04 Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 20,000 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
TSV 1860 Munich | Munich | Stadion an der Grünwalder Straße[1] | 31,509 |
FC Bayern Munich | Munich | Olympiastadion | 80,000 |
FC Schalke 04 | Gelsenkirchen | Parkstadion | 70,000 |
VfB Stuttgart | Stuttgart | Neckarstadion | 72,000 |
Bayer 05 Uerdingen | Krefeld | Grotenburg-Kampfbahn | 28,000 |
- ^1 1860 Munich played their first matches in Olympiastadion until renovation at their primary venue had been completed.
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich (C) | 34 | 22 | 6 | 6 | 84 | 33 | +51 | 50 | Qualification to European Cup first round |
2 | Hamburger SV | 34 | 20 | 8 | 6 | 86 | 35 | +51 | 48 | Qualification to UEFA Cup first round[a] |
3 | VfB Stuttgart | 34 | 18 | 5 | 11 | 75 | 53 | +22 | 41 | |
4 | 1. FC Kaiserslautern | 34 | 17 | 7 | 10 | 75 | 53 | +22 | 41 | |
5 | 1. FC Köln | 34 | 14 | 9 | 11 | 72 | 55 | +17 | 37 | |
6 | Borussia Dortmund | 34 | 14 | 8 | 12 | 64 | 56 | +8 | 36 | |
7 | Borussia Mönchengladbach | 34 | 12 | 12 | 10 | 61 | 60 | +1 | 36 | |
8 | Schalke 04 | 34 | 12 | 9 | 13 | 40 | 51 | −11 | 33 | |
9 | Eintracht Frankfurt | 34 | 15 | 2 | 17 | 65 | 61 | +4 | 32 | Qualification to UEFA Cup first round[a] |
10 | VfL Bochum | 34 | 13 | 6 | 15 | 41 | 44 | −3 | 32 | |
11 | Fortuna Düsseldorf | 34 | 13 | 6 | 15 | 62 | 72 | −10 | 32 | Qualification to Cup Winners' Cup first round |
12 | Bayer Leverkusen | 34 | 12 | 8 | 14 | 45 | 61 | −16 | 32 | |
13 | 1860 Munich | 34 | 10 | 10 | 14 | 42 | 53 | −11 | 30 | |
14 | MSV Duisburg | 34 | 11 | 7 | 16 | 43 | 57 | −14 | 29 | |
15 | Bayer 05 Uerdingen | 34 | 12 | 5 | 17 | 43 | 61 | −18 | 29 | |
16 | Hertha BSC (R) | 34 | 11 | 7 | 16 | 41 | 61 | −20 | 29 | Relegation to 2. Bundesliga |
17 | Werder Bremen (R) | 34 | 11 | 3 | 20 | 52 | 93 | −41 | 25 | |
18 | Eintracht Braunschweig (R) | 34 | 6 | 8 | 20 | 32 | 64 | −32 | 20 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ a b Eintracht Frankfurt won the 1979–80 UEFA Cup and thereby automatically qualified as defending champions.
Results
[edit]Top goalscorers
[edit]- 26 goals
- 21 goals
- 20 goals
- 17 goals
- 16 goals
- 14 goals
Champion squad
[edit]FC Bayern Munich |
---|
Goalkeepers: Walter Junghans (29); Manfred Müller (5). Defenders: Udo Horsmann (34 / 5); Klaus Augenthaler (34 / 2); Hans Weiner (34 / 1); Kurt Niedermayer (29 / 10); Einar Jan Aas (6 / 1); Peter Gruber (3); Hans-Georg Schwarzenbeck (2). Manager: Pál Csernai . On the roster but have not played in a league game: Sepp Maier. |
References
[edit]- ^ "Schedule Round 1". DFB. Archived from the original on 8 June 2011.
- ^ "Archive 1979/1980 Round 34". DFB. Archived from the original on 8 June 2011.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.