Minuteman Bikeway
Minuteman Bikeway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Began construction | 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use | Bicycling, walking, jogging, inline skating, cross-country skiing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Year-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | Paved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right of way | former Lexington and West Cambridge Railroad, former Middlesex Central Railroad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maintained by | Bedford, Lexington, Arlington, Cambridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://minutemanbikeway.org/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Minuteman Bikeway, also known as the Minuteman Commuter Bikeway, is a 10-mile (16-kilometre)[1] paved multi-use rail trail located in the Greater Boston area of Massachusetts. It runs from Bedford to Alewife station, at the northern end of the Red Line in Cambridge, passing through the towns of Lexington and Arlington along the way. Also along the route are several notable regional sites, including Alewife Brook Reservation, the Cyrus Dallin Art Museum, Spy Pond, "Arlington’s Great Meadows" (actually located in Lexington), the Battle Green in Lexington, and Hanscom Air Force Base.
At its Cambridge terminus, the bikeway connects with four other bike paths:
- the Fitchburg Cutoff Path going west
- the Alewife Linear Park which, in turn, leads east to the Somerville Community Path.
- the Alewife Brook Greenway going northwest, a connection to the Mystic River bike path following Alewife Brook.[2] The Alewife Brook extension received $4M from the American Recovery and Reinvestment Act of 2009 as the "Minuteman Bikepath Connector" project.[3]
- a sidewalk path going south to Fresh Pond Reservation and the Watertown Cambridge Greenway
The Somerville Community Path was extended to downtown Boston in the summer of 2023, creating a much larger continuous bikeway accessible from the Minuteman.[4]
At the Bedford end, the Minuteman Bikeway connects with the Narrow Gauge Rail Trail and the Reformatory Branch Rail Trail.[5]
History
[edit]The path comprising the current Minuteman Bikeway has a long history. The trail closely approximates the route that Paul Revere took on his famous ride in 1775, which heralded the beginning of the American Revolution.
Along the way to becoming a railroad, the path's right-of-way (ROW) was laid out east of Lexington in 1846 by the Lexington and West Cambridge Railroad and west of Lexington in 1873 by the Middlesex Central Railroad. Part of the original track can be seen in Arlington, near Uncle Sam Plaza in front of the Cyrus Dallin Art Museum.
Railbanking of the line was first proposed in 1974, three years before passenger rail service was discontinued, and a full seven years before rail service was discontinued altogether (in 1981). In 1991, the final plan for the conversion was approved, and construction started on the original section of the bikeway.[6] The Arlington–Lexington section of the path was dedicated in September 1992; the Lexington–Bedford segment was delayed by water main construction and opened in May 1993.[7][8] In 1998, the bikeway was extended a short distance from East Arlington to Alewife station in Cambridge.[9]
In 2002, it was repaved in Arlington and in 2004, the Bedford Depot Park Enhancement Project was completed at its western terminus.[6] In 2008, the bikeway was the fifth inductee into the national Rail-Trail Hall of Fame by the Rails-to-Trails Conservancy.[10]
The property is currently owned by the Massachusetts Bay Transportation Authority and leased to the municipalities through which it passes on an interim basis as the ROW is railbanked.[11][12] The MBTA at one point planned to use this ROW to extend the Red Line to Arlington Center and Arlington Heights.[13]
The crossing of the path through Arlington Center was rebuilt in 2017 to be less discontinuous.[14][15][16]
Uses
[edit]Area residents use the bikeway for a host of activities, including bicycling, walking, jogging, and inline skating. The main use of the path, however, is for casual biking.[6] In the winter there is often enough snow on the bikeway for cross-country skiing. However, it is now plowed from Alewife Station to Bedford.[17][18] No motorized vehicles are allowed except for powered wheelchairs and emergency vehicles.
Future possibilities
[edit]New connections under contemplation include one from Lexington to the Battle Road Trail and one to the Charles River bike path via Fresh Pond Reservation and the abandoned Watertown Branch Railroad. The Watertown Cambridge Greenway was completed in 2022.[19]
In April 2014, state officials announced that the Somerville Community Path would be extended alongside the Green Line Extension, creating a continuous 4.5 mile route from the Minuteman Bikeway to Boston’s Charles River Bike Path.[20] Officials had contemplated abandoning the path portion of the GLX in order to save costs, but after hiring new management, a contractor agreed to the parallel path while still cutting costs.[citation needed] The extension was completed in the summer of 2023.[4]
Gallery of views along the bikeway
[edit]-
Bedford Depot Park, with old B&M RDC
-
In Bedford, near Wiggins Avenue
-
Lexington Depot
-
Spy Pond, Arlington
-
At Lake Street Intersection, Arlington
-
Cyrus E. Dallin Art Museum, Arlington MA
-
At Arlington Center
-
In Cambridge, near Alewife station and the junction with the Fitchburg Cutoff Path
-
Bike parking at Alewife station
-
Connector to Cambridge Linear Park
See also
[edit]References
[edit]- ^ Some sources list it erroneously as 11 miles. The confusion arises because the mile marker at the beginning of the trail in Bedford is 1 instead of 0. Wikipedia editors have measured the distance as shown on maps and in Google Earth, and it appears to be 10 miles to within a few hundredths of a mile. For further verification, see: Project for Public Spaces Archived 2006-07-19 at the Wayback Machine or About the Lexington Branch
- ^ "Alewife Brook Greenway Corridor Improvement Project". Town of Arlington, MA. July 11, 2012. Archived from the original on July 21, 2012. Retrieved 2013-08-15.
- ^ "Patrick-Murray Administration Obligates 100% of ARRA Highway Funding One Month Ahead of Schedule". 2010-02-10. Archived from the original on 2010-02-16. Retrieved 2010-03-02.
- ^ a b "Somerville's Community Path Extension Is Open - Streetsblog Massachusetts". mass.streetsblog.org. 2023-06-09. Retrieved 2023-08-04.
- ^ "Rail-Trails at Bedford Depot Park". www.bedforddepot.org.
- ^ a b c Viser, Matt (2007), "Rage on the bikeway", The Boston Globe, Volume 272, Number 1, 2007-07-01, p.A1.
- ^ Hall, Ann (September 27, 1992). "Minuteman bikeway to open with salute". Boston Globe. pp. 35, 42 – via Newspapers.com. (second page)
- ^ "Lexington bikeway nearing completion". Boston Globe. April 4, 1993. p. 55 – via Newspapers.com.
- ^ "Bikeway segment ready to go". Boston Globe. May 17, 1998. p. 294 – via Newspapers.com.
- ^ "Bikeway-Hall of Fame". www.minutemanbikeway.org.
- ^ Rails to Trails Conservancy (2006-01-06). "Railbanking and Rail-Trails, A Legacy for the Future" (PDF). New York State Government. Retrieved 2023-09-30.
- ^ "Minuteman Bikeway – America's Revolutionary Rail-Trail". Retrieved 2023-09-30.
- ^ "The Red Line Stops in Arlington and Lexington". 13 February 2014.
- ^ Sofio, Petru (2021-07-01). "Arlington Safe Travel Project Bike Counts - 4 years after Implementation". Massachusetts Bicycle Coalition. Retrieved 2024-10-01.
- ^ "Project Update: September 25, 2014".
- ^ Map of Preferred Alternative - Arlington Center Safe Travel Project, March 21, 2013
- ^ Gilsdorf, Ethan (June 29, 2008). "Popular bike trail gets even better". boston.com. Retrieved 2009-06-11.
- ^ Parker, Brock (24 January 2010). "On winter's path, seeing their way clear" – via The Boston Globe.
- ^ Farooq, Iram (2022-06-01). "Watertown-Cambridge Greenway". City of Cambridge, Massachusetts. Retrieved 2024-10-01.
- ^ Conway, Abby Elizabeth (30 April 2014). "Somerville Bike Path To Extend To Boston". WBUR. Retrieved 3 May 2014.
External links
[edit]- Minuteman Bikeway - official website
- Minuteman Commuter Bikeway | Rails-to-Trails Conservancy
- Video | Virtual cycling video of the Minuteman Bikeway (2012)
- Video | "The Minuteman Trail, America’s 500th Rail" (1993)
- Friends of Lexington Bikeways
- Railroad maps from the 1870s show the right-of-way of what now the Minuteman Bikeway