Wikipedia:WikiProject Aircraft/imperial templates
Appearance
Imperial units templates
Use for US and UK aircraft
(click here for metric versions for use with other countries' aircraft)
See the main WikiProject aircraft page for other usage guidelines.
Base version of data table
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Wingspan | ft in | m |
Height | ft in | m |
Wing area | ft² | m² |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum takeoff | lb | kg |
Capacity | ||
Powerplant | ||
Engines | ||
Power | hp | kW |
Thrust | lb | kN |
Performance | ||
Maximum speed | Mach | |
Maximum speed | mph | km/h |
Cruising speed | mph | km/h |
Combat range | miles | km |
Ferry range | miles | km |
Service ceiling | ft | m |
Rate of climb | ft/min | m/min |
Wing loading | lb/ft² | kg/m² |
Thrust/Weight | ||
Power/Mass | hp/lb | kW/kg |
Avionics | ||
Avionics | ||
Armament | ||
Guns | ||
Bombs | ||
Missiles | ||
Rockets | ||
Other |
Civil aircraft
[edit]Fixed wing, piston engined
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Wingspan | ft in | m |
Height | ft in | m |
Wing area | ft² | m² |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum takeoff | lb | kg |
Capacity | ||
Powerplant | ||
Engines | ||
Power | hp | kW |
Performance | ||
Maximum speed | mph | km/h |
Service range | miles | km |
Ferry range | miles | km |
Service ceiling | ft | m |
Rate of climb | ft/min | m/min |
Wing loading | lb/ft² | kg/m² |
Power/Mass | hp/lb | kW/kg |
Avionics | ||
Avionics |
Fixed wing, jet
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Wingspan | ft in | m |
Height | ft in | m |
Wing area | ft² | m² |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum takeoff | lb | kg |
Capacity | ||
Powerplant | ||
Engines | ||
Thrust | lb | kN |
Performance | ||
Maximum speed | mph | km/h |
Service range | miles | km |
Ferry range | miles | km |
Service ceiling | ft | m |
Rate of climb | ft/min | m/min |
Wing loading | lb/ft² | kg/m² |
Thrust/Weight | ||
Avionics | ||
Avionics |
Fixed wing, sailplane
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Seats | ||
First Flight | ||
Entered Production | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Wingspan | ft in | m |
Height | ft in | m |
Wing area | ft² | m² |
Aspect ratio | ||
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Performance | ||
Wing loading | lb/ft² | kg/m² |
Glide ratio |
Rotary wing
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Main rotor diameter | ft in | m |
Height | ft in | m |
Main rotor area | ft² | m² |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum takeoff | lb | kg |
Capacity | ||
Powerplant | ||
Engines | ||
Power | hp | kW |
Performance | ||
Maximum speed | mph | km/h |
Service range | miles | km |
Ferry range | miles | km |
Service ceiling | ft | m |
Rate of climb | ft/min | m/min |
Main rotor loading | lb/ft² | kg/m² |
Power/Mass | hp/lb | kW/kg |
Avionics | ||
Avionics |
Military aircraft
[edit]Fixed wing, piston engined
[edit]Note: for military transports, it's probably easier to use the corresponding civil template and add an armament section from the base template if necessary.
Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Wingspan | ft in | m |
Height | ft in | m |
Wing area | ft² | m² |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum takeoff | lb | kg |
Powerplant | ||
Engines | ||
Power | hp | kW |
Performance | ||
Maximum speed | mph | km/h |
Combat range | miles | km |
Ferry range | miles | km |
Service ceiling | ft | m |
Rate of climb | ft/min | m/min |
Wing loading | lb/ft² | kg/m² |
Power/Mass | hp/lb | kW/kg |
Avionics | ||
Avionics | ||
Armament | ||
Guns | ||
Bombs | ||
Missiles | ||
Rockets | ||
Other |
Fixed wing, jet
[edit]Note: for military transports, it's probably easier to use the corresponding civil template and add an armament section from the base template if necessary.
Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Wingspan | ft in | m |
Height | ft in | m |
Wing area | ft² | m² |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum takeoff | lb | kg |
Powerplant | ||
Engines | ||
Thrust | lb | kN |
Performance | ||
Maximum speed | Mach | |
Maximum speed | mph | km/h |
Combat range | miles | km |
Ferry range | miles | km |
Service ceiling | ft | m |
Rate of climb | ft/min | m/min |
Wing loading | lb/ft² | kg/m² |
Thrust/Weight | ||
Avionics | ||
Avionics | ||
Armament | ||
Guns | ||
Bombs | ||
Missiles | ||
Rockets | ||
Other |
Rotary winged
[edit]Note: for military transports, it's probably easier to use the corresponding civil template and add an armament section from the base template if necessary.
Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | ft in | m |
Main rotor diameter | ft in | m |
Height | ft in | m |
Main rotor area | ft² | m² |
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Maximum takeoff | lb | kg |
Powerplant | ||
Engines | ||
Power | hp | kW |
Performance | ||
Maximum speed | mph | km/h |
Combat range | miles | km |
Ferry range | miles | km |
Service ceiling | ft | m |
Rate of climb | ft/min | m/min |
Main rotor loading | lb/ft² | kg/m² |
Power/Mass | hp/lb | kW/kg |
Avionics | ||
Avionics | ||
Armament | ||
Guns | ||
Bombs | ||
Missiles | ||
Rockets | ||
Other |