1994 African Cup of Nations
كأس أمم إفريقيا 1994 Coupe d'Afrique des Nations 1994 | |
---|---|
Tournament details | |
Host country | Tunisia |
Dates | 26 March – 10 April |
Teams | 12 |
Venue(s) | 3 (in 2 host cities) |
Final positions | |
Champions | Nigeria (2nd title) |
Runners-up | Zambia |
Third place | Ivory Coast |
Fourth place | Mali |
Tournament statistics | |
Matches played | 20 |
Goals scored | 44 (2.2 per match) |
Attendance | 267,400 (13,370 per match) |
Top scorer(s) | Rashidi Yekini (5 goals) |
Best player(s) | Rashidi Yekini |
← 1992 1996 → |
The 1994 African Cup of Nations was the 19th edition of the Africa Cup of Nations, the association football championship of Africa (CAF). It was hosted by Tunisia, who replaced original hosts Zaire. Just as in 1992, the field of twelve teams was split into four groups of three. Nigeria won its second championship, beating Zambia 2–1 in the final.
The Zambian team was recently formed, following an air disaster in which eighteen players and several staff members of the previous team had been killed.
Teams
[edit]Ten tickets are to be distributed to the 37 countries participating in these qualifications. Tunisia, the tournament organizer, and the Ivory Coast, the defending champion, are exempt from these games. After a preliminary round played in two-way matches involving four teams (two qualified for the main round), the teams are divided into eight groups of four. The first in each group as well as the second in groups of 5 or 6 obtain their ticket for the final tournament in Tunisia. In addition to the withdrawals during the competition of Togo, Chad, Tanzania and Burkina Faso, the selections of Mauritania and Libya, initially registered, withdraw before the start of the qualifications.
Note for these qualifiers the debut in official international competition of the selection of Cape Verde, eliminated in the preliminary round, and the first participation of South Africa, banned from world football since the establishment of apartheid. The end of South Africa's segregationist policy allows the reintegration of Bafana Bafana into the Confederation of African Football.
Qualified teams
[edit]The 12 qualified teams are:
Team | Qualified as | Qualified on | Previous appearances in tournament[a] |
---|---|---|---|
Tunisia | Hosts | 5 (1962, 1963, 1965, 1978, 1982) | |
Ivory Coast | Holders | 26 January 1992 | 10 (1965, 1968, 1970, 1974, 1980, 1984, 1986, 1988, 1990, 1992) |
Nigeria | Group 2 winners | 24 July 1993 | 9 (1963, 1976, 1978, 1980, 1982, 1984, 1988, 1990, 1992) |
Egypt | Group 8 runners-up | 25 July 1993 | 13 (1957, 1959, 1962, 1963, 1970, 1974, 1976, 1980, 1984, 1986, 1988, 1990, 1992) |
Gabon | Group 1 winners | 25 July 1993 | 0 (debut) |
Ghana | Group 7 winners | 25 July 1993 | 9 (1963, 1965, 1968, 1970, 1978, 1980, 1982, 1984, 1992) |
Mali | Group 8 winners | 25 July 1993 | 1 (1972) |
Senegal[b] | Group 3 third place | 25 July 1993 | 5 (1965, 1968, 1986, 1990, 1992) |
Zaire | Group 4 winners | 25 July 1993 | 8 (1965, 1968, 1970, 1972, 1974, 1976, 1988, 1992) |
Zambia | Group 5 winners | 25 July 1993 | 6 (1974, 1978, 1982, 1986, 1990, 1992) |
Sierra Leone | Group 3 winners | 26 July 1993 | 0 (debut) |
Guinea | Group 6 winners | 24 October 1993 | 4 (1970, 1974, 1976, 1980) |
- Notes
Squads
[edit]Venues
[edit]Tunis | |
---|---|
Stade El Menzah | |
Capacity: 45,000 | |
Tunis | |
Stade Chedly Zouiten | |
Capacity: 18,000 | |
Sousse | |
Stade Olympique de Sousse | |
Capacity: 21,000 | |
Group stage
[edit]Tiebreakers
[edit]If two or more teams finished level on points after completion of the group matches, the following tie-breakers were used to determine the final ranking:
- Greatest total goal difference in the three group matches
- Greatest number of goals scored in the three group matches
- Most points earned in matches against other teams in the tie
- Greatest goal difference in matches against other teams in the tie
- Greatest number of goals scored in matches against other teams in the tie
- Drawing of lots
Group A
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zaire | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | Advance to Knockout stage |
2 | Mali | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |
3 | Tunisia (H) | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 |
Group B
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 4 | Advance to Knockout stage |
2 | Nigeria | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 | |
3 | Gabon | 2 | 0 | 0 | 2 | 0 | 7 | −7 | 0 |
Egypt | 4–0 | Gabon |
---|---|---|
Mansour 1' El-Gamal 22' Abdel Samad 55', 59' |
Group C
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zambia | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | Advance to Knockout stage |
2 | Ivory Coast | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 3 | |
3 | Sierra Leone | 2 | 0 | 1 | 1 | 0 | 4 | −4 | 1 |
Ivory Coast | 4–0 | Sierra Leone |
---|---|---|
Tiéhi 19', 63', 70' Guel 35' |
Zambia | 0–0 | Sierra Leone |
---|---|---|
Zambia | 1–0 | Ivory Coast |
---|---|---|
Malitoli 79' |
Group D
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ghana | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | Advance to Knockout stage |
2 | Senegal | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
3 | Guinea | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0 |
Knockout stage
[edit]Quarter-finals | Semi-finals | Final | ||||||||
April 2 – Tunis | ||||||||||
Zaire | 0 | |||||||||
April 6 – Tunis | ||||||||||
Nigeria | 2 | |||||||||
Nigeria (pen.) | 2 (4) | |||||||||
April 3 – Sousse | ||||||||||
Ivory Coast | 2 (2) | |||||||||
Ghana | 1 | |||||||||
April 10 – Tunis | ||||||||||
Ivory Coast | 2 | |||||||||
Nigeria | 2 | |||||||||
April 2 – Tunis | ||||||||||
Zambia | 1 | |||||||||
Egypt | 0 | |||||||||
April 6 – Tunis | ||||||||||
Mali | 1 | |||||||||
Mali | 0 | |||||||||
April 3 – Sousse | ||||||||||
Zambia | 4 | Third place | ||||||||
Zambia | 1 | |||||||||
April 10 – Tunis | ||||||||||
Senegal | 0 | |||||||||
Ivory Coast | 3 | |||||||||
Mali | 1 | |||||||||
Quarterfinals
[edit]Ghana | 1–2 | Ivory Coast |
---|---|---|
Akonnor 77' | Tiéhi 30' A. Traoré 81' |
Semifinals
[edit]Nigeria | 2–2 (a.e.t.) | Ivory Coast |
---|---|---|
Iroha 26' Yekini 40' |
Report | Bassolé 19', 31' |
Penalties | ||
Finidi Siasia Amokachi Iroha Yekini |
4–2 | Kouamé Fallet Bassolé Amani |
Third place match
[edit]Final
[edit]Goalscorers
[edit]There were 44 goals scored in 20 matches, for an average of 2.2 goals per match.
5 goals
4 goals
2 goals
1 goal
- Hamza El-Gamal
- Ayman Mansour
- Prince Polley
- Aboubacar Titi Camara
- Tchiressoua Guel
- Adama Koné Clofie
- Ahmed Ouattara
- Donald-Olivier Sie
- Abdoulaye Traoré
- Fernand Coulibaly
- Amadou Diallo
- Mobido Sidibé
- Soumaila Traoré
- Mutiu Adepoju
- Ben Iroha
- Momath Gueye
- Athanas Tendeng
- Faouzi Rouissi
- Lemba Basaula
- Nsumbu Ngoy
- Kalusha Bwalya
- Zeddy Saileti
- Evans Sakala
CAF Team of the Tournament
[edit]Goalkeeper
Defenders
Midfielders
Forwards