List of Super Nintendo Entertainment System games
The Super Nintendo Entertainment System has a library of 1,738 official releases, of which 722 were released in North America plus 4 championship cartridges, 522 in Europe, 1,448 in Japan, 231 on Satellaview, and 13 on SuFami Turbo. 295 releases are common to all regions, 148 were released in Japan and the US only, 165 in Europe and the US, and 28 in Japan and Europe. There are 978 Japanese exclusives, 111 US exclusives, and 34 European exclusives.
The Super NES was released in North America on August 23, 1991, with its launch titles being Super Mario World, F-Zero, Pilotwings, Gradius III, and SimCity.[1] The last game to be officially published on a physical cartridge was Fire Emblem: Thracia 776 on January 21, 2000 – with the last game officially made and Nintendo-published during the system's lifespan being Metal Slader Glory: Director's Cut on November 29, 2000, via the Nintendo Power downloadable cartridge system. In North America, the final first-party game on the SNES was Kirby's Dream Land 3, released November 27, 1997. The best-selling game is Super Mario World, with over 20.6 million units sold.[2][3] Despite the console's relatively late start, and the fierce competition it faced in North America and Europe from Sega's Genesis/Mega Drive console, it was the best-selling console of its era.[4]
Games were released in plastic-encased ROM cartridges. The cartridges are shaped differently for different regions; North American cartridges have a rectangular bottom with inset grooves matching protruding tabs in the console, while other regions' cartridges are narrower with a smooth curve on the front and no grooves. The physical incompatibility can be overcome with use of various adapters, or through modification of the console.[5] Internally, a regional lockout chip within the console and in each cartridge prevents PAL region games from being played on Japanese or North American consoles and vice versa. This can be overcome through the use of adapters, typically by inserting the imported cartridge in one slot and a cartridge with the correct region chip in a second slot. Alternatively, disconnecting one pin of the console's lockout chip will prevent it from locking the console, although hardware in later games can detect this situation.[6]
The list is by default organized alphabetically by their English titles or their alphabet conversions, but it is also possible to sort each column individually. It is arranged with the different titles being listed once for each program that it contains; the various titles are listed by the majority name first. When two English regions released a game with different names, the title in the region it was first released is listed first. All English titles are listed first, with an alternate title listed afterward. This list also include the games that were released exclusively for the Nintendo Power. In the case of a game that was distributed in Japan both for the Nintendo Power and as a standard cartridge, it's the release date of the latter that is mentioned here regardless if it came out first digitally. For release dates specific to the Nintendo Power, see Nintendo Power (cartridge)#List of games.
Retail releases
[edit]Title[7] | Developer(s) | Publisher(s) | Release date | Ref. | ||
---|---|---|---|---|---|---|
Japan | North America | PAL region | ||||
3 Ninjas Kick Back | Malibu Interactive | Sony Imagesoft | Unreleased | June 19, 1994 | Unreleased | |
3×3 Eyes Juuma Houkan | System Supply N-Tech | Banpresto | December 22, 1995 | Unreleased | Unreleased | |
3×3 Eyes Seima Kourin-den | Nova Games | Yutaka | July 28, 1992 | Unreleased | Unreleased | |
3rd Super Robot Wars | Banpresto | Banpresto | July 23, 1993 | Unreleased | Unreleased | |
4 Nin Shougi | Planning Office Wada | Planning Office Wada | July 14, 1995 | Unreleased | Unreleased | |
4th Super Robot Wars | Banpresto | Banpresto | March 17, 1995 | Unreleased | Unreleased | |
The 7th Saga •ElnardJP |
Produce | Gameplan21 (JP) Enix (NA) |
April 23, 1993 | September 1993 | Unreleased | |
90 Minutes European Prime Goal •J.League Soccer Prime Goal 3JP |
Namco | Namco (JP) Ocean Software (PAL) |
August 4, 1995 | Unreleased | December 20, 1995 | |
A-Train III •AIII S.V.: Let's Take the A-Train 3 Super VersionJP |
Pack-In-Video | Artdink | September 29, 1995 | Unreleased | Unreleased | |
A.S.P. Air Strike Patrol •Desert FighterPAL •Desert Fighter: Suna no Arashi SakusenJP |
Opus | SETA (JP/NA) System 3 (PAL) |
September 1994 | February 18, 1994 | January 1995 | |
Aaahh!!! Real Monsters | Realtime Associates | Viacom New Media | Unreleased | August 15, 1995 | 1995 | |
ABC Monday Night Football | Data East | November 26, 1993 | December 7, 1993 | Unreleased | ||
Accele Brid | Tomy | Tomy | November 26, 1993 | Unreleased | Unreleased | |
Acme Animation Factory | Probe Entertainment | Sunsoft | Unreleased | November 5, 1994 | March 1995 | |
Acrobat Mission | Micronics | Techiku | September 11, 1992 | Unreleased | Unreleased | |
Action Pachio | Coconuts Japan | Coconuts Japan | April 9, 1993 | Unreleased | Unreleased | |
ActRaiser [a] | Quintet | Enix | December 16, 1990 | November 1991 | March 18, 1993 | |
ActRaiser 2 •ActRaiser 2: Chinmoku e no SeisenJP |
Quintet | Enix (JP/NA) Ubisoft (PAL) |
October 29, 1993 | November 16, 1993 | November 1994 | |
The Addams Family | Misawa (JP) Ocean Software (NA) |
Ocean Software | October 23, 1992 | March 10, 1992 | 1992 | |
The Addams Family: Pugsley's Scavenger Hunt | Ocean Software | Ocean Software | Unreleased | February 23, 1993 | 1992 | |
Addams Family Values | Ocean Software | Ocean Software | Unreleased | February 14, 1995 | May 1995 | |
The Adventures of Batman & Robin | Konami | Konami | Unreleased | December 1994 | 1994 | |
The Adventures of Dr. Franken | MotiveTime | DTMC (NA) Elite Systems (PAL) |
Unreleased | December 1993 | 1993 | |
The Adventures of Mighty Max | Ocean Software | Ocean Software | Unreleased | February 7, 1995 | 1995 | |
The Adventures of Rocky and Bullwinkle and Friends | Imagineering | THQ | Unreleased | June 1993 | Unreleased | |
The Adventures of Tintin: Prisoners of the Sun | Infogrames | Infogrames | Unreleased | Unreleased | February 9, 1997 | |
Adventures of Yogi Bear •Yogi Bear's Cartoon CapersPAL •Yogi BearJP |
Blue Turtle | Magifact (JP) Cybersoft (NA) Empire Interactive (PAL) |
January 3, 1995 | October 1994 | November 24, 1994 | |
Aero Fighters •Sonic WingsJP |
Video System | Video System (JP) MC O'River (NA) |
July 30, 1993 | November 1994 | Unreleased | |
Aero the Acro-Bat | Iguana Entertainment | Sunsoft | Unreleased | October 12, 1993 | November 1993 | [8][9] |
Aero the Acro-Bat 2 | Iguana Entertainment | Sunsoft | Unreleased | November 1994 | August 1994 | [10] |
Aerobiz •Air Management: Oozora ni KakeruJP |
Koei | Koei | April 5, 1992 | February 2, 1993 | Unreleased | |
Aerobiz Supersonic •Air Management II: Koukuu Ou wo MezaseJP [a] |
Koei | Koei | April 2, 1993 | August 29, 1994 | Unreleased | |
Aim for the Ace! | Nippon Telenet | Nippon Telenet | December 22, 1993 | Unreleased | Unreleased | |
Air Cavalry | Synergistic Software | Cybersoft (NA) GameTek (PAL) |
Unreleased | June 20, 1995 | 1995 | |
Akazukin Chacha | Landwarf | Tomy | August 9, 1996 | Unreleased | Unreleased | |
Al Unser Jr.'s Road to the Top | Radical Entertainment | The Software Toolworks (NA) Mindscape (PAL) |
Unreleased | November 1994 | 1994 | |
Aladdin | Capcom | Capcom | November 26, 1993 | November 21, 1993 | January 27, 1994 | |
Albert Odyssey [a] | Sunsoft | Sunsoft | March 5, 1993 | Unreleased | Unreleased | |
Albert Odyssey 2 | Sunsoft | Sunsoft | December 22, 1994 | Unreleased | Unreleased | |
Alcahest | HAL Laboratory | Square | December 17, 1993 | Unreleased | Unreleased | |
Alfred Chicken •Super Alfred ChickenNA |
Twilight Games | Mindscape | Unreleased | February 1994 | 1994 | |
Alice no Paint Adventure | Epoch Co. | September 15, 1995 | Unreleased | Unreleased | [11] | |
Alien 3 | Probe Entertainment | Acclaim Entertainment (JP) LJN (NA/PAL) |
May 27, 1994 | May 17, 1993 | October 28, 1993 | |
Alien vs Predator •Aliens vs PredatorJP |
Jorudan | IGS (JP) Activision (NA/PAL) |
January 8, 1993 | September 4, 1993 | 1993 | |
The Amazing Spider-Man: Lethal Foes | Agenda | Epoch Co. | March 17, 1995 | Unreleased | Unreleased | |
America Oudan Ultra Quiz | Genki | Tomy | November 20, 1992 | Unreleased | Unreleased | |
American Battle Dome | Betop | Tsukuda Original | December 8, 1995 | Unreleased | Unreleased | |
American Gladiators | Imagitec Design | GameTek | Unreleased | April 13, 1993 | Unreleased | |
An American Tail: Fievel Goes West | Shimada Kikaku | Hudson Soft | Unreleased | August 30, 1994 | November 1994 | |
Ancient Magic: Bazoo! Mahou Sekai | Hot-B | Hot-B | July 23, 1993 | Unreleased | Unreleased | |
Andre Agassi Tennis | Radiance Software | TecMagik | March 31, 1994 | May 31, 1994 | Unreleased | |
Angelique | Ruby Party | Koei, NEC | September 23, 1994 | Unreleased | Unreleased | |
Angelique: Premium Box | Ruby Party | Koei, NEC | December 8, 1995 | Unreleased | Unreleased | |
Angelique: Voice Fantasy | Ruby Party | Koei, NEC | March 29, 1996 | Unreleased | Unreleased | |
Animaniacs | Konami | Konami | March 7, 1997 | June 1994 | August 1994 | |
Another World •Out of This WorldNA •Outer WorldJP |
Delphine Software International | Victor Interactive Software (JP) Interplay Entertainment (NA/PAL) |
November 27, 1992 | November 1992 | 1992 | |
Aoki Densetsu Shoot! | Affect | KSS | December 16, 1994 | Unreleased | Unreleased | |
Appleseed: Oracle of Prometheus | Visit | Visit | August 26, 1994 | Unreleased | Unreleased | |
Arabian Nights: Spirit of the Desert King | Pandora Box | Takara | June 14, 1996 | Unreleased | Unreleased | |
Araiguma Rascal | J-Force | Masaya | March 25, 1994 | Unreleased | Unreleased | |
Arcade's Greatest Hits: The Atari Collection 1 | Digital Eclipse Software | Midway Games | Unreleased | August 30, 1997 | Unreleased | |
Arcana •Card MasterJP |
HAL Laboratory | HAL Laboratory | March 27, 1992 | May 5, 1992 | Unreleased | |
Archer Maclean's Super Dropzone | Eurocom Entertainment Software | Psygnosis | Unreleased | Cancelled | December 1995 | |
Arcus Spirits •Arcus OdysseyNA, PAL |
Wolf Team | Sammy Corporation | October 22, 1993 | Cancelled | Cancelled | |
Ardy Lightfoot | ASCII Entertainment | ASCII Entertainment (JP) Titus Software (NA/PAL) |
November 26, 1993 | February 1994 | October 31, 1994 | |
Aretha: Aretha the Super Famicom [b] | Japan Art Media | Yanoman | November 23, 1993 | Unreleased | Unreleased | |
Aretha II: Ariel no Fushigi na Tabi [b] | Japan Art Media | Yanoman | December 2, 1994 | Unreleased | Unreleased | |
Arkanoid: Doh It Again [a] | Taito | Taito (JP) Nintendo (NA/PAL) |
January 15, 1997 | November 3, 1997 | 1997 | |
Art of Fighting •Ryuuko no KenJP |
Monolith Corporation | Takara | October 29, 1993 | December 1993 | 1993 | |
Asahi Shinbun Rensai: Katou Ichi-Ni-San Shougi: Shingiryuu | Varie | Varie | September 22, 1995 | Unreleased | Unreleased | |
Asameshimae Nyanko | J-Force | Zamuse | March 18, 1994 | Unreleased | Unreleased | |
Ashita no Joe | Wave Corp | K Amusement Leasing | November 27, 1992 | Unreleased | Unreleased | |
Asterix | Infogrames | Infogrames | Unreleased | Cancelled | May 30, 1993 | |
Asterix & Obelix | Infogrames | Infogrames | Unreleased | Unreleased | May 1996 | |
The Atlas [b] | Artdink | Pack-In-Video | March 24, 1995 | Unreleased | Unreleased | |
Axelay [c] [b] | Konami | Konami | September 11, 1992 | September 14, 1992 | September 30, 1993 | |
B.O.B. •Space Funky B.O.B.JP |
Gray Matter | Electronic Arts | December 22, 1993 | June 1993 | July 22, 1993 | |
Bahamut Lagoon | Square | Square | February 9, 1996 | Unreleased | Unreleased | |
Bakukyuu Renpatsu!! Super B-Daman | Amble | Hudson Soft | December 19, 1997 | Unreleased | Unreleased | |
Bakumatsu Kourinden Oni | Pandora Box | Banpresto | February 2, 1996 | Unreleased | Unreleased | |
Bakuto Dochers | Genki | Bullet-Proof Software | October 28, 1994 | Unreleased | Unreleased | |
Ball Bullet Gun: Survival Game Simulation | Betop | I'MAX | December 1995 | Unreleased | Unreleased | |
Ballz 3D •3 Jigen Kakuto: BallzJP |
PF.Magic | Accolade | April 28, 1995 | April 1994 | Unreleased | |
Barbarossa | SystemSoft Alpha | Sammy Corporation | November 27, 1992 | Unreleased | Unreleased | |
Barbie: Super Model | Software Creations | Hi Tech Expressions | Unreleased | December 1993 | Unreleased | |
Barkley Shut Up and Jam! •Barkley's Power DunkJP |
Accolade | Accolade | September 30, 1994 | June 7, 1994 | December 1994 | |
Bass Masters Classic | Malibu Games | Altron (JP) Malibu Games (NA) |
July 28, 1995 | June 6, 1995 | Unreleased | |
Bass Masters Classic: Pro Edition | Black Pearl Software | Black Pearl Software | Unreleased | July 23, 1996 | November 1996 | |
Bassin's Black Bass with Hank Parker •Super Black Bass 2JP [b] |
Starfish | Hot-B | September 23, 1994 | November 1994 | Unreleased | |
Bastard!!: Ankoku no Hakai-shin |
|
Cobra Team | January 28, 1994 | Unreleased | Unreleased | |
Batman Forever | Probe Entertainment | Acclaim Entertainment | October 27, 1995 | September 7, 1995 | September 7, 1995 | |
Batman Returns | Konami | Konami | February 26, 1993 | May 31, 1993 | May 1993 | |
Battle Blaze | Aicom | Sammy Corporation (JP) American Sammy (NA) |
May 1992 | January 1994 | Unreleased | |
Battle Cars | Malibu Interactive | Namco | Unreleased | December 1993 | Unreleased | |
Battle Clash •Space BazookaJP |
Intelligent Systems | Nintendo | June 21, 1993 | October 1992 | 1992 | |
Battle Commander: Hachibushuu Shura no Heihou | Arc System Works | Banpresto | December 29, 1991 | Unreleased | Unreleased | |
Battle Cross | A-Max | Imagineer | December 9, 1994 | Unreleased | Unreleased | |
Battle Dodge Ball | Banpresto | Banpresto | July 20, 1991 | Cancelled | Unreleased | |
Battle Dodge Ball II | Nova Games | Banpresto | July 23, 1993 | Unreleased | Unreleased | |
Battle Grand Prix | KID | Naxat Soft (JP) Hudson Soft (NA) |
March 27, 1992 | April 20, 1993 | Unreleased | |
Battle Jockey | Nova Games | Virgin Interactive Entertainment | December 22, 1994 | Unreleased | Unreleased | |
Battle Master: Kyuukyoku no Senshitachi | System Vision | Toshiba EMI | November 19, 1993 | Unreleased | Unreleased | |
Battle Pinball | Banpresto | Banpresto | February 25, 1995 | Unreleased | Unreleased | |
Battle Racers | Banpresto | Banpresto | March 17, 1995 | Unreleased | Unreleased | |
Battle Robot Retsuden | Winkysoft | Banpresto | September 1995 | Unreleased | Unreleased | |
Battle Soccer: Field no Hasha | Pandora Box | Banpresto | December 11, 1992 | Unreleased | Unreleased | |
Battle Soccer 2 | Pandora Box | Banpresto | November 25, 1994 | Unreleased | Unreleased | |
Battle Submarine | Office Koukan | Pack-In-Video | December 22, 1995 | Unreleased | Unreleased | |
Battle Tycoon: Flash Hiders SFX | Right Stuff | Right Stuff | May 19, 1995 | Unreleased | Unreleased | |
Battle Zeque Den | Arsys Software | Asmik Ace Entertainment | July 15, 1994 | Unreleased | Unreleased | |
Battletoads & Double Dragon: The Ultimate Team | Rare | Tradewest (NA) Sony Imagesoft (PAL) |
Unreleased | December 1993 | July 10, 1994 | |
Battletoads in Battlemaniacs | Rare | Masaya (JP) Tradewest (NA) Nintendo (PAL) |
January 7, 1994 | June 29, 1993 | October 1993 | |
Bazooka Blitzkrieg •DestructiveJP |
Tose | Bandai | August 27, 1993 | December 31, 1992 | Unreleased | |
Beauty and the Beast •Bijo to YajuuJP |
Probe Entertainment | Virgin Interactive Entertainment (JP) Hudson Soft (NA/PAL) |
July 8, 1994 | July 1994 | February 23, 1995 | |
Beavis and Butt-head | Realtime Associates | Viacom New Media | Unreleased | November 1994 | 1995 | |
Bebe's Kids | Radical Entertainment | Motown Software | Unreleased | April 19, 1994 | Unreleased | |
Beethoven: The Ultimate Canine Caper •Beethoven's 2ndPAL |
Riedel Software Productions | Hi Tech Expressions | Unreleased | December 17, 1993 | 1993 | |
Benkei Gaiden: Suna no Shou | Sunsoft | Sunsoft | December 11, 1992 | Unreleased | Unreleased | |
Best of the Best: Championship Karate •Super Kick BoxingJP |
Loriciel | Electro Brain | March 5, 1993 | November 24, 1993 | 1993 | |
Best Shot Pro Golf | KID | ASCII Entertainment | June 14, 1996 | Unreleased | Unreleased | |
Big Ichigeki! Pachi-Slot Daikouryaku | Syscom | Ask Koudansha | December 16, 1994 | Unreleased | Unreleased | |
Big Ichigeki! Pachi-Slot Daikouryaku 2 | Syscom | Ask Koudansha | July 21, 1995 | Unreleased | Unreleased | |
Big Sky Trooper | LucasArts | JVC Musical Industries | Unreleased | October 10, 1995 | 1995 | |
Bike Daisuki! Hashiriya Kon: Rider's Spirits | Genki | Masaya | September 30, 1994 | Unreleased | Unreleased | |
Biker Mice from Mars | Konami | Konami | Unreleased | December 1994 | January 1995 | |
Bill Laimbeer's Combat Basketball | Hewson Consultants | Hudson Soft | Unreleased | December 1991 | Unreleased | |
Bill Walsh College Football | Visual Concepts | EA Sports | Unreleased | February 1994 | Unreleased | |
Bing Bing! Bingo | Copya Systems | KSS | December 22, 1993 | Unreleased | Unreleased | |
BioMetal | Athena | Athena (JP) Activision (NA/PAL) |
March 19, 1993 | November 1993 | 1993 | |
Bishōjo Janshi Suchie-Pai | DCE | Jaleco | July 30, 1993 | Unreleased | Unreleased | |
Bishōjo Senshi Sailor Moon: Another Story | Angel | September 22, 1995 | Unreleased | Unreleased | ||
Bishōjo Senshi Sailor Moon R | Arc System Works | Bandai | December 29, 1993 | Unreleased | Unreleased | |
Bishōjo Senshi Sailor Moon S: Jōgai Rantō!? Shuyaku Sōdatsusen | Arc System Works | Angel | December 16, 1994 | Unreleased | Unreleased | |
Bishōjo Senshi Sailor Moon S: Kondo wa Puzzle de Oshioki yo! | Tom Create | Bandai | July 15, 1994 | Unreleased | Unreleased | |
Bishōjo Senshi Sailor Moon S: Kurukkurin | Tom Create | Bandai | February 24, 1995 | Unreleased | Unreleased | |
Bishōjo Senshi Sailor Moon SuperS: Fuwa Fuwa Panic | Tom Create | Bandai | December 8, 1995 | Unreleased | Unreleased | |
Bishōjo Senshi Sailor Moon SuperS: Zenin Sanka! Shuyaku Soudatsusen | Angel | Angel | March 29, 1996 | Unreleased | Unreleased | |
Bishōjo Wrestlinger's History: Beauty Girl Wrestling | Nihon Soft System | KSS | March 29, 1996 | Unreleased | Unreleased | |
Blackthorne •BlackhawkPAL |
Blizzard Entertainment | Kemco (JP) Interplay Entertainment (NA) Laguna GmbH (PAL) |
August 11, 1995 | September 1994 | February 23, 1995 | |
BlaZeon: The Bio-Cyborg Challenge | AI | Atlus | July 24, 1992 | October 27, 1992 | Unreleased | |
Block Kuzushi | OeRSTED | Planning Office Wada | November 17, 1995 | Unreleased | Unreleased | |
The Blue Crystal Rod | Game Studio | Namco | March 25, 1994 | Unreleased | Unreleased | |
The Blues Brothers | Titus Software | Kemco (JP) Titus Software (NA/PAL) |
March 26, 1993 | June 1993 | 1993 | |
Bomberman B-Daman | A.I. Company Ltd. | Hudson Soft | December 20, 1996 | Unreleased | Unreleased | |
Bonkers | Sun L | Capcom | January 3, 1995 | October 1994 | Unreleased | |
Boogerman: A Pick and Flick Adventure | Interplay Entertainment | Interplay Entertainment | Unreleased | September 15, 1995 | January 25, 1996 | |
Bounty Sword | ITL | Pioneer LDC | September 8, 1995 | Unreleased | Unreleased | |
Boxing Legends of the Ring •Chavez IIMX •Final KnockoutJP |
Sculptured Software | Pack-In-Video (JP) Electro Brain (NA/PAL) |
November 5, 1993 | November 1993 | 1993 | |
Brain Lord | Produce | Enix | January 29, 1994 | October 1994 | Unreleased | |
The Brainies | Titus Software | Titus Software | Unreleased | April 2, 1996 | 1996 | |
Bram Stoker's Dracula | Sony Imagesoft | Unreleased | September 1993 | 1993 | ||
Brandish | Koei | Koei | June 25, 1994 | February 28, 1995 | Unreleased | |
Brandish 2: The Planet Buster | Koei | Koei | August 11, 1995 | Unreleased | Unreleased | |
Brandish 2 Expert | Koei | Koei | March 15, 1996 | Unreleased | Unreleased | |
Brawl Brothers [c] •Brawl Brothers: Rival Turf! 2PAL •Rushing Beat Ran: Fukusei ToshiJP |
Jaleco | Jaleco | December 22, 1992 | April 13, 1993 | 1993 | |
BreakThru! | Artech Digital Entertainment | Spectrum HoloByte | Unreleased | June 1994 | Unreleased | |
Breath of Fire | Capcom | Capcom (JP) Square (NA) |
April 3, 1993 | August 10, 1994 | Unreleased | |
Breath of Fire II [b] | Capcom | Capcom (JP/NA) Laguna GmbH (PAL) |
December 2, 1994 | December 10, 1995 | April 25, 1996 | |
Brett Hull Hockey | Radical Entertainment | Accolade | Unreleased | January 11, 1994 | 1994 | |
Brett Hull Hockey '95 | Radical Entertainment | Accolade | Unreleased | January 1995 | Unreleased | |
Bronkie the Bronchiasaurus | WaveQuest | Raya Systems | Unreleased | September 26, 1995 | Unreleased | |
Brunswick World: Tournament of Champions | Tiertex Design Studios | THQ | Unreleased | August 12, 1997 | Unreleased | |
Brutal: Paws of Fury •Brutal: Animal BurandenJP |
Eurocom Entertainment Software | Kemco (JP) Cybersoft (NA) GameTek (PAL) |
December 22, 1994 | December 6, 1994 | 1994 | |
Bubsy in Claws Encounters of the Furred Kind •Yamaneko Bubsy no DaiboukenJP |
|
Pack-In-Video (JP) Accolade (NA) Nintendo (PAL) |
June 17, 1993 | May 1993 | October 28, 1993 | |
Bubsy II | Accolade | Accolade | Unreleased | October 15, 1994 | June 4, 1994 | |
Bugs Bunny Rabbit Rampage •Bakkusu Banī Hachamecha DaibōkenJP |
Viacom New Media | Sunsoft | June 24, 1994 | February 15, 1994 | September 29, 1994 | |
Bulls vs. Blazers and the NBA Playoffs •NBA Pro Basketball: Bulls vs BlazersJP |
Electronic Arts | Electronic Arts Victor (JP) EA Sports (NA/PAL) |
February 26, 1993 | December 1992 | 1992 | |
Burai: Hachigyoku no Yuushi Densetsu | Pandora Box | IGS | January 14, 1993 | Unreleased | Unreleased | |
Bushi Seiryuuden: Futari no Yuusha | Game Freak | T&E Soft | January 17, 1997 | Unreleased | Unreleased | |
Bust-a-Move •Puzzle Bobble: Bust-a-MovePAL •Puzzle BobbleJP [b] |
Taito | Taito | January 13, 1995 | March 1995 | 1995 | |
Cacoma Knight in Bizyland •Cacoma KnightJP |
Affect | Datam Polystar (JP) SETA (NA) |
November 21, 1992 | June 1993 | Unreleased | |
Cal Ripken Jr. Baseball | Acme Interactive | Mindscape | Unreleased | December 1992 | 1993 | |
California Games II | Silicon Sorcery | Hect (JP) DTMC (NA) Imagineer (PAL) |
March 12, 1993 | January 1993 | 1993 | |
Cannon Fodder | Sensible Software | Virgin Interactive Entertainment | Unreleased | Unreleased | January 1994 | |
Cannondale Cup | Radical Entertainment | American Softworks | Unreleased | November 1994 | Unreleased | |
Capcom's MVP Football | Equilibrium | Capcom | Unreleased | October 1993 | Unreleased | |
Capcom's Soccer Shootout •Soccer ShootoutPAL •J. League Excite Stage '94JP |
A-Max | Epoch Co. (JP) Capcom (NA) Nintendo (PAL) |
May 1, 1994 | June 1994 | 1994 | |
Captain America and The Avengers | Realtime Associates | Mindscape | Unreleased | September 1993 | 1993 | |
Captain Commando | Capcom | Capcom | March 17, 1995 | August 1995 | 1995 | |
Captain Novolin | Sculptured Software | Raya Systems | Unreleased | November 2, 1992 | Unreleased | |
Captain Tsubasa 3: Koutei no Chousen | Tecmo | Tecmo | July 17, 1992 | Unreleased | Unreleased | |
Captain Tsubasa 4: Pro no Rival Tachi | Tecmo | Tecmo | April 3, 1993 | Unreleased | Unreleased | |
Captain Tsubasa 5: Hasha no Shōgō Campione | Tecmo | Tecmo | December 9, 1994 | Unreleased | Unreleased | |
Captain Tsubasa J: The Way to World Youth | BEC | Bandai | November 17, 1995 | Unreleased | Unreleased | |
Caravan Shooting Collection [b] | Hudson Soft | Hudson Soft | July 7, 1995 | Unreleased | Unreleased | |
Carrier Aces | Synergistic Software | Yumedia (JP) Cybersoft (NA) GameTek (PAL) |
July 28, 1995 | January 1995 | 1995 | |
Casper | Imagineering | Natsume Inc. | Unreleased | December 1996 | 1997 | |
Casper (Japanese game) | Natsume Co., Ltd. | KSS | March 14, 1997 | Unreleased | Unreleased | |
Castlevania: Dracula X •Castlevania: Vampire's KissPAL •Akumajou Dracula XXJP [b] |
Konami | Konami | July 21, 1995 | September 1995 | February 22, 1996 | |
CB Chara Wars: Ushinawareta Gag | Almanic | Banpresto | August 28, 1992 | Unreleased | Unreleased | |
Champions World Class Soccer | Park Place Productions | Acclaim Entertainment | March 25, 1994 | April 1994 | 1994 | |
Championship Pool •Super BilliardJP |
Bitmasters | Imagineer (JP) Mindscape (NA/PAL) |
June 24, 1994 | November 3, 1993 | 1993 | |
The Chaos Engine •Soldiers of FortuneNA |
Bitmap Brothers | Spectrum HoloByte | Unreleased | December 1993 | July 1994 | |
Chaos Seed | Neverland | Taito | March 15, 1996 | Unreleased | Unreleased | |
The Chessmaster | Eastridge Technology | Altron (JP) Mindscape (NA/PAL) |
February 17, 1995 | September 1991 | 1992 | |
Chester Cheetah: Too Cool to Fool | Kaneko | Kaneko | Unreleased | December 2, 1992 | Unreleased | |
Chester Cheetah: Wild Wild Quest | Kaneko | Kaneko | Unreleased | March 1994 | Unreleased | |
Chibi Maruko-chan: Harikiri 365-Nichi no Maki | Epoch Co. | December 13, 1991 | Unreleased | Unreleased | ||
Chibi Maruko-chan: Mezase! Minami no Island!! | Konami | Konami | December 1, 1995 | Unreleased | Unreleased | |
Chinhai | Pixel | Banpresto | September 22, 1995 | Unreleased | Unreleased | |
Chō Aniki: Bakuretsu Rantouden | Bits Laboratory | NCS | September 22, 1995 | Unreleased | Unreleased | |
Chō Mahou Tairiku WOZZ | Red Company | Bullet-Proof Software | August 4, 1995 | Unreleased | Unreleased | |
Choplifter III | Beam Software | Victor Interactive Software (JP) Extreme Entertainment Group (NA) Ocean Software (PAL) |
September 9, 1994 | January 1994 | 1994 | |
Chrono Trigger | Square | Square | March 11, 1995 | August 11, 1995 | Unreleased | |
Chuck Rock | Core Design | Sony Imagesoft | Unreleased | November 1992 | 1992 | |
Civilization | Microprose | Koei | October 7, 1994 | June 30, 1995 | Unreleased | |
Classic Road | Opera House | Victor Interactive Software | October 29, 1993 | Unreleased | Unreleased | |
Classic Road II | Opera House | Victor Interactive Software | February 24, 1995 | Unreleased | Unreleased | |
ClayFighter | Visual Concepts | Interplay Entertainment | Unreleased | November 30, 1993 | May 26, 1994 | |
ClayFighter: Tournament Edition | Visual Concepts | Interplay Entertainment | Unreleased | May 14, 1994 | Unreleased | |
ClayFighter 2: Judgment Clay | Interplay Entertainment | Interplay Entertainment | Unreleased | January 1995 | May 23, 1995 | |
Claymates | Visual Concepts | Interplay Entertainment | Unreleased | March 1994 | November 20, 1993 | |
Cliffhanger | Malibu Interactive | Sony Imagesoft | Unreleased | October 25, 1993 | 1993 | |
Clock Tower [b] | Human Entertainment | Human Entertainment | September 14, 1995 | Unreleased | Unreleased | |
ClockWerx | Axes Art Amuse | Tokuma Shoten | December 8, 1995 | Unreleased | Unreleased | |
Clue | Sculptured Software | Parker Brothers | Unreleased | July 1992 | Unreleased | |
College Football USA '97: The Road to New Orleans | High Score Productions | Black Pearl Software | Unreleased | December 1996 | Unreleased | |
College Slam | Iguana Entertainment | Acclaim Entertainment | Unreleased | January 31, 1996 | Unreleased | |
Columns [d] | Marigul Management | Media Factory | August 1, 1999 | Unreleased | Unreleased | |
The Combatribes | Technōs Japan | Technōs Japan (JP) American Technōs (NA) |
December 23, 1992 | March 1993 | Unreleased | |
Computer Nouryoku Kaiseki: Ultra Baken | Culture Brain | Culture Brain | May 26, 1995 | Unreleased | Unreleased | |
Congo's Caper [c] •Tatakae Genshijin 2: Rookie no BoukenJP |
Data East | Data East | December 18, 1992 | May 1993 | 1993 | |
Contra III: The Alien Wars [c] •Super Probotector: Alien RebelsPAL •Contra SpiritsJP [b] |
Konami | Konami | February 28, 1992 | April 6, 1992 | November 19, 1992 | |
