Albion railway station, Brisbane
Appearance
Albion | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||
Location | Albion Road, Albion | ||||||||||||||||||
Coordinates | 27°25′45″S 153°02′26″E / 27.4291°S 153.0405°E | ||||||||||||||||||
Owned by | Queensland Rail | ||||||||||||||||||
Operated by | Queensland Rail | ||||||||||||||||||
Line(s) | North Coast | ||||||||||||||||||
Distance | 4.58 kilometres from Central | ||||||||||||||||||
Platforms | 4 (2 side, 1 island) | ||||||||||||||||||
Construction | |||||||||||||||||||
Structure type | Ground | ||||||||||||||||||
Parking | 441 bays | ||||||||||||||||||
Accessible | Yes | ||||||||||||||||||
Other information | |||||||||||||||||||
Status | Staffed | ||||||||||||||||||
Station code | 600365 (platform 1) 600366 (platform 2) 600367 (platform 3) 600368 (platform 4) | ||||||||||||||||||
Fare zone | go card 1 | ||||||||||||||||||
Website | Queensland Rail | ||||||||||||||||||
History | |||||||||||||||||||
Electrified | Yes | ||||||||||||||||||
Services | |||||||||||||||||||
| |||||||||||||||||||
|
Albion railway station is located on the North Coast line in Queensland, Australia. It serves the Brisbane suburb of Albion. On 29 November 1999, two extra platforms opened as part of the quadruplication of the line from Bowens Hills to Northgate.[1][2]
Services
[edit]Albion station is served daily by the Airport, Doomben and Shorncliffe lines.[3][4][5] Also see Inner City timetable[6]
Services by platform
[edit]Platform | Lines | Destinations | Notes |
---|---|---|---|
1 | Airport | Roma Street, Park Road & Varsity Lakes | [7] |
Doomben | Roma Street & Park Road | [7] | |
Cleveland | Evening peak only[7] | ||
Shorncliffe | Roma Street, Cannon Hill, Manly & Cleveland | [7] | |
2 | Airport | Brisbane Airport Domestic | [8] |
Doomben | Doomben | [8] | |
Shorncliffe | Northgate & Shorncliffe | [8] | |
3 | No scheduled services | ||
4 | No scheduled services |
References
[edit]- ^ "Brisbane Citytrain Shortlines" Railway Digest May 1998 page 15
- ^ "Queensland Update" Railway Digest January 2000 page 13
- ^ "Airport/Gold Coast Line timetable". Translink. 2 March 2020.
- ^ "Doomben Line timetable". TransLink. 2 March 2020.
- ^ "Shorncliffe Line timetable". Translink. 2 March 2020.
- ^ "Inner City timetable" (PDF). Translink. 2 March 2020.
- ^ a b c d Albion Platform 1 TransLink
- ^ a b c Albion Platform 2 TransLink
External links
[edit]- Media related to Albion railway station at Wikimedia Commons
- Albion station Queensland Rail
- Albion station Queensland's Railways on the Internet
- Albion station Translink travel information