Jump to content

2002 FIFA World Cup squads

From Wikipedia, the free encyclopedia

At the 2002 FIFA World Cup, each national association was required to name a squad of 23 players, expanded from 22 in previous tournaments.

The players' ages, caps and clubs are as of 31 May 2002, the opening day of the tournament.

Group A

[edit]

Denmark

[edit]

Head coach: Morten Olsen

No. Pos. Player Date of birth (age) Caps Club
1 1GK Thomas Sørensen (1976-06-12)12 June 1976 (aged 25) 14 England Sunderland
2 3MF Stig Tøfting (1969-08-14)14 August 1969 (aged 32) 36 England Bolton Wanderers
3 2DF René Henriksen (1969-08-27)27 August 1969 (aged 32) 39 Greece Panathinaikos
4 2DF Martin Laursen (1977-07-26)26 July 1977 (aged 24) 15 Italy Milan
5 2DF Jan Heintze (c) (1963-08-17)17 August 1963 (aged 38) 83 Netherlands PSV Eindhoven
6 2DF Thomas Helveg (1971-06-24)24 June 1971 (aged 30) 67 Italy Milan
7 3MF Thomas Gravesen (1976-03-11)11 March 1976 (aged 26) 22 England Everton
8 3MF Jesper Grønkjær (1977-08-12)12 August 1977 (aged 24) 25 England Chelsea
9 4FW Jon Dahl Tomasson (1976-08-29)29 August 1976 (aged 25) 38 Netherlands Feyenoord
10 3MF Martin Jørgensen (1975-10-06)6 October 1975 (aged 26) 32 Italy Udinese
11 4FW Ebbe Sand (1972-07-19)19 July 1972 (aged 29) 44 Germany Schalke 04
12 2DF Niclas Jensen (1974-08-17)17 August 1974 (aged 27) 8 England Manchester City
13 2DF Steven Lustü (1971-04-13)13 April 1971 (aged 31) 4 Norway Lyn
14 3MF Claus Jensen (1977-04-29)29 April 1977 (aged 25) 13 England Charlton Athletic
15 3MF Jan Michaelsen (1970-11-28)28 November 1970 (aged 31) 11 Greece Panathinaikos
16 1GK Peter Kjær (1965-11-05)5 November 1965 (aged 36) 4 Scotland Aberdeen
17 3MF Christian Poulsen (1980-02-28)28 February 1980 (aged 22) 3 Denmark Copenhagen
18 4FW Peter Løvenkrands (1980-01-29)29 January 1980 (aged 22) 4 Scotland Rangers
19 3MF Dennis Rommedahl (1978-07-22)22 July 1978 (aged 23) 19 Netherlands PSV Eindhoven
20 2DF Kasper Bøgelund (1980-10-08)8 October 1980 (aged 21) 2 Netherlands PSV Eindhoven
21 4FW Peter Madsen (1978-04-26)26 April 1978 (aged 24) 4 Denmark Brøndby
22 1GK Jesper Christiansen (1978-04-24)24 April 1978 (aged 24) 0 Denmark Vejle
23 3MF Brian Steen Nielsen (1968-12-28)28 December 1968 (aged 33) 65 Sweden Malmö FF

France

[edit]

Head coach: Roger Lemerre

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ulrich Ramé (1972-09-19)19 September 1972 (aged 29) 11 France Bordeaux
2 2DF Vincent Candela (1973-10-24)24 October 1973 (aged 28) 36 Italy Roma
3 2DF Bixente Lizarazu (1969-12-09)9 December 1969 (aged 32) 74 Germany Bayern Munich
4 3MF Patrick Vieira (1976-06-23)23 June 1976 (aged 25) 52 England Arsenal
5 2DF Philippe Christanval (1978-08-31)31 August 1978 (aged 23) 4 Spain Barcelona
6 3MF Youri Djorkaeff (1968-03-09)9 March 1968 (aged 34) 79 England Bolton Wanderers
7 3MF Claude Makélélé (1973-02-18)18 February 1973 (aged 29) 14 Spain Real Madrid
8 2DF Marcel Desailly (c) (1968-09-07)7 September 1968 (aged 33) 93 England Chelsea
9 4FW Djibril Cissé (1981-08-12)12 August 1981 (aged 20) 1 France Auxerre
10 3MF Zinedine Zidane (1972-06-23)23 June 1972 (aged 29) 73 Spain Real Madrid
11 4FW Sylvain Wiltord (1974-05-10)10 May 1974 (aged 28) 38 England Arsenal
12 4FW Thierry Henry (1977-08-17)17 August 1977 (aged 24) 35 England Arsenal
13 2DF Mikaël Silvestre (1977-08-09)9 August 1977 (aged 24) 10 England Manchester United
14 3MF Alain Boghossian (1970-10-27)27 October 1970 (aged 31) 26 Italy Parma
15 2DF Lilian Thuram (1972-01-01)1 January 1972 (aged 30) 73 Italy Juventus
16 1GK Fabien Barthez (1971-06-28)28 June 1971 (aged 30) 47 England Manchester United
17 3MF Emmanuel Petit (1970-09-22)22 September 1970 (aged 31) 57 England Chelsea
18 2DF Frank Leboeuf (1968-01-22)22 January 1968 (aged 34) 47 France Marseille
19 2DF Willy Sagnol (1977-03-18)18 March 1977 (aged 25) 9 Germany Bayern Munich
20 4FW David Trezeguet (1977-10-15)15 October 1977 (aged 24) 36 Italy Juventus
21 4FW Christophe Dugarry (1972-03-24)24 March 1972 (aged 30) 51 France Bordeaux
22 3MF Johan Micoud (1973-07-24)24 July 1973 (aged 28) 14 Italy Parma
23 1GK Grégory Coupet (1972-12-31)31 December 1972 (aged 29) 1 France Lyon

Senegal

[edit]

Head coach: France Bruno Metsu

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tony Sylva (1975-05-17)17 May 1975 (aged 27) 15 France Monaco
2 2DF Omar Daf (1977-02-12)12 February 1977 (aged 25) 31 France Sochaux
3 3MF Pape Sarr (1977-12-07)7 December 1977 (aged 24) 22 France Lens
4 2DF Pape Malick Diop (1974-12-29)29 December 1974 (aged 27) 25 France Lorient
5 2DF Alassane N'Dour (1981-12-12)12 December 1981 (aged 20) 7 France Saint-Étienne
6 2DF Aliou Cissé (c) (1976-03-24)24 March 1976 (aged 26) 20 France Montpellier
7 4FW Henri Camara (1977-05-10)10 May 1977 (aged 25) 34 France Sedan
8 4FW Amara Traoré (1965-09-25)25 September 1965 (aged 36) 36 France Gueugnon
9 4FW Souleymane Camara (1982-12-22)22 December 1982 (aged 19) 9 France Monaco
10 3MF Khalilou Fadiga (1974-12-30)30 December 1974 (aged 27) 25 France Auxerre
11 4FW El Hadji Diouf (1981-01-15)15 January 1981 (aged 21) 21 France Lens
12 3MF Amdy Faye (1977-03-12)12 March 1977 (aged 25) 6 France Auxerre
13 2DF Lamine Diatta (1975-07-02)2 July 1975 (aged 26) 19 France Rennes
14 3MF Moussa N'Diaye (1979-02-20)20 February 1979 (aged 23) 38 France Sedan
15 3MF Salif Diao (1977-02-10)10 February 1977 (aged 25) 20 France Sedan
16 1GK Omar Diallo (1972-09-28)28 September 1972 (aged 29) 42 Morocco Olympique Khouribga
17 2DF Ferdinand Coly (1973-09-10)10 September 1973 (aged 28) 16 France Lens
18 4FW Pape Thiaw (1981-02-05)5 February 1981 (aged 21) 13 France Strasbourg
19 3MF Papa Bouba Diop (1978-01-28)28 January 1978 (aged 24) 12 France Lens
20 3MF Sylvain N'Diaye (1976-06-25)25 June 1976 (aged 25) 6 France Lille
21 2DF Habib Beye (1977-10-19)19 October 1977 (aged 24) 6 France Strasbourg
22 1GK Kalidou Cissokho (1978-08-28)28 August 1978 (aged 23) 0 Senegal ASC Jeanne d'Arc
23 3MF Makhtar N'Diaye (1981-12-31)31 December 1981 (aged 20) 11 France Rennes

Uruguay

[edit]

Head coach: Víctor Púa

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fabián Carini (1979-12-26)26 December 1979 (aged 22) 35 Italy Juventus
2 2DF Gustavo Méndez (1971-02-03)3 February 1971 (aged 31) 44 Uruguay Nacional
3 2DF Alejandro Lembo (1978-02-15)15 February 1978 (aged 24) 30 Uruguay Nacional
4 2DF Paolo Montero (c) (1971-09-03)3 September 1971 (aged 30) 44 Italy Juventus
5 3MF Pablo García (1977-05-11)11 May 1977 (aged 25) 35 Italy Venezia
6 2DF Darío Rodríguez (1974-09-17)17 September 1974 (aged 27) 20 Uruguay Peñarol
7 3MF Gianni Guigou (1975-02-22)22 February 1975 (aged 27) 35 Italy Roma
8 4FW Gustavo Varela (1978-05-14)14 May 1978 (aged 24) 8 Uruguay Nacional
9 4FW Darío Silva (1972-11-02)2 November 1972 (aged 29) 36 Spain Málaga
10 3MF Fabián O'Neill (1973-10-14)14 October 1973 (aged 28) 19 Italy Perugia
11 4FW Federico Magallanes (1976-08-22)22 August 1976 (aged 25) 24 Italy Venezia
12 1GK Gustavo Munúa (1978-01-27)27 January 1978 (aged 24) 8 Uruguay Nacional
13 4FW Sebastián Abreu (1976-10-17)17 October 1976 (aged 25) 13 Mexico Cruz Azul
14 2DF Gonzalo Sorondo (1979-10-09)9 October 1979 (aged 22) 18 Italy Inter Milan
15 4FW Nicolás Olivera (1978-05-30)30 May 1978 (aged 24) 25 Spain Sevilla
16 3MF Marcelo Romero (1976-07-04)4 July 1976 (aged 25) 21 Spain Málaga
17 3MF Mario Regueiro (1978-09-14)14 September 1978 (aged 23) 14 Spain Racing Santander
18 4FW Richard Morales (1975-02-21)21 February 1975 (aged 27) 12 Uruguay Nacional
19 2DF Joe Bizera (1980-05-17)17 May 1980 (aged 22) 9 Uruguay Peñarol
20 3MF Álvaro Recoba (1976-03-17)17 March 1976 (aged 26) 42 Italy Inter Milan
21 4FW Diego Forlán (1979-05-19)19 May 1979 (aged 23) 4 England Manchester United
22 3MF Gonzalo de los Santos (1976-07-19)19 July 1976 (aged 25) 29 Spain Valencia
23 1GK Federico Elduayen (1977-06-25)25 June 1977 (aged 24) 1 Uruguay Peñarol

Group B

[edit]

Paraguay

[edit]

Head coach: Italy Cesare Maldini

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Luis Chilavert (c) (1965-07-27)27 July 1965 (aged 36) 69 France Strasbourg
2 2DF Francisco Arce (1971-04-02)2 April 1971 (aged 31) 51 Brazil Palmeiras
3 2DF Pedro Sarabia (1975-07-05)5 July 1975 (aged 26) 40 Argentina River Plate
4 2DF Carlos Gamarra (1971-02-17)17 February 1971 (aged 31) 76 Greece AEK Athens
5 2DF Celso Ayala (1970-08-20)20 August 1970 (aged 31) 76 Argentina River Plate
6 3MF Estanislao Struway (1968-06-25)25 June 1968 (aged 33) 69 Paraguay Libertad
7 4FW Richart Báez (1973-07-31)31 July 1973 (aged 28) 25 Paraguay Olimpia
8 3MF Guido Alvarenga (1970-08-24)24 August 1970 (aged 31) 18 Mexico Léon
9 4FW Roque Santa Cruz (1981-08-16)16 August 1981 (aged 20) 24 Germany Bayern Munich
10 3MF Roberto Acuña (1972-03-25)25 March 1972 (aged 30) 77 Spain Zaragoza
11 4FW Jorge Luis Campos (1970-08-11)11 August 1970 (aged 31) 31 Chile Universidad Católica
12 1GK Justo Villar (1977-06-30)30 June 1977 (aged 24) 8 Paraguay Libertad
13 3MF Carlos Paredes (1976-07-16)16 July 1976 (aged 25) 41 Portugal Porto
14 3MF Diego Gavilán (1980-03-01)1 March 1980 (aged 22) 21 Mexico Tecos
15 3MF Carlos Bonet (1977-10-02)2 October 1977 (aged 24) 3 Paraguay Libertad
16 3MF Gustavo Morínigo (1977-01-23)23 January 1977 (aged 25) 11 Paraguay Libertad
17 2DF Juan Carlos Franco (1973-04-17)17 April 1973 (aged 29) 3 Paraguay Olimpia
18 2DF Julio César Cáceres (1979-10-05)5 October 1979 (aged 22) 1 Paraguay Olimpia
19 2DF Daniel Sanabria (1977-02-08)8 February 1977 (aged 25) 6 Paraguay Libertad
20 4FW José Cardozo (1971-03-19)19 March 1971 (aged 31) 57 Mexico Toluca
21 2DF Denis Caniza (1974-08-29)29 August 1974 (aged 27) 49 Mexico Santos Laguna
22 1GK Ricardo Tavarelli (1970-08-02)2 August 1970 (aged 31) 20 Paraguay Olimpia
23 4FW Nelson Cuevas (1980-01-10)10 January 1980 (aged 22) 11 Argentina River Plate

Slovenia

[edit]

Head coach: Srečko Katanec

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marko Simeunovič (1967-12-06)6 December 1967 (aged 34) 43 Slovenia Maribor
2 2DF Goran Sankovič (1979-06-18)18 June 1979 (aged 22) 5 Czech Republic Slavia Prague
3 2DF Željko Milinovič (1969-10-12)12 October 1969 (aged 32) 35 Japan JEF United Ichihara
4 2DF Muamer Vugdalić (1977-08-25)25 August 1977 (aged 24) 13 Slovenia Maribor
5 2DF Marinko Galič (1970-04-22)22 April 1970 (aged 32) 65 Slovenia Koper
6 2DF Aleksander Knavs (1975-12-05)5 December 1975 (aged 26) 38 Germany 1. FC Kaiserslautern
7 3MF Džoni Novak (1969-09-04)4 September 1969 (aged 32) 68 Germany SpVgg Unterhaching
8 3MF Aleš Čeh (c) (1968-04-07)7 April 1968 (aged 34) 71 Austria Grazer AK
9 4FW Milan Osterc (1975-07-04)4 July 1975 (aged 26) 41 Israel Hapoel Tel Aviv
10 3MF Zlatko Zahovič* (1971-02-01)1 February 1971 (aged 31) 64 Portugal Benfica
11 3MF Miran Pavlin (1971-10-08)8 October 1971 (aged 30) 45 Portugal Porto
12 1GK Mladen Dabanovič (1971-09-13)13 September 1971 (aged 30) 20 Belgium Lokeren
13 4FW Mladen Rudonja (1971-07-26)26 July 1971 (aged 30) 58 England Portsmouth
14 2DF Saša Gajser (1974-02-11)11 February 1974 (aged 28) 20 Belgium Gent
15 3MF Rajko Tavčar (1974-07-21)21 July 1974 (aged 27) 6 Germany 1. FC Nürnberg
16 4FW Senad Tiganj (1975-08-28)28 August 1975 (aged 26) 3 Slovenia Olimpija Ljubljana
17 3MF Zoran Pavlović (1976-06-27)27 June 1976 (aged 25) 21 Austria Austria Wien
18 4FW Milenko Ačimovič (1977-02-15)15 February 1977 (aged 25) 39 Federal Republic of Yugoslavia Red Star Belgrade
19 2DF Amir Karić (1973-12-31)31 December 1973 (aged 28) 43 Slovenia Maribor
20 3MF Nastja Čeh (1978-01-26)26 January 1978 (aged 24) 6 Belgium Club Brugge
21 4FW Sebastjan Cimirotič (1974-09-14)14 September 1974 (aged 27) 12 Italy Lecce
22 1GK Dejan Nemec (1977-03-01)1 March 1977 (aged 25) 1 Belgium Club Brugge
23 2DF Spasoje Bulajič (1975-11-24)24 November 1975 (aged 26) 15 Germany 1. FC Köln
*Was expelled from the squad after the first game.

Note: caps for Yugoslavia are not counted.

South Africa

[edit]

Head coach: Jomo Sono

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hans Vonk (1970-01-30)30 January 1970 (aged 32) 29 Netherlands Heerenveen
2 2DF Cyril Nzama (1974-06-26)26 June 1974 (aged 27) 19 South Africa Kaizer Chiefs
3 2DF Bradley Carnell (1977-01-21)21 January 1977 (aged 25) 21 Germany VfB Stuttgart
4 2DF Aaron Mokoena (1980-11-25)25 November 1980 (aged 21) 22 Belgium Germinal Beerschot
5 2DF Jacob Lekgetho (1974-03-24)24 March 1974 (aged 28) 15 Russia Lokomotiv Moscow
6 3MF MacBeth Sibaya (1977-11-25)25 November 1977 (aged 24) 9 South Africa Jomo Cosmos
7 3MF Quinton Fortune (1977-05-21)21 May 1977 (aged 25) 39 England Manchester United
8 3MF Thabo Mngomeni (1969-06-24)24 June 1969 (aged 32) 37 South Africa Orlando Pirates
9 3MF MacDonald Mukansi (1975-05-26)26 May 1975 (aged 27) 7 Bulgaria Lokomotiv Sofia
10 3MF Bennett Mnguni (1974-03-18)18 March 1974 (aged 28) 9 Russia Lokomotiv Moscow
11 3MF Jabu Pule (1980-07-11)11 July 1980 (aged 21) 9 South Africa Kaizer Chiefs
12 3MF Teboho Mokoena (1974-07-10)10 July 1974 (aged 27) 10 Switzerland St. Gallen
13 2DF Pierre Issa (1975-09-12)12 September 1975 (aged 26) 41 England Watford
14 4FW Siyabonga Nomvethe (1977-12-02)2 December 1977 (aged 24) 30 Italy Udinese
15 3MF Sibusiso Zuma (1975-06-23)23 June 1975 (aged 26) 22 Denmark Copenhagen
16 1GK Andre Arendse (1967-06-27)27 June 1967 (aged 34) 49 South Africa Santos Cape Town
17 4FW Benni McCarthy (1977-11-12)12 November 1977 (aged 24) 43 Portugal Porto
18 3MF Delron Buckley (1977-12-07)7 December 1977 (aged 24) 32 Germany VfL Bochum
19 2DF Lucas Radebe (c) (1969-04-12)12 April 1969 (aged 33) 65 England Leeds United
20 1GK Calvin Marlin (1976-04-20)20 April 1976 (aged 26) 2 South Africa Ajax Cape Town
21 3MF Steven Pienaar (1982-03-17)17 March 1982 (aged 20) 0 Netherlands Ajax
22 2DF Thabang Molefe (1979-04-11)11 April 1979 (aged 23) 5 South Africa Jomo Cosmos
23 4FW George Koumantarakis (1974-03-27)27 March 1974 (aged 28) 6 Switzerland Basel

Spain

[edit]

Head coach: José Antonio Camacho

No. Pos. Player Date of birth (age) Caps Club
1 1GK Iker Casillas (1981-05-20)20 May 1981 (aged 21) 13 Spain Real Madrid
2 2DF Curro Torres (1976-12-27)27 December 1976 (aged 25) 4 Spain Valencia
3 2DF Juanfran (1976-07-15)15 July 1976 (aged 25) 7 Spain Celta Vigo
4 3MF Iván Helguera (1975-03-18)18 March 1975 (aged 27) 22 Spain Real Madrid
5 2DF Carles Puyol (1978-04-13)13 April 1978 (aged 24) 8 Spain Barcelona
6 2DF Fernando Hierro (c) (1968-03-23)23 March 1968 (aged 34) 85 Spain Real Madrid
7 4FW Raúl (1977-06-27)27 June 1977 (aged 24) 51 Spain Real Madrid
8 3MF Rubén Baraja (1975-07-11)11 July 1975 (aged 26) 9 Spain Valencia
9 4FW Fernando Morientes (1976-04-05)5 April 1976 (aged 26) 19 Spain Real Madrid
10 4FW Diego Tristán (1976-01-05)5 January 1976 (aged 26) 7 Spain Deportivo La Coruña
11 3MF Javier de Pedro (1973-08-04)4 August 1973 (aged 28) 5 Spain Real Sociedad
12 4FW Albert Luque (1978-03-11)11 March 1978 (aged 24) 0 Spain Mallorca
13 1GK Ricardo (1971-12-30)30 December 1971 (aged 30) 1 Spain Valladolid
14 3MF David Albelda (1977-09-01)1 September 1977 (aged 24) 2 Spain Valencia
15 2DF Enrique Romero (1971-06-23)23 June 1971 (aged 30) 3 Spain Deportivo La Coruña
16 3MF Gaizka Mendieta (1974-03-27)27 March 1974 (aged 28) 32 Italy Lazio
17 3MF Juan Carlos Valerón (1975-06-17)17 June 1975 (aged 26) 20 Spain Deportivo La Coruña
18 3MF Sergio (1976-11-10)10 November 1976 (aged 25) 5 Spain Deportivo La Coruña
19 3MF Xavi (1980-01-25)25 January 1980 (aged 22) 3 Spain Barcelona
20 2DF Miguel Ángel Nadal (1966-07-28)28 July 1966 (aged 35) 59 Spain Mallorca
21 3MF Luis Enrique (1970-05-08)8 May 1970 (aged 32) 57 Spain Barcelona
22 3MF Joaquín (1981-07-21)21 July 1981 (aged 20) 3 Spain Real Betis
23 1GK Pedro Contreras (1972-01-07)7 January 1972 (aged 30) 0 Spain Málaga

Group C

[edit]

Brazil

[edit]

Head coach: Luiz Felipe Scolari

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marcos (1973-08-04)4 August 1973 (aged 28) 15 Brazil Palmeiras
2 2DF Cafu (c) (1970-06-07)7 June 1970 (aged 31) 103 Italy Roma
3 2DF Lúcio (1978-05-08)8 May 1978 (aged 24) 15 Germany Bayer Leverkusen
4 2DF Roque Júnior (1976-08-31)31 August 1976 (aged 25) 17 Italy Milan
5 2DF Edmílson (1976-07-10)10 July 1976 (aged 25) 12 France Lyon
6 2DF Roberto Carlos (1973-04-10)10 April 1973 (aged 29) 84 Spain Real Madrid
7 3MF Ricardinho (1976-05-23)23 May 1976 (aged 26) 3 Brazil Corinthians
8 3MF Gilberto Silva (1976-10-07)7 October 1976 (aged 25) 6 Brazil Atlético Mineiro
9 4FW Ronaldo (1976-09-18)18 September 1976 (aged 25) 56 Italy Inter Milan
10 3MF Rivaldo (1972-04-19)19 April 1972 (aged 30) 58 Spain Barcelona
11 3MF Ronaldinho (1980-03-21)21 March 1980 (aged 22) 24 France Paris Saint-Germain
12 1GK Dida (1973-10-07)7 October 1973 (aged 28) 49 Brazil Corinthians
13 2DF Juliano Belletti (1976-06-20)20 June 1976 (aged 25) 10 Brazil São Paulo
14 2DF Ânderson Polga (1979-02-09)9 February 1979 (aged 23) 5 Brazil Grêmio
15 3MF Kléberson (1979-06-19)19 June 1979 (aged 22) 5 Brazil Atlético Paranaense
16 2DF Júnior (1973-06-20)20 June 1973 (aged 28) 12 Italy Parma
17 4FW Denílson (1977-08-24)24 August 1977 (aged 24) 53 Spain Real Betis
18 3MF Vampeta (1974-03-13)13 March 1974 (aged 28) 36 Brazil Corinthians
19 3MF Juninho Paulista (1973-02-22)22 February 1973 (aged 29) 43 Brazil Flamengo
20 4FW Edílson (1971-09-17)17 September 1971 (aged 30) 17 Brazil Cruzeiro
21 4FW Luizão (1975-11-14)14 November 1975 (aged 26) 8 Brazil Grêmio
22 1GK Rogério Ceni (1973-01-22)22 January 1973 (aged 29) 12 Brazil São Paulo
23 3MF Kaká (1982-04-22)22 April 1982 (aged 20) 2 Brazil São Paulo

China PR

[edit]

Head coach: Federal Republic of Yugoslavia Bora Milutinović

No. Pos. Player Date of birth (age) Caps Club
1 1GK An Qi (1981-06-21)21 June 1981 (aged 20) 5 China Dalian Shide
2 2DF Zhang Enhua (1973-04-28)28 April 1973 (aged 29) 65 China Dalian Shide
3 2DF Yang Pu (1978-03-30)30 March 1978 (aged 24) 14 China Beijing Guoan
4 2DF Wu Chengying (1975-04-21)21 April 1975 (aged 27) 53 China Shanghai Shenhua
5 2DF Fan Zhiyi (1969-11-06)6 November 1969 (aged 32) 105 Scotland Dundee
6 3MF Shao Jiayi (1980-04-10)10 April 1980 (aged 22) 18 China Beijing Guoan
7 2DF Sun Jihai (1977-09-30)30 September 1977 (aged 24) 59 England Manchester City
8 3MF Li Tie (1977-05-18)18 May 1977 (aged 25) 76 China Liaoning
9 3MF Ma Mingyu (c) (1970-02-04)4 February 1970 (aged 32) 91 China Sichuan First City
10 4FW Hao Haidong (1970-05-09)9 May 1970 (aged 32) 95 China Dalian Shide
11 3MF Yu Genwei (1974-01-07)7 January 1974 (aged 28) 17 China Tianjin Teda
12 4FW Su Maozhen (1972-07-30)30 July 1972 (aged 29) 43 China Shandong Luneng
13 3MF Gao Yao (1977-07-13)13 July 1977 (aged 24) 4 China Shandong Luneng
14 2DF Li Weifeng (1978-12-01)1 December 1978 (aged 23) 55 China Shenzhen Pingan
15 3MF Zhao Junzhe (1979-04-18)18 April 1979 (aged 23) 13 China Liaoning
16 4FW Qu Bo (1981-07-15)15 July 1981 (aged 20) 16 China Qingdao Etsong Hainiu
17 2DF Du Wei (1982-02-09)9 February 1982 (aged 20) 7 China Shanghai Shenhua
18 3MF Li Xiaopeng (1975-06-20)20 June 1975 (aged 26) 26 China Shandong Luneng
19 3MF Qi Hong (1976-06-03)3 June 1976 (aged 25) 36 China Beijing Chengfeng F.C.
20 4FW Yang Chen (1974-01-17)17 January 1974 (aged 28) 26 Germany Eintracht Frankfurt
21 2DF Xu Yunlong (1979-02-17)17 February 1979 (aged 23) 20 China Beijing Guoan
22 1GK Jiang Jin (1968-10-07)7 October 1968 (aged 33) 52 China Tianjin Teda
23 1GK Ou Chuliang (1968-08-26)26 August 1968 (aged 33) 74 China Yunnan Hongta

Costa Rica

[edit]

Head coach: Alexandre Guimarães

No. Pos. Player Date of birth (age) Caps Club
1 1GK Erick Lonnis (c) (1965-09-09)9 September 1965 (aged 36) 74 Costa Rica Saprissa
2 2DF Jervis Drummond (1976-09-08)8 September 1976 (aged 25) 38 Costa Rica Saprissa
3 2DF Luis Marín (1974-08-10)10 August 1974 (aged 27) 74 Costa Rica Alajuelense
4 2DF Mauricio Wright (1970-12-20)20 December 1970 (aged 31) 40 Costa Rica Herediano
5 2DF Gilberto Martínez (1979-10-01)1 October 1979 (aged 22) 27 Costa Rica Saprissa
6 3MF Wílmer López (1971-03-08)8 March 1971 (aged 31) 68 Costa Rica Alajuelense
7 4FW Rolando Fonseca (1974-06-06)6 June 1974 (aged 27) 79 Costa Rica Alajuelense
8 3MF Mauricio Solís (1972-12-13)13 December 1972 (aged 29) 84 Costa Rica Alajuelense
9 4FW Paulo Wanchope (1976-07-31)31 July 1976 (aged 25) 48 England Manchester City
10 3MF Walter Centeno (1974-10-06)6 October 1974 (aged 27) 49 Costa Rica Saprissa
11 4FW Rónald Gómez (1975-01-24)24 January 1975 (aged 27) 53 Greece OFI Crete
12 4FW Winston Parks (1981-10-12)12 October 1981 (aged 20) 3 Italy Udinese
13 2DF Daniel Vallejos (1981-05-27)27 May 1981 (aged 21) 2 Costa Rica Herediano
14 2DF Juan José Rodríguez (1967-06-23)23 June 1967 (aged 34) 2 Costa Rica San Carlos
15 2DF Harold Wallace (1975-09-07)7 September 1975 (aged 26) 54 Costa Rica Alajuelense
16 4FW Steven Bryce (1977-08-16)16 August 1977 (aged 24) 33 Costa Rica Alajuelense
17 3MF Hernán Medford (1968-05-23)23 May 1968 (aged 34) 87 Costa Rica Saprissa
18 1GK Álvaro Mesén (1972-12-24)24 December 1972 (aged 29) 16 Costa Rica Alajuelense
19 3MF Rodrigo Cordero (1973-12-04)4 December 1973 (aged 28) 25 Costa Rica Herediano
20 4FW William Sunsing (1977-05-12)12 May 1977 (aged 25) 23 Costa Rica Herediano
21 2DF Pablo Chinchilla (1978-12-21)21 December 1978 (aged 23) 12 Costa Rica Alajuelense
22 2DF Carlos Castro (1978-09-10)10 September 1978 (aged 23) 22 Costa Rica Alajuelense
23 1GK Lester Morgan (1976-05-02)2 May 1976 (aged 26) 6 Costa Rica Herediano

Turkey

[edit]

Head coach: Şenol Güneş

No. Pos. Player Date of birth (age) Caps Club
1 1GK Rüştü Reçber (1973-05-10)10 May 1973 (aged 29) 64 Turkey Fenerbahçe
2 2DF Emre Aşık (1973-12-13)13 December 1973 (aged 28) 16 Turkey Galatasaray
3 2DF Bülent Korkmaz (1968-11-24)24 November 1968 (aged 33) 68 Turkey Galatasaray
4 2DF Fatih Akyel (1977-12-26)26 December 1977 (aged 24) 36 Turkey Fenerbahçe
5 2DF Alpay Özalan (1973-05-29)29 May 1973 (aged 29) 62 England Aston Villa
6 4FW Arif Erdem (1972-01-02)2 January 1972 (aged 30) 50 Turkey Galatasaray
7 3MF Okan Buruk (1973-10-19)19 October 1973 (aged 28) 26 Italy Inter Milan
8 3MF Tugay Kerimoğlu (1970-08-24)24 August 1970 (aged 31) 69 England Blackburn Rovers
9 4FW Hakan Şükür (c) (1971-09-01)1 September 1971 (aged 30) 73 Italy Parma
10 3MF Yıldıray Baştürk (1978-12-24)24 December 1978 (aged 23) 13 Germany Bayer Leverkusen
11 4FW Hasan Şaş (1976-08-01)1 August 1976 (aged 25) 14 Turkey Galatasaray
12 1GK Ömer Çatkıç (1974-10-15)15 October 1974 (aged 27) 6 Turkey Gaziantepspor
13 3MF Muzzy Izzet (1974-10-31)31 October 1974 (aged 27) 7 England Leicester City
14 3MF Tayfur Havutçu (1970-04-23)23 April 1970 (aged 32) 39 Turkey Beşiktaş
15 4FW Nihat Kahveci (1979-11-23)23 November 1979 (aged 22) 11 Spain Real Sociedad
16 2DF Ümit Özat (1976-10-30)30 October 1976 (aged 25) 14 Turkey Fenerbahçe
17 4FW İlhan Mansız (1975-08-10)10 August 1975 (aged 26) 6 Turkey Beşiktaş
18 3MF Ergün Penbe (1972-05-17)17 May 1972 (aged 30) 21 Turkey Galatasaray
19 3MF Abdullah Ercan (1971-12-08)8 December 1971 (aged 30) 70 Turkey Fenerbahçe
20 2DF Hakan Ünsal (1973-05-14)14 May 1973 (aged 29) 25 England Blackburn Rovers
21 3MF Emre Belözoğlu (1980-09-07)7 September 1980 (aged 21) 11 Italy Inter Milan
22 3MF Ümit Davala (1973-07-30)30 July 1973 (aged 28) 24 Italy Milan
23 1GK Zafer Özgültekin (1975-03-10)10 March 1975 (aged 27) 1 Turkey Ankaragücü

Group D

[edit]

Poland

