2004 German Grand Prix
2004 German Grand Prix | |||||
---|---|---|---|---|---|
Race 12 of 18 in the 2004 Formula One World Championship
| |||||
Race details | |||||
Date | 25 July 2004 | ||||
Official name | Formula 1 Grosser Mobil 1 Preis von Deutschland 2004 | ||||
Location |
Hockenheimring Hockenheim, Baden-Württemberg, Germany | ||||
Course | Permanent racing facility | ||||
Course length | 4.574 km (2.842 miles) | ||||
Distance | 66 laps, 301.884 km (187.582 miles) | ||||
Scheduled distance | 67 laps, 306.458 km (190.424 miles) | ||||
Weather | Sunny | ||||
Pole position | |||||
Driver | Ferrari | ||||
Time | 1:13.306 | ||||
Fastest lap | |||||
Driver | Kimi Räikkönen | McLaren-Mercedes | |||
Time | 1:13.780 on lap 10 (lap record)[N 1] | ||||
Podium | |||||
First | Ferrari | ||||
Second | BAR-Honda | ||||
Third | Renault | ||||
Lap leaders |
The 2004 German Grand Prix (officially the Formula 1 Grosser Mobil 1 Preis von Deutschland 2004)[1] was a Formula One motor race held at Hockenheim on 25 July 2004. It was Race 12 of 18 in the 2004 FIA Formula One World Championship.
The 66-lap race was won by local driver Michael Schumacher, driving a Ferrari. Schumacher took his eleventh victory of the season, equalling his record from 2002, after starting from pole position. Englishman Jenson Button finished second in a BAR-Honda despite a ten-place grid penalty for an engine change in practice, and a loose helmet strap during the race, with Spaniard Fernando Alonso third in a Renault. Kimi Räikkönen of McLaren-Mercedes set the fastest lap of the race but retired on lap 14 after his rear wing gave way at Turn 1, sending his car into the barriers at high speed. The first start was aborted after Olivier Panis indicated a problem with his Toyota. This led to a second formation lap, and the shortening of the race by one lap.
This was the final Grand Prix for Brazilian driver Cristiano da Matta, and the final time Williams used the "Walrus" front wing. Marc Gené was replaced at Williams by Antônio Pizzonia, returning to Formula One after being sacked by Jaguar following the 2003 British Grand Prix. Pizzonia scored his first points by finishing seventh.
Friday drivers
[edit]The bottom 6 teams in the 2003 Constructors' Championship were entitled to run a third car in free practice on Friday. These drivers drove on Friday but did not compete in qualifying or the race.
Constructor | Nat | Driver |
---|---|---|
BAR-Honda | Anthony Davidson | |
Sauber-Petronas | - | |
Jaguar-Cosworth | Björn Wirdheim | |
Toyota | Ricardo Zonta | |
Jordan-Ford | Timo Glock | |
Minardi-Cosworth | Bas Leinders |
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:14.042 | 1:13.306 | 1 | |
2 | 3 | Juan Pablo Montoya | Williams-BMW | 1:13.391 | 1:13.668 | +0.362 | 2 |
3 | 9 | Jenson Button | BAR-Honda | 1:13.535 | 1:13.674 | +0.368 | 131 |
4 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:13.842 | 1:13.690 | +0.384 | 3 |
5 | 5 | David Coulthard | McLaren-Mercedes | 1:13.640 | 1:13.821 | +0.515 | 4 |
6 | 8 | Fernando Alonso | Renault | 1:13.582 | 1:13.874 | +0.568 | 5 |
7 | 7 | Jarno Trulli | Renault | 1:13.737 | 1:14.134 | +0.828 | 6 |
8 | 2 | Rubens Barrichello | Ferrari | 1:14.111 | 1:14.278 | +0.972 | 7 |
9 | 10 | Takuma Sato | BAR-Honda | 1:14.465 | 1:14.287 | +0.981 | 8 |
10 | 17 | Olivier Panis | Toyota | 1:13.641 | 1:14.368 | +1.062 | 9 |
11 | 4 | Antônio Pizzonia | Williams-BMW | 1:13.422 | 1:14.556 | +1.250 | 10 |
12 | 14 | Mark Webber | Jaguar-Cosworth | 1:15.093 | 1:14.802 | +1.496 | 11 |
13 | 15 | Christian Klien | Jaguar-Cosworth | 1:15.090 | 1:15.011 | +1.705 | 12 |
14 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:13.914 | 1:15.395 | +2.089 | 14 |
15 | 16 | Cristiano da Matta | Toyota | 1:15.119 | 1:15.454 | +2.148 | 15 |
16 | 12 | Felipe Massa | Sauber-Petronas | 1:13.899 | 1:15.616 | +2.310 | 16 |
17 | 19 | Giorgio Pantano | Jordan-Ford | 1:16.167 | 1:16.192 | +2.886 | 17 |
18 | 18 | Nick Heidfeld | Jordan-Ford | 1:16.538 | 1:16.310 | +3.004 | 18 |
19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:17.283 | 1:18.055 | +4.749 | 19 |
20 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:17.515 | 1:18.400 | +5.094 | 20 |
Source:[2]
|
- Notes
- ^1 – Jenson Button received a 10-place grid penalty for an engine change.
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 66 | 1:23:54.848 | 1 | 10 |
2 | 9 | Jenson Button | BAR-Honda | 66 | + 8.388 | 13 | 8 |
3 | 8 | Fernando Alonso | Renault | 66 | + 16.351 | 5 | 6 |
4 | 5 | David Coulthard | McLaren-Mercedes | 66 | + 19.231 | 4 | 5 |
5 | 3 | Juan Pablo Montoya | Williams-BMW | 66 | + 23.055 | 2 | 4 |
6 | 14 | Mark Webber | Jaguar-Cosworth | 66 | + 41.108 | 11 | 3 |
7 | 4 | Antônio Pizzonia | Williams-BMW | 66 | + 41.956 | 10 | 2 |
8 | 10 | Takuma Sato | BAR-Honda | 66 | + 46.842 | 8 | 1 |
9 | 11 | Giancarlo Fisichella | Sauber-Petronas | 66 | + 1:07.102 | 14 | |
10 | 15 | Christian Klien | Jaguar-Cosworth | 66 | + 1:08.578 | 12 | |
11 | 7 | Jarno Trulli | Renault | 66 | + 1:10.258 | 6 | |
12 | 2 | Rubens Barrichello | Ferrari | 66 | + 1:13.252 | 7 | |
13 | 12 | Felipe Massa | Sauber-Petronas | 65 | + 1 Lap | 16 | |
14 | 17 | Olivier Panis | Toyota | 65 | + 1 Lap | PL | |
15 | 19 | Giorgio Pantano | Jordan-Ford | 63 | + 3 Laps | 17 | |
16 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 62 | + 4 Laps | 20 | |
17 | 20 | Gianmaria Bruni | Minardi-Cosworth | 62 | + 4 Laps | 19 | |
Ret | 18 | Nick Heidfeld | Jordan-Ford | 42 | Handling | 18 | |
Ret | 16 | Cristiano da Matta | Toyota | 38 | Puncture | 15 | |
Ret | 6 | Kimi Räikkönen | McLaren-Mercedes | 13 | Rear Wing/Accident | 3 | |
Source:[3]
|
- Panis started the race from the pitlane.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
See also
[edit]Footnotes
[edit]- ^ Although Michael Schumacher set a lap time of 1:13.306 in qualifying, Kimi Räikkönen's time of 1:13.780 is recognised as the lap record as it was set under race conditions.
References
[edit]- ^ "FORMULA 1 Grosser Mobil 1 Preis von Deutschland 2004 - Race". Retrieved 2 January 2021.
- ^ "2004 German Grand Prix - Saturday Qualifying Results". Formula1.com. Formula1.com Limited. Archived from the original on 30 October 2013. Retrieved 27 December 2015.
- ^ "2004 German Grand Prix - Race Results". Formula1.com. Formula1.com Limited. Archived from the original on 16 November 2014. Retrieved 27 December 2015.
- ^ a b "Germany 2004 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.