Elections in Cape Verde
Appearance
Cape Verde elects on national level a head of state – the president – and a legislature. The president is elected for a five-year term by the people. The National Assembly (Portuguese: Assembleia Nacional) has 72 members, elected for a five-year term by proportional representation. Cape Verde has a two-party system, which means that there are two dominant political parties, with extreme difficulty for anybody to achieve electoral success under the banner of any other party.
Latest elections
[edit]2021 Parliamentary election
[edit]Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Movement for Democracy | 110,121 | 50.02 | 38 | –2 | |
African Party for the Independence of Cape Verde | 87,063 | 39.55 | 30 | +1 | |
Democratic and Independent Cape Verdean Union | 19,834 | 9.01 | 4 | +1 | |
Labour and Solidarity Party | 2,088 | 0.95 | 0 | 0 | |
People's Party | 756 | 0.34 | 0 | 0 | |
Social Democratic Party | 271 | 0.12 | 0 | 0 | |
Total | 220,133 | 100.00 | 72 | 0 | |
Valid votes | 220,133 | 97.56 | |||
Invalid/blank votes | 5,509 | 2.44 | |||
Total votes | 225,642 | 100.00 | |||
Registered voters/turnout | 392,899 | 57.43 | |||
Source: CNE |
2016 Presidential election
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Jorge Carlos Fonseca | Movement for Democracy | 93,010 | 74.09 | |
Albertino Graça | Independent | 28,256 | 22.51 | |
Joaquim Monteiro | Independent | 4,278 | 3.41 | |
Total | 125,544 | 100.00 | ||
Valid votes | 125,544 | 97.99 | ||
Invalid/blank votes | 2,573 | 2.01 | ||
Total votes | 128,117 | 100.00 | ||
Registered voters/turnout | 361,221 | 35.47 | ||
Source: DGAPE |