Moyaux
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Moyaux | |
---|---|
Coordinates: 49°11′46″N 0°21′25″E / 49.1961°N 0.3569°E | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Lisieux |
Canton | Pont-l'Évêque |
Intercommunality | CA Lisieux Normandie |
Government | |
• Mayor (2020–2026) | Benoît Charbonneau[1] |
Area 1 | 16.23 km2 (6.27 sq mi) |
Population (2021)[2] | 1,356 |
• Density | 84/km2 (220/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14460 /14590 |
Elevation | 115–171 m (377–561 ft) (avg. 34 m or 112 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Moyaux (French pronunciation: [mwajo] or [mɔjo] ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 658 | — |
1968 | 746 | +13.4% |
1975 | 857 | +14.9% |
1982 | 931 | +8.6% |
1990 | 1,185 | +27.3% |
1999 | 1,235 | +4.2% |
2008 | 1,342 | +8.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Moyaux.