James Franklin (cricketer)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | James Edward Franklin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Wellington, New Zealand | 7 November 1980|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Jean Coulston (aunt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 214) | 8 March 2001 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 January 2013 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 118) | 2 January 2001 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 16 June 2013 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 17) | 16 February 2006 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 27 June 2013 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998/99–2014/15 | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Guyana Amazon Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2018 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Rajshahi Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 21 July 2018 |
James Edward Charles Franklin (born 7 November 1980) is a New Zealand cricket coach and former cricketer, who played all forms of the game internationally.
Franklin played as a left-arm medium-fast bowler who swung the ball, and a middle order batsman who hit the ball with power. He began his career as a capable left-handed lower order batsman, but greatly improved his batting during his career. He is one of only two New Zealanders to take a hat-trick in Test cricket, a feat he achieved in October 2004 against Bangladesh.
Playing career
[edit]Domestically Franklin played for Wellington. He made his international debut in a One Day International (ODI) against Pakistan in early 2001 aged 20 as a result of a series of injuries to New Zealand's bowlers. He made his Test debut in Auckland against Pakistan later in the year, collecting a pair and taking two wickets. In April 2006, he scored his maiden Test century, making 122 not out in the second Test against South Africa in Cape Town.
In the 2007 Cricket World Cup, Franklin became the first man to take a wicket with the first ball of a match on World Cup debut.[1] He scored two first-class double centuries, both for Wellington against Auckland, making 208 in 2005/06 and 219 in 2008/09.
Franklin played county cricket for Essex, Glamorgan, Gloucestershire, Nottinghamshire and Middlesex. On 6 February 2015, it was announced that James Franklin had signed for Middlesex, initially on a two-year contract, effectively retiring from international cricket. Due to a Northern Irish grandfather from Enniskillen, he was able to play as a domestic player, playing for the side until the end of the 2018 season.
He played in the Indian Premier League for Mumbai Indians, in the Bangladesh Premier League for Rajshahi Kings, in the Australian Big Bash League for Adelaide Strikers and in the Caribbean Premier League for Guyana Amazon Warriors and Barbados Tridents.
Coaching career
[edit]In January 2019 Franklin was appointed the head coach of Durham County Cricket Club.[2] After four seasons, in which their high point was reaching the final of the 2021 Royal London One-Day Cup, he stepped down in September 2022.[3] He is currently serving as the bowling coach of Islamabad United in the ongoing PSL 8.[2] He replaced Dale Steyn as the fast bowling coach of the IPL team Sunrisers Hyderabad.
Personal life
[edit]He is married and has a son, Charlie Franklin, born on 15th November 2008. [4]
See also
[edit]References
[edit]- ^ Rajesh, S; Gopalakrishna, HR (16 March 2007). "Oram plunders England ... again". ESPNcricinfo. Retrieved 19 April 2024.
- ^ a b James Franklin confirmed as Durham coach, ESPNcricinfo, 30 January 2019. Retrieved 2 August 2021.
- ^ James Franklin to depart Durham Cricket, Durham Cricket, 3 September 2022. Retrieved 17 January 2023.
- ^ "Sleepless Franklin expected to swing". The Dominion Post. 8 December 2008. Archived from the original on 10 September 2012. Retrieved 8 December 2010.
External links
[edit]- James Franklin at ESPNcricinfo
- James Franklin at New Zealand Cricket Players Association
- James Franklin on Twitter
- 1980 births
- Living people
- New Zealand people of Northern Ireland descent
- Adelaide Strikers cricketers
- New Zealand expatriate cricketers in Australia
- Barbados Royals cricketers
- Essex cricketers
- Glamorgan cricketers
- Gloucestershire cricketers
- New Zealand expatriate cricketers in England
- Guyana Amazon Warriors cricketers
- Middlesex cricket captains
- Middlesex cricketers
- Mumbai Indians cricketers
- New Zealand expatriate cricketers in India
- New Zealand Test cricketers
- New Zealand One Day International cricketers
- New Zealand Twenty20 International cricketers
- New Zealand Youth One Day International captains
- New Zealand cricketers
- Nottinghamshire cricketers
- Rajshahi Royals cricketers
- New Zealand expatriate cricketers in Bangladesh
- Wellington cricketers
- Test cricket hat-trick takers
- Cricketers at the 2007 Cricket World Cup
- Cricketers at the 2011 Cricket World Cup
- New Zealand cricket coaches
- North Island cricketers