1974 Brazilian Grand Prix
1974 Brazilian Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 27 January 1974 | ||
Location | São Paulo, Brazil | ||
Course | Permanent racing facility | ||
Course length | 7.960[1] km (4.946 miles) | ||
Distance | 32 laps, 254.720 km (158.276 miles) | ||
Scheduled distance | 40 laps, 318.400 km (197.845 miles) | ||
Weather | Hot and partially cloudy in the first phase, then seasonal monsoon later. | ||
Pole position | |||
Driver | McLaren-Ford | ||
Time | 2:32.97[2] | ||
Fastest lap | |||
Driver | Clay Regazzoni | Ferrari | |
Time | 2:36.05 on lap 26[3] | ||
Podium | |||
First | McLaren-Ford | ||
Second | Ferrari | ||
Third | Lotus-Ford | ||
Lap leaders |
The 1974 Brazilian Grand Prix was a Formula One motor race held at Interlagos on 27 January 1974. It was race 2 of 15 in both the 1974 World Championship of Drivers and the 1974 International Cup for Formula One Manufacturers. The 32-lap race was won by McLaren driver Emerson Fittipaldi after he started from pole position. Clay Regazzoni finished second for the Ferrari team and Lotus driver Jacky Ickx finished in third place.
Qualifying
[edit]Qualifying classification
[edit]Race
[edit]Race summary
[edit]Emerson Fittipaldi took pole position for his home race from Carlos Reutemann. The start of the race was delayed as the track had to be swept clear of broken glass from over-exuberant spectators' celebrations and then Arturo Merzario's engine failed. When it did start, the flag caught some of the field unawares. Reutemann and Ronnie Peterson took advantage of the confusion to sweep into the lead, but by lap 4, Reutemann's tyres were going off. The race developed into a classic duel between Fittipaldi and Peterson, the Brazilian taking the lead on lap 16 and the Swede soon having to pit with a puncture (believed to be caused by some glass still left on the track).
Fittipaldi thus led Clay Regazzoni and Jacky Ickx until on lap 31 the heavens opened. With the track awash and the conditions dangerous, the race was red-flagged after 32 of the scheduled 40 laps. It was McLaren's second win of the year, but it was Ferrari who, with Regazzoni, topped the drivers' table - for the first time since March 1971.
Classification
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Emerson Fittipaldi | McLaren-Ford | 32 | 1:24:37.06 | 1 | 9 |
2 | 11 | Clay Regazzoni | Ferrari | 32 | + 13.57 | 8 | 6 |
3 | 2 | Jacky Ickx | Lotus-Ford | 31 | + 1 Lap | 5 | 4 |
4 | 18 | Carlos Pace | Surtees-Ford | 31 | + 1 Lap | 12 | 3 |
5 | 33 | Mike Hailwood | McLaren-Ford | 31 | + 1 Lap | 7 | 2 |
6 | 1 | Ronnie Peterson | Lotus-Ford | 31 | + 1 Lap | 4 | 1 |
7 | 7 | Carlos Reutemann | Brabham-Ford | 31 | + 1 Lap | 2 | |
8 | 4 | Patrick Depailler | Tyrrell-Ford | 31 | + 1 Lap | 16 | |
9 | 24 | James Hunt | March-Ford | 31 | + 1 Lap | 18 | |
10 | 14 | Jean-Pierre Beltoise | BRM | 31 | + 1 Lap | 17 | |
11 | 26 | Graham Hill | Lola-Ford | 31 | + 1 Lap | 21 | |
12 | 6 | Denny Hulme | McLaren-Ford | 31 | + 1 Lap | 11 | |
13 | 3 | Jody Scheckter | Tyrrell-Ford | 31 | + 1 Lap | 14 | |
14 | 15 | Henri Pescarolo | BRM | 30 | + 2 Laps | 22 | |
15 | 8 | Richard Robarts | Brabham-Ford | 30 | + 2 Laps | 24 | |
16 | 37 | François Migault | BRM | 30 | + 2 Laps | 23 | |
17 | 19 | Jochen Mass | Surtees-Ford | 30 | + 2 Laps | 10 | |
Ret | 28 | John Watson | Brabham-Ford | 27 | Clutch | 15 | |
Ret | 9 | Hans Joachim Stuck | March-Ford | 24 | Transmission | 13 | |
Ret | 17 | Jean-Pierre Jarier | Shadow-Ford | 21 | Brakes | 19 | |
Ret | 20 | Arturo Merzario | Iso-Marlboro-Ford | 20 | Throttle | 9 | |
Ret | 16 | Peter Revson | Shadow-Ford | 10 | Overheating | 6 | |
Ret | 10 | Howden Ganley | March-Ford | 8 | Ignition | 20 | |
Ret | 12 | Niki Lauda | Ferrari | 2 | Engine | 3 | |
Ret | 27 | Guy Edwards | Lola-Ford | 2 | Chassis | 25 | |
Source:[4]
|
Notes
[edit]- This was the 5th pole position and the 10th Grand Prix win for a Brazilian driver.
- This was the 10th Grand Prix win for McLaren.
- This was the 59th fastest lap set by a Ferrari-powered car, breaking the previous record by Ford at the 1973 United States Grand Prix.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "The Brazilian Grand Prix". MotorSport. March 1974. Retrieved 2017-11-13.
- ^ Lang, Mike (1983). Grand Prix! Vol 3. Haynes Publishing Group. p. 20. ISBN 0-85429-380-9.
- ^ Lang, Mike (1983). Grand Prix! Vol 3. Haynes Publishing Group. p. 22. ISBN 0-85429-380-9.
- ^ "1974 Brazilian Grand Prix". formula1.com. Archived from the original on 18 January 2015. Retrieved 22 December 2015.
- ^ a b "Brazil 1974 - Championship • STATS F1". www.statsf1.com. Retrieved 13 March 2019.